Team Stats
2010 Season
Current: Record
Show: Batting | Pitching
TEAM
PF PA AvgPf AvgPa DyR NtR GrsR TrfR 1RR
1 Tampa Bay 803 754 5.0 4.7 25-25 59-53 25-44 59-34 20-25
2 Minnesota 811 760 5.0 4.7 26-33 60-43 35-39 51-37 23-20
3 Toronto 798 771 4.9 4.8 31-32 44-55 23-39 51-46 21-28
4 Philadelphia 819 705 5.1 4.4 33-19 60-49 38-28 48-38 24-21
5 New York Yankees 915 753 5.6 4.6 34-23 69-36 89-52 14-7 22-16
6 Boston 872 736 5.4 4.5 28-22 67-45 81-53 12-13 22-17
7 Florida 772 766 4.8 4.7 25-26 62-49 72-66 10-5 30-20
8 Baltimore 741 876 4.6 5.4 19-27 45-71 54-81 8-16 17-22
9 Los Angeles 881 764 5.4 4.7 34-15 63-50 90-57 7-8 27-18
10 Oakland 759 761 4.7 4.7 25-29 50-58 68-81 7-6 15-23
11 Cleveland 773 865 4.8 5.3 25-35 40-62 58-86 7-11 19-21
12 Detroit 738 739 4.6 4.6 33-25 53-51 80-66 6-10 28-21
13 Kansas City 689 840 4.3 5.2 22-32 43-65 59-84 6-13 16-25
14 Seattle 640 692 4.0 4.3 28-22 57-55 80-69 5-8 35-20
15 Chicago White Sox 724 732 4.5 4.5 28-36 51-47 74-71 5-12 19-27
16 Atlanta 731 640 4.5 4.0 27-23 58-53 76-68 4-4 27-25
17 Houston 653 781 4.0 4.8 24-25 50-64 70-83 4-3 24-24
18 Texas 784 740 4.8 4.6 25-22 62-53 84-69 3-6 19-18
19 Los Angeles 780 611 4.8 3.8 29-18 66-49 91-65 2-1 28-22
20 Milwaukee 785 818 4.8 5.0 25-31 55-51 75-77 2-4 20-23
21 Cincinnati 673 723 4.2 4.5 25-29 53-55 74-78 2-5 19-20
22 San Diego 638 769 3.9 4.7 19-28 56-59 72-83 2-2 23-18
23 New York Mets 671 757 4.1 4.7 32-30 38-62 65-79 2-7 19-24
24 Colorado 804 715 5.0 4.4 34-23 58-47 88-68 1-2 23-20
25 St. Louis 730 640 4.5 4.0 31-30 60-41 87-68 1-2 24-21
26 San Francisco 657 611 4.1 3.8 31-25 57-49 85-71 1-2 21-22
27 Chicago Cubs 707 672 4.4 4.2 47-33 36-45 78-76 1-2 16-22
28 Pittsburgh 636 768 4.0 4.8 20-39 42-60 58-93 1-5 12-22
29 Washington 721 884 4.4 5.4 44-63 16-40 25-44 1-11 23-24
30 Arizona 720 782 4.4 4.8 19-30 51-62 70-86 0-3 20-27
Key:
1RR = 1 Run Record
AB = At Bats
AVG = Average
AvgPa = Average Points Against
AvgPf = Average Ponts For
BB = Walks
BLK = Balks
DyR =Daytime Record
ER = Earned Runs
ERA = Earned Run Average
G = Games
GrsR = Grass Record
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
NtR = Nighttime Record
OBP = On Base Percentage
PA = Points Against
PF = Points For
Pos = Position
R = Runs
RBI = Runs Batted In
RP= Releif Pitcher
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SP= Starting Pitcher
SV = Saves
TrfR = Turf Record
W = Wins