NBA League Leaders 2007-2008 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Kobe Bryant G LAL 82 38.9 2323 775 1690 45.9 36.184.0
2 LeBron James F Cle 75 40.4 2250 794 1642 48.4 31.571.2
3 Allen Iverson G Den 81 42.0 2143 704 1545 45.6 34.381.0
4 Amare Stoudemire C Pho 78 34.1 1977 709 1204 58.9 16.180.5
5 Carmelo Anthony F Den 76 36.6 1961 724 1473 49.2 35.078.5
6 Richard Jefferson G NJ 81 39.0 1833 609 1313 46.4 36.279.9
7 Dirk Nowitzki F Dal 76 35.9 1805 626 1298 48.2 36.487.8
8 Joe Johnson G Atl 81 40.9 1774 645 1491 43.3 38.183.4
9 Baron Davis G GS 81 39.0 1770 642 1504 42.7 32.775.0
10 Jason Richardson G 81 38.3 1759 639 1450 44.1 40.574.8
11 Al Jefferson C Minn 81 35.7 1713 716 1427 50.2 0.072.1
12 Carlos Boozer F Utah 80 35.0 1700 706 1289 54.8 0.073.7
13 Dwight Howard F Orl 81 38.0 1689 580 970 59.8 0.059.2
14 Antawn Jamison F Wash 79 38.7 1689 618 1417 43.6 33.976.0
15 Chris Paul G 79 37.6 1664 624 1279 48.8 36.585.2
16 Michael Redd G Mil 71 37.7 1630 549 1237 44.4 36.382.0
17 Rudy Gay G Mem 80 37.2 1620 621 1340 46.3 34.878.3
18 Jamal Crawford G NY 79 40.1 1620 563 1378 40.9 35.586.3
19 Vince Carter F NJ 75 39.1 1613 584 1282 45.6 35.381.6
20 Monta Ellis G GS 80 38.0 1612 641 1210 53.0 23.176.6
21 Andre Iguodala G Phi 81 39.6 1606 572 1256 45.5 32.772.1
22 Hidayet Turkoglu F Orl 81 37.2 1591 551 1211 45.5 40.082.9
23 Kevin Durant C 79 34.5 1582 569 1341 42.4 28.687.3
24 Paul Pierce F Bos 79 36.2 1563 507 1093 46.4 39.184.3
25 Danny Granger F Ind 79 35.9 1541 529 1190 44.5 40.084.9
26 Deron Williams G Utah 81 37.5 1540 564 1111 50.8 39.280.3
27 David West F 75 37.7 1538 617 1279 48.2 24.085.1
28 Mike Dunleavy G Ind 81 36.0 1529 520 1098 47.4 41.783.5
29 Corey Maggette F LAC 69 35.7 1525 450 982 45.8 38.081.2
30 Josh Howard F Dal 77 35.3 1494 561 1227 45.7 31.981.0
31 Tim Duncan F SAS 77 34.1 1494 580 1169 49.6 0.073.1
32 Chris Bosh F Tor 66 36.5 1488 504 1019 49.5 41.784.4
33 Rashard Lewis F Orl 80 38.2 1461 511 1125 45.4 40.683.7
34 Stephen Jackson G GS 72 39.3 1455 485 1191 40.7 36.683.3
35 Kevin Martin G Sac 61 36.3 1443 417 914 45.6 40.286.9
36 Emmanuel Ginobili G SAS 73 31.2 1430 449 980 45.8 40.185.8
37 Tracy Mcgrady F Hou 65 37.0 1420 546 1296 42.1 29.768.4
38 Brandon Roy G Port 73 37.9 1407 527 1161 45.4 34.075.5
39 Andre Miller G Phi 81 36.9 1394 567 1151 49.3 8.877.2
40 Josh Smith F Atl 80 35.5 1374 511 1120 45.6 25.571.1
41 Steve Nash G Pho 80 34.6 1368 484 961 50.4 47.090.6
42 Lamarcus Aldridge C Port 75 34.7 1334 555 1141 48.6 14.376.9
43 Ben Gordon G Chi 71 32.1 1334 463 1067 43.4 41.290.8
44 Kevin Garnett F Bos 70 33.1 1329 530 982 54.0 0.080.1
45 Chauncey Billups G Det 77 32.6 1320 392 876 44.7 40.191.7
46 Leandrinho Barbosa G Pho 81 29.7 1280 471 1015 46.4 39.182.1
47 Tony Parker G SAS 68 33.6 1271 505 1026 49.2 25.871.6
48 Ray Allen G Bos 72 36.2 1270 438 982 44.6 39.890.7
49 Dwyane Wade G Mia 51 38.3 1254 439 937 46.9 28.675.8
50 Peja Stojakovic F 76 35.2 1246 445 1013 43.9 44.192.6
1 2 3 ... 14 15 16 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game