NBA League Leaders
2004-2005 Season
Current: Blocked Shots
Scoring | Rebounding | Assists | Steals | Field Goals | Free Throws | 3-Pointers | Fouls | Opponent Stats

Team Name G BS F BS/G
1 Phoenix 81 448 1545 5.5
2 Sacramento 81 311 1668 3.8
3 Dallas 81 458 1804 5.7
4 Miami 81 469 1795 5.8
5 Boston 81 421 1967 5.2
6 Denver 82 489 1878 6.0
7 Washington 81 345 1787 4.3
8 Toronto 81 312 1851 3.9
9 Orlando 81 439 1916 5.4
10 Seattle 81 333 1924 4.1
11 Philadelphia 81 315 1856 3.9
12 L.A. Lakers 81 341 1775 4.2
13 Golden State 81 414 1807 5.1
14 Milwaukee 82 289 1797 3.5
15 New York 81 254 1918 3.1
16 Minnesota 81 439 1757 5.4
17 San Antonio 81 537 1704 6.6
18 Cleveland 81 455 1826 5.6
19 L.A. Clippers 81 416 1803 5.1
20 Houston 81 374 1789 4.6
21 Chicago 81 365 2006 4.5
22 Charlotte 81 432 1872 5.3
23 Memphis 81 470 1888 5.8
24 Detroit 81 489 1618 6.0
25 Indiana 81 353 1870 4.4
26 Utah 81 372 2165 4.6
27 Atlanta 81 341 1986 4.2
28 Portland 81 544 1680 6.7
29 New Jersey 81 308 1965 3.8
30 New Orleans 81 303 1861 3.7
Key:
BS = Blocked Shots
BS/G = Blocked Shots per Game
F = Fouls
G = Games Played
PTS/G = Points per Game