NBA League Leaders
2004-2005 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls | Opponent Stats

Team Name G PTS FG FGA FG% 3P% FT%
1 Phoenix 81 8947 3313 6930 47.8 39.3 74.8
2 Sacramento 81 8373 3152 6880 45.8 37.2 78.6
3 Dallas 81 8297 3020 6618 45.6 36.4 78.8
4 Miami 81 8229 3060 6299 48.6 37.8 67.1
5 Boston 81 8211 3011 6435 46.8 34.7 76.4
6 Denver 82 8161 3038 6615 45.9 34.0 76.3
7 Washington 81 8136 2924 6707 43.6 34.3 72.8
8 Toronto 81 8083 2916 6577 44.3 38.6 77.3
9 Orlando 81 8067 2999 6598 45.5 34.9 76.0
10 Seattle 81 8035 2851 6426 44.4 36.8 79.0
11 Philadelphia 81 8018 2907 6660 43.6 34.8 78.9
12 L.A. Lakers 81 7992 2859 6545 43.7 35.7 77.7
13 Golden State 81 7988 2995 6964 43.0 35.1 72.2
14 Milwaukee 82 7973 2964 6580 45.0 35.1 77.2
15 New York 81 7864 2938 6518 45.1 35.5 76.4
16 Minnesota 81 7839 3006 6536 46.0 34.5 79.5
17 San Antonio 81 7815 2897 6377 45.4 36.3 72.4
18 Cleveland 81 7810 2952 6604 44.7 33.1 75.5
19 L.A. Clippers 81 7763 2890 6285 46.0 34.3 77.9
20 Houston 81 7690 2810 6352 44.2 36.0 78.1
21 Chicago 81 7662 2815 6515 43.2 35.6 75.1
22 Charlotte 81 7632 2925 6784 43.1 36.4 70.9
23 Memphis 81 7573 2771 6202 44.7 35.9 75.3
24 Detroit 81 7567 2817 6342 44.4 34.6 73.9
25 Indiana 81 7541 2637 6092 43.3 34.6 79.2
26 Utah 81 7536 2796 6217 45.0 33.1 76.0
27 Atlanta 81 7519 2910 6593 44.1 31.3 70.9
28 Portland 81 7515 2854 6346 45.0 36.2 72.4
29 New Jersey 81 7394 2723 6340 42.9 36.0 76.4
30 New Orleans 81 7177 2689 6469 41.6 31.8 76.4
Key:
G = Games Played
PTS = Points
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT% = Free Throw Percentage
3P% = 3 Point Percentage