NBA League Leaders
2008-2009 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls | Opponent Stats

Team Name G PTS FG FGA FG% 3P% FT%
1 Phoenix 81 8857 3333 6601 50.5 38.2 74.5
2 Golden State 81 8792 3188 6962 45.8 37.4 79.1
3 L.A. Lakers 82 8768 3307 6981 47.4 36.1 77.0
4 New York 81 8525 3119 7006 44.5 36.1 78.3
5 Indiana 81 8502 3181 6998 45.5 37.5 80.6
6 Utah 82 8492 3143 6623 47.5 34.9 77.1
7 Denver 81 8479 3030 6427 47.1 37.2 75.9
8 Chicago 81 8280 3087 6754 45.7 38.3 79.6
9 Dallas 81 8248 3091 6693 46.2 34.9 81.9
10 Orlando 81 8188 2892 6335 45.7 38.0 71.6
11 Boston 81 8160 3030 6248 48.5 39.5 76.6
12 Sacramento 81 8151 2956 6611 44.7 36.7 79.8
13 Cleveland 81 8113 2976 6365 46.8 39.2 75.8
14 Portland 81 8049 2979 6420 46.4 38.0 76.5
15 Milwaukee 81 8034 2965 6653 44.6 36.3 78.0
16 Toronto 81 8012 3010 6581 45.7 37.1 82.4
17 Houston 81 7986 2926 6443 45.4 37.6 80.5
18 New Jersey 81 7971 2899 6453 44.9 37.6 77.8
19 Miami 81 7959 2995 6562 45.6 35.5 75.5
20 Atlanta 81 7956 2923 6375 45.9 36.6 73.7
21 Minnesota 81 7929 2954 6690 44.2 35.4 77.0
22 Philadelphia 81 7876 2959 6460 45.8 31.8 74.6
23 San Antonio 81 7853 3000 6449 46.5 38.7 76.1
24 Washington 81 7770 2956 6578 44.9 32.9 76.6
25 New Orleans 81 7759 2872 6286 45.7 36.4 80.8
26 L.A. Clippers 81 7714 2920 6616 44.1 35.5 73.6
27 Detroit 81 7631 2945 6472 45.5 35.2 75.1
28 Charlotte 81 7604 2842 6231 45.6 36.8 74.2
29 Memphis 81 7600 2828 6238 45.3 36.0 75.7
Key:
G = Games Played
PTS = Points
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT% = Free Throw Percentage
3P% = 3 Point Percentage