NBA League Leaders 2003-2004 Season
Current: Field Goals
Scoring | Rebounding | Assists | Steals | Blocked Shots | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/GFG/GFGA/G FG FGA FG%
1 Kaniel Dickens F Port 3 4.0 2.31.01.0 3 3 100.0
2 Joel Przybilla C Mil 4 8.3 0.50.30.3 1 1 100.0
3 Jake Voskuhl C Pho 6 16.3 6.02.02.8 12 17 70.6
4 Marcus Haislip F Mil 2 12.0 5.02.03.0 4 6 66.7
5 Arvydas Sabonis C Port 6 14.3 10.04.06.0 24 36 66.7
6 Joe Smith F Minn 5 8.0 2.80.81.2 4 6 66.7
7 Sean Lampley F GS 10 6.3 3.41.32.0 13 20 65.0
8 Steve Kerr G SAS 10 4.6 2.20.71.1 7 11 63.6
9 Tyrone Hill F Phi 10 14.1 2.81.21.9 12 19 63.2
10 Jerome Moiso F 4 15.0 5.82.54.0 10 16 62.5
11 Pat Burke C Orl 6 7.2 2.81.01.7 6 10 60.0
12 Tyrone Hill F Mia 5 7.6 1.80.61.0 3 5 60.0
13 Andrew DeClercq C Orl 7 14.9 4.01.72.9 12 20 60.0
14 Shaquille O'Neal C LAL 66 36.6 21.48.214.1 542 928 58.4
15 Dale Davis C Port 6 27.0 7.52.34.0 14 24 58.3
16 Mengke Bateer C Tor 7 5.7 1.10.61.0 4 7 57.1
17 Mengke Bateer C Orl 7 5.7 1.10.61.0 4 7 57.1
18 Jamaal Tinsley G Ind 6 30.8 8.53.35.8 20 35 57.1
19 Tony Battie F Bos 10 21.3 6.63.15.5 31 55 56.4
20 Mark Blount C Bos 81 29.2 10.14.17.3 333 592 56.3
21 Vlade Divac C Sac 12 26.4 11.44.37.6 51 91 56.0
22 Stanislav Medvedenko F LAL 9 8.1 3.81.73.0 15 27 55.6
23 Lonny Baxter F Chi 14 10.5 4.31.93.5 27 49 55.1
24 Anthony Johnson G NJ 17 7.2 2.51.01.8 17 31 54.8
25 Raja Bell G Dal 17 17.9 5.72.44.3 40 73 54.8
26 Alton Ford F Hou 9 4.6 1.70.71.2 6 11 54.5
27 Mark Blount C Bos 10 14.4 3.11.22.2 12 22 54.5
28 Jeff Foster C Ind 6 6.3 2.31.01.8 6 11 54.5
29 David Robinson C SAS 23 23.4 7.82.85.1 64 118 54.2
30 Jeff Foster C Ind 81 23.9 6.12.44.4 194 358 54.2
31 Samuel Dalembert C Phi 81 26.6 7.83.25.9 260 480 54.2
32 Ervin Johnson C Minn 65 14.7 2.00.81.6 55 102 53.9
33 Zendon Hamilton C Phi 44 10.4 3.71.12.1 50 93 53.8
34 Oliver Miller C Minn 47 10.7 2.51.12.1 52 97 53.6
35 Shaquille O'Neal C LAL 12 40.1 27.010.118.8 121 226 53.5
36 Erick Dampier C GS 74 32.5 12.34.78.8 348 650 53.5
37 Aaron Mckie G Phi 12 26.3 7.83.25.9 38 71 53.5
38 Kenny Thomas F Phi 12 32.4 10.64.58.4 54 101 53.5
39 Antawn Jamison F Dal 81 29.0 14.76.011.2 483 905 53.4
40 Kendrick Perkins C Bos 10 3.5 2.20.81.5 8 15 53.3
41 Ben Handlogten F Pho 17 10.1 4.01.52.8 25 47 53.2
42 Ben Handlogten F Utah 17 10.1 4.01.52.8 25 47 53.2
43 Nene Hilario F Den 76 32.6 11.84.48.2 331 623 53.1
44 Marc Jackson F Minn 6 18.3 8.32.85.3 17 32 53.1
45 Tim Duncan F SAS 24 42.5 24.79.117.2 218 412 52.9
46 Steve Hunter C Orl 58 13.4 3.11.42.6 80 152 52.6
47 Dan Gadzuric C Mil 74 16.9 5.72.54.7 183 348 52.6
48 Kevin Willis C SAS 18 5.1 2.61.22.2 21 40 52.5
49 Scott Williams C Pho 16 16.7 7.33.36.3 53 101 52.5
50 Zach Randolph F Port 7 29.3 13.94.68.7 32 61 52.5
1 2 3 ... 13 14 15 | Next 50
Key:
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game