NBA League Leaders 2007-2008 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Jordan Farmar G LAL 82 20.6 749 291 631 46.1 37.167.9
2 Mikka Moore C Sac 82 29.1 698 282 489 57.7 0.073.6
3 Kobe Bryant G LAL 82 38.9 2323 775 1690 45.9 36.184.0
4 Derek Fisher G LAL 82 27.4 956 339 777 43.6 40.688.3
5 Juan Carlos Navarro G Mem 81 25.7 880 303 747 40.6 36.484.7
6 Luis Scola F Hou 81 24.6 825 335 656 51.1 0.067.1
7 Paul Millsap F Utah 81 20.7 652 250 492 50.8 0.067.6
8 Kyle Lowry G Mem 81 25.3 769 248 571 43.4 24.869.8
9 Anthony Parker G Tor 81 32.3 1019 392 823 47.6 43.881.6
10 Jason Maxiell F Det 81 21.4 638 235 436 53.9 0.063.4
11 Andray Blatche F Wash 81 20.2 598 245 523 46.8 23.169.5
12 Deron Williams G Utah 81 37.5 1540 564 1111 50.8 39.280.3
13 Ryan Gomes F Minn 81 29.7 1016 384 844 45.5 32.883.0
14 Fabricio Oberto C SAS 81 20.0 391 177 293 60.4 0.062.7
15 Jarrett Jack G Port 81 27.3 804 263 613 42.9 33.587.0
16 Jose Calderon G Tor 81 30.3 915 364 696 52.3 42.990.8
17 Dwight Howard F Orl 81 38.0 1689 580 970 59.8 0.059.2
18 Carlos Delfino G Tor 81 23.6 728 247 625 39.5 38.174.4
19 Emeka Okafor F 81 33.2 1109 449 846 53.1 0.056.7
20 Andres Nocioni F Chi 81 24.8 1070 374 869 43.0 36.680.7
21 Al Jefferson C Minn 81 35.7 1713 716 1427 50.2 0.072.1
22 Andre Iguodala G Phi 81 39.6 1606 572 1256 45.5 32.772.1
23 Travis Outlaw F Port 81 26.5 1068 409 945 43.3 39.673.6
24 Boris Diaw F Pho 81 28.2 718 305 641 47.6 31.774.8
25 Jarvis Hayes F Det 81 15.5 546 214 494 43.3 38.475.0
26 Leandrinho Barbosa G Pho 81 29.7 1280 471 1015 46.4 39.182.1
27 Keith Bogans G Orl 81 26.8 701 237 579 40.9 36.173.6
28 Mike Dunleavy G Ind 81 36.0 1529 520 1098 47.4 41.783.5
29 Tayshaun Prince F Det 81 33.1 1078 420 935 44.9 36.376.8
30 John Salmons F Sac 81 31.1 1015 381 799 47.7 32.582.3
31 Samuel Dalembert C Phi 81 33.4 860 337 657 51.3 0.070.7
32 Joe Johnson G Atl 81 40.9 1774 645 1491 43.3 38.183.4
33 Jason Richardson G 81 38.3 1759 639 1450 44.1 40.574.8
34 Richard Jefferson G NJ 81 39.0 1833 609 1313 46.4 36.279.9
35 Hidayet Turkoglu F Orl 81 37.2 1591 551 1211 45.5 40.082.9
36 DeShawn Stevenson G Wash 81 31.5 914 300 775 38.7 38.379.7
37 Ricky Davis G Mia 81 36.1 1115 415 961 43.2 40.578.4
38 Adonal Foyle C Orl 81 9.5 156 70 152 46.1 0.047.1
39 Nazr Mohammed C 81 20.1 627 267 520 51.3 0.058.1
40 Allen Iverson G Den 81 42.0 2143 704 1545 45.6 34.381.0
41 Andre Miller G Phi 81 36.9 1394 567 1151 49.3 8.877.2
42 Baron Davis G GS 81 39.0 1770 642 1504 42.7 32.775.0
43 Jason Terry G Dal 81 31.5 1239 459 989 46.4 37.385.8
44 Michael Finley G SAS 81 26.9 814 311 755 41.2 36.779.5
45 Al Horford F Atl 80 31.4 813 330 660 50.0 0.072.9
46 Kelenna Azubuike G GS 80 21.5 686 259 581 44.6 36.871.3
47 Rudy Gay G Mem 80 37.2 1620 621 1340 46.3 34.878.3
48 David Lee F NY 80 29.1 862 336 606 55.4 0.081.5
49 Monta Ellis G GS 80 38.0 1612 641 1210 53.0 23.176.6
50 Josh Smith F Atl 80 35.5 1374 511 1120 45.6 25.571.1
1 2 3 ... 14 15 16 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game