NBA League Leaders 2007-2008 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Zydrunas Ilgauskas C Cle 10 35.1 143 53 98 54.1 0.086.0
2 Zydrunas Ilgauskas C Cle 73 30.4 1029 417 879 47.4 0.080.2
3 Zaza Pachulia C Atl 61 15.0 308 102 240 42.5 0.070.7
4 Zarko Cabarkapa F GS 0 0.0 0 0 0 0.0 0.00.0
5 Zach Randolph F NY 68 32.5 1194 477 1036 46.0 27.076.9
6 Yi Jianlian F Mil 66 25.0 566 219 520 42.1 28.684.1
7 Yao Ming C Hou 7 37.1 176 55 125 44.0 0.088.0
8 Yao Ming C Hou 55 37.2 1209 432 852 50.7 0.085.0
9 Yakhouba Diawara G Den 53 9.9 149 53 128 41.4 32.371.0
10 Yakhouba Diawara G Den 1 1.0 0 0 0 0.0 0.00.0
11 Wilson Chandler F NY 35 19.6 255 106 242 43.8 30.063.0
12 Willie Green G Phi 73 26.5 894 368 849 43.3 28.075.2
13 William Parker G Mia 9 20.3 43 17 54 31.5 25.075.0
14 William Parker G LAC 27 20.9 156 60 176 34.1 22.767.9
15 William Parker G LAL 5 11.8 11 3 14 21.4 16.7100.0
16 Will Blalock G Det 0 0.0 0 0 0 0.0 0.00.0
17 Wayne Simien F Mia 0 0.0 0 0 0 0.0 0.00.0
18 Walter Herrmann F 11 11.1 44 16 46 34.8 35.3100.0
19 Walter Herrmann F Det 44 8.0 142 52 136 38.2 28.384.0
20 Wally Szczerbiak F Cle 74 22.9 843 303 704 43.0 41.385.0
21 Wally Szczerbiak F 50 23.6 656 236 513 46.0 42.884.3
22 Von Wafer G Den 0 0.0 0 0 0 0.0 0.00.0
23 Von Wafer G Den 21 4.3 27 10 38 26.3 6.775.0
24 Von Wafer G Port 28 4.9 39 14 53 26.4 13.666.7
25 Vladimir Radmanovic F LAL 0 0.0 0 0 0 0.0 0.00.0
26 Vladimir Radmanovic F LAL 65 22.8 543 198 437 45.3 40.680.0
27 Vince Carter F NJ 75 39.1 1613 584 1282 45.6 35.381.6
28 Vince Carter F NJ 12 40.6 268 93 235 39.6 38.969.3
29 Viktor Khryapa F Chi 9 11.7 32 12 31 38.7 0.057.1
30 Viktor Khryapa F Chi 0 0.0 0 0 0 0.0 0.00.0
31 Vassilis Spanoulis G Hou 1 3.0 4 1 2 50.0 0.0100.0
32 Uros Slokar F Tor 0 0.0 0 0 0 0.0 0.00.0
33 Udonis Haslem F Mia 4 25.8 30 12 25 48.0 0.075.0
34 Udonis Haslem F Mia 49 36.8 589 237 507 46.7 0.081.0
35 Tyson Chandler C 78 35.3 923 374 600 62.3 0.059.3
36 Tyrus Thomas F Chi 73 17.7 476 177 427 41.5 20.073.8
37 Tyrus Thomas F Chi 10 12.2 51 16 41 39.0 0.063.3
38 Tyronn Lue G Dal 50 14.7 290 113 253 44.7 45.378.1
39 Tyronn Lue G Atl 33 17.1 226 86 196 43.9 43.585.7
40 Tyronn Lue G Sac 33 17.1 226 86 196 43.9 43.585.7
41 Troy Murphy F Ind 74 28.0 897 309 682 45.3 39.679.1
42 Troy Hudson G GS 9 10.3 28 9 31 29.0 33.3100.0
43 Trevor Ariza F Orl 11 10.5 36 14 31 45.2 0.053.3
44 Trevor Ariza F LAL 35 15.6 192 69 136 50.7 27.865.3
45 Trevor Ariza F Orl 4 11.8 11 5 16 31.3 0.025.0
46 Trenton Hassell F NJ 62 12.4 123 57 133 42.9 25.070.0
47 Trenton Hassell F Dal 37 12.5 76 37 80 46.3 25.050.0
48 Travis Outlaw F Port 81 26.5 1068 409 945 43.3 39.673.6
49 Travis Diener G Orl 0 0.0 0 0 0 0.0 0.00.0
50 Travis Diener G Ind 66 20.5 456 159 430 37.0 31.890.1
1 2 3 ... 14 15 16 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game