NBA League Leaders 2007-2008 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 James White G-F SAS 0 0.0 0 0 0 0.0 0.00.0
2 Kelenna Azubuike G GS 6 2.5 4 1 3 33.3 0.0100.0
3 Kelenna Azubuike G GS 80 21.5 686 259 581 44.6 36.871.3
4 Dee Brown G Utah 5 6.0 10 5 11 45.5 0.00.0
5 Ronnie Brewer G Utah 5 4.4 10 4 5 80.0 0.066.7
6 Ronnie Brewer G Utah 75 27.6 906 350 628 55.7 22.075.9
7 JJ Redick G Orl 1 11.0 3 1 2 50.0 100.00.0
8 JJ Redick G Orl 33 7.6 122 41 94 43.6 37.179.4
9 Quincy Douby G Sac 74 11.8 354 132 335 39.4 34.492.3
10 Sergio Rodriguez G Port 71 8.5 173 66 191 34.6 28.165.8
11 Brandon Roy G Port 73 37.9 1407 527 1161 45.4 34.075.5
12 Randy Foye G Minn 38 32.1 478 185 444 41.7 39.983.6
13 Rudy Gay G Mem 80 37.2 1620 621 1340 46.3 34.878.3
14 Tarence Kinsey G Mem 11 8.7 40 16 38 42.1 42.983.3
15 Kyle Lowry G Mem 81 25.3 769 248 571 43.4 24.869.8
16 Will Blalock G Det 0 0.0 0 0 0 0.0 0.00.0
17 Anthony Parker G Tor 6 40.0 91 26 62 41.9 40.079.5
18 Anthony Parker G Tor 81 32.3 1019 392 823 47.6 43.881.6
19 Mardy Collins G NY 45 13.5 134 54 167 32.3 24.157.6
20 Marcus Williams G NJ 12 6.5 29 12 36 33.3 7.780.0
21 Marcus Williams G NJ 52 16.0 309 110 288 38.2 38.180.0
22 Vassilis Spanoulis G Hou 1 3.0 4 1 2 50.0 0.0100.0
23 Rajon Rondo G Bos 77 29.9 814 351 713 49.2 26.361.1
24 Maurice Ager G Dal 3 8.0 15 5 9 55.6 66.750.0
25 Maurice Ager G NJ 25 5.9 42 17 58 29.3 11.850.0
26 Maurice Ager G Dal 12 6.4 15 5 27 18.5 0.083.3
27 Jose Juan Barea G Dal 2 2.0 0 0 0 0.0 0.00.0
28 Jose Juan Barea G Dal 44 10.5 191 71 170 41.8 38.980.0
29 Yakhouba Diawara G Den 1 1.0 0 0 0 0.0 0.00.0
30 Yakhouba Diawara G Den 53 9.9 149 53 128 41.4 32.371.0
31 Shannon Brown G Cle 0 0.0 0 0 0 0.0 0.00.0
32 Shannon Brown G Chi 21 11.4 114 44 126 34.9 30.058.6
33 Shannon Brown G Cle 15 14.5 105 41 111 36.9 31.060.9
34 Daniel Gibson G Cle 10 11.4 41 14 36 38.9 39.180.0
35 Daniel Gibson G Cle 57 30.6 597 200 459 43.6 44.481.4
36 Jordan Farmar G LAL 5 22.8 32 12 28 42.9 20.085.7
37 Jordan Farmar G LAL 82 20.6 749 291 631 46.1 37.167.9
38 Chris Quinn G Mia 0 0.0 0 0 0 0.0 0.00.0
39 Chris Quinn G Mia 59 22.3 454 155 364 42.6 40.686.2
40 Thabo Sefolosha G Chi 9 11.0 30 10 26 38.5 37.558.3
41 Thabo Sefolosha G Chi 68 20.7 448 175 412 42.5 33.370.4
42 John Lucas G Hou 2 4.0 0 0 1 0.0 0.00.0
43 Stephen Graham G Ind 22 5.5 85 33 57 57.9 50.075.0
44 Sarunas Jasikevicius G GS 4 1.5 1 0 1 0.0 0.050.0
45 Luther Head G Hou 7 20.1 32 11 36 30.6 26.150.0
46 Luther Head G Hou 72 18.9 555 205 469 43.7 35.481.5
47 Nate Robinson G NY 71 26.1 908 330 774 42.6 33.478.6
48 Chris Paul G 79 37.6 1664 624 1279 48.8 36.585.2
49 Rashad McCants G Minn 74 26.9 1104 424 929 45.6 41.174.8
50 Donell Taylor G Wash 2 8.5 3 1 6 16.7 0.0100.0
51 CJ Miles G Utah 1 3.0 1 0 0 0.0 0.050.0
52 CJ Miles G Utah 59 11.4 285 108 227 47.6 39.078.0
53 Deron Williams G Utah 12 39.4 198 74 179 41.3 27.579.6
54 Deron Williams G Utah 81 37.5 1540 564 1111 50.8 39.280.3
55 Orien Greene G Sac 7 8.7 6 3 11 27.3 0.00.0
56 Salim Stoudamire G Atl 34 11.3 186 59 169 34.9 34.181.6
57 Martell Webster G Port 75 28.4 799 277 656 42.2 38.873.5
58 Jarrett Jack G Port 81 27.3 804 263 613 42.9 33.587.0
1 2 3 ... 8 9 10 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game