NBA League Leaders 2007-2008 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Kobe Bryant G LAL 5 43.0 164 60 130 46.2 35.791.9
2 Antawn Jamison F Wash 4 43.3 128 49 103 47.6 34.675.0
3 LeBron James F Cle 75 40.4 2250 794 1642 48.4 31.571.2
4 Kobe Bryant G LAL 82 38.9 2323 775 1690 45.9 36.184.0
5 Carmelo Anthony F Den 5 42.0 134 47 98 48.0 50.079.5
6 Allen Iverson G Den 81 42.0 2143 704 1545 45.6 34.381.0
7 LeBron James F Cle 10 44.6 259 81 191 42.4 29.378.0
8 Carmelo Anthony F Den 76 36.6 1961 724 1473 49.2 35.078.5
9 Amare Stoudemire C Pho 78 34.1 1977 709 1204 58.9 16.180.5
10 Amare Stoudemire C Pho 10 34.3 253 91 174 52.3 33.376.9
11 Tracy Mcgrady F Hou 7 40.0 177 63 160 39.4 25.073.7
12 Baron Davis G GS 11 40.5 278 98 191 51.3 37.377.0
13 Yao Ming C Hou 7 37.1 176 55 125 44.0 0.088.0
14 Dwyane Wade G Mia 51 38.3 1254 439 937 46.9 28.675.8
15 Carlos Boozer F Utah 12 39.5 293 117 217 53.9 0.072.0
16 Tim Duncan F SAS 11 37.9 262 107 203 52.7 0.060.8
17 Dirk Nowitzki F Dal 76 35.9 1805 626 1298 48.2 36.487.8
18 Kevin Martin G Sac 61 36.3 1443 417 914 45.6 40.286.9
19 Dwyane Wade G Mia 4 40.5 94 36 84 42.9 0.068.8
20 Michael Redd G Mil 71 37.7 1630 549 1237 44.4 36.382.0
21 Allen Iverson G Den 5 44.6 114 42 114 36.8 29.480.6
22 Richard Jefferson G NJ 81 39.0 1833 609 1313 46.4 36.279.9
23 Chris Bosh F Tor 66 36.5 1488 504 1019 49.5 41.784.4
24 Vince Carter F NJ 12 40.6 268 93 235 39.6 38.969.3
25 Luol Deng F Chi 10 41.0 222 88 168 52.4 0.080.7
26 Corey Maggette F LAC 69 35.7 1525 450 982 45.8 38.081.2
27 Yao Ming C Hou 55 37.2 1209 432 852 50.7 0.085.0
28 Joe Johnson G Atl 81 40.9 1774 645 1491 43.3 38.183.4
29 Baron Davis G GS 81 39.0 1770 642 1504 42.7 32.775.0
30 Tracy Mcgrady F Hou 65 37.0 1420 546 1296 42.1 29.768.4
31 Jason Richardson G 81 38.3 1759 639 1450 44.1 40.574.8
32 Vince Carter F NJ 75 39.1 1613 584 1282 45.6 35.381.6
33 Antawn Jamison F Wash 79 38.7 1689 618 1417 43.6 33.976.0
34 Josh Howard F Dal 6 41.3 128 51 99 51.5 38.970.4
35 Carlos Boozer F Utah 80 35.0 1700 706 1289 54.8 0.073.7
36 Al Jefferson C Minn 81 35.7 1713 716 1427 50.2 0.072.1
37 Chris Paul G 79 37.6 1664 624 1279 48.8 36.585.2
38 Dwight Howard F Orl 81 38.0 1689 580 970 59.8 0.059.2
39 David West F 75 37.7 1538 617 1279 48.2 24.085.1
40 Jamal Crawford G NY 79 40.1 1620 563 1378 40.9 35.586.3
41 Chauncey Billups G Det 10 38.6 205 57 130 43.8 40.485.0
42 Ron Artest F Sac 57 38.1 1168 436 962 45.3 38.071.9
43 Ben Gordon G Chi 10 39.5 204 61 147 41.5 43.692.1
44 Caron Butler F Wash 58 39.9 1180 439 943 46.6 35.790.1
45 Rudy Gay G Mem 80 37.2 1620 621 1340 46.3 34.878.3
46 Stephen Jackson G GS 72 39.3 1455 485 1191 40.7 36.683.3
47 Monta Ellis G GS 80 38.0 1612 641 1210 53.0 23.176.6
48 Kevin Durant C 79 34.5 1582 569 1341 42.4 28.687.3
49 Stephen Jackson G GS 11 41.3 219 61 161 37.9 36.181.6
50 Andre Iguodala G Phi 81 39.6 1606 572 1256 45.5 32.772.1
1 2 3 ... 14 15 16 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game