NBA League Leaders 2003-2004 Season
Current: Rebounds
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G
1 Jermaine Oneal F Ind 6 45.3
2 Ben Wallace C Det 17 42.5
3 Kevin Garnett F Minn 6 44.2
4 Tim Duncan F SAS 24 42.5
5 Shaquille O'Neal C LAL 12 40.1
6 Kevin Garnett F Minn 81 39.5
7 Drew Gooden F Orl 7 33.4
8 Ben Wallace C Det 81 37.7
9 Tim Duncan F SAS 68 36.7
10 Erick Dampier C GS 74 32.5
11 Shawn Marion F Pho 6 47.0
12 Dirk Nowitzki F Dal 17 42.5
13 Shaquille O'Neal C LAL 66 36.6
14 Carlos Boozer F Cle 74 34.7
15 Zach Randolph F Port 80 37.8
16 Elton Brand F LAC 68 38.9
17 Brad Miller C Sac 71 36.5
18 Jamaal Magloire C 81 33.9
19 Kenny Thomas F Phi 73 36.4
20 Marcus Camby C Den 72 30.0
21 Jermaine Oneal F Ind 77 35.8
22 Donyell Marshall F Tor 81 36.4
23 Lamar Odom F Mia 79 37.8
24 Antonio Davis F Tor 15 35.9
25 Kenyon Martin F NJ 64 34.9
26 Kenyon Martin F NJ 20 38.9
27 Shareef Abdur-Rahim C Atl 53 36.9
28 Shawn Marion F Pho 78 40.8
29 Kenny Thomas F Phi 12 32.4
30 Amare Stoudemire C Pho 54 36.7
31 Paul Pierce F Bos 10 44.5
32 Yao Ming C Hou 81 33.0
33 Karl Malone F LAL 41 33.1
34 Chris Webber F Sac 22 36.1
35 Dirk Nowitzki F Dal 76 38.1
36 Zach Randolph F Port 7 29.3
37 Antoine Walker F Bos 10 44.0
38 P.J. Brown F 79 34.7
39 Greg Ostertag C Utah 5 30.2
40 Jerome Williams F Tor 15 27.1
41 Joe Smith F Mil 75 29.6
42 Antoine Walker F Dal 81 34.8
43 Antonio Davis F Chi 80 32.1
44 Jamaal Magloire C 6 31.3
45 Chris Webber F Sac 7 35.1
46 Kurt Thomas F NY 79 31.8
47 Zydrunas Ilgauskas C Cle 80 31.5
48 Andrei Kirilenko F Utah 77 37.2
49 Dale Davis C Port 6 27.0
50 Derrick Coleman F Phi 12 37.4
1 2 3 ... 13 14 15 | Next 50
Key:
DR = Defensive Rebounds
DR/G = Defensive Rebounds per Game
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game