NBA League Leaders 2003-2004 Season
Current: Free Throws
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/G FT/G FTA/G FT FTA FT%
1 Josh Davis F Atl 4 5.8 1.3 0.3 0.3 1 1 100.0
2 Desmond Penigar F Orl 10 8.9 3.2 0.4 0.4 4 4 100.0
3 Troy Bell G Mem 6 5.7 1.8 0.5 0.5 3 3 100.0
4 James Jones F Ind 6 4.3 1.2 0.3 0.3 2 2 100.0
5 Matt Carroll G SAS 15 3.8 1.0 0.1 0.1 2 2 100.0
6 Matt Carroll G Port 13 3.7 1.0 0.2 0.2 2 2 100.0
7 Anthony Goldwire G Mil 5 13.2 2.6 0.2 0.2 1 1 100.0
8 Anthony Goldwire G NJ 11 7.7 1.5 0.1 0.1 1 1 100.0
9 Anthony Goldwire G Minn 5 13.2 2.6 0.2 0.2 1 1 100.0
10 Kareem Rush G LAL 9 7.1 3.3 0.4 0.4 4 4 100.0
11 Chris Jefferies F Tor 2 4.0 4.0 0.5 0.5 1 1 100.0
12 Robert Pack G 4 10.5 3.8 0.8 0.8 3 3 100.0
13 Gerald Wallace F Sac 7 2.6 0.9 0.3 0.3 2 2 100.0
14 Mike Wilks G Hou 25 4.8 1.5 0.3 0.3 8 8 100.0
15 Ruben Boumtje-Boumtje C Port 9 2.9 0.4 0.2 0.2 2 2 100.0
16 Ruben Boumtje-Boumtje C Cle 9 2.9 0.4 0.2 0.2 2 2 100.0
17 DeShawn Stevenson G Utah 4 9.3 4.5 1.5 1.5 6 6 100.0
18 Dan Langhi F GS 4 4.3 1.5 0.5 0.5 2 2 100.0
19 Dan Langhi F Mil 6 6.2 2.2 0.3 0.3 2 2 100.0
20 Wang Zhi Zhi C LAC 2 4.5 2.0 2.0 2.0 4 4 100.0
21 Greg Buckner G Phi 10 11.2 2.6 0.4 0.4 4 4 100.0
22 Scott Williams C Pho 6 13.8 4.0 0.3 0.3 2 2 100.0
23 Darrick Martin G Minn 15 9.9 3.1 0.5 0.5 7 7 100.0
24 Jon Barry G Det 14 12.3 5.0 0.6 0.6 9 9 100.0
25 Steve Smith G SAS 9 7.3 1.8 0.4 0.4 4 4 100.0
26 Scottie Pippen F Port 4 18.8 5.8 0.5 0.5 2 2 100.0
27 Glen Rice F LAC 18 14.6 3.7 0.9 0.9 17 17 100.0
28 Brian Skinner C Phi 8 4.8 0.8 0.5 0.5 4 4 100.0
29 Joe Smith F Minn 5 8.0 2.8 1.2 1.2 6 6 100.0
30 Michael Stewart C Cle 8 9.5 1.0 0.3 0.3 2 2 100.0
31 Jeff Foster C Ind 6 6.3 2.3 0.3 0.3 2 2 100.0
32 Doug Overton G NJ 6 3.7 1.3 0.3 0.3 2 2 100.0
33 Rod Strickland G Minn 6 12.2 4.7 1.0 1.0 6 6 100.0
34 Chris Whitney G Wash 16 11.6 2.9 0.3 0.3 5 5 100.0
35 Chris Whitney G Orl 7 15.9 3.1 0.3 0.3 2 2 100.0
36 Tyrone Hill F Phi 10 14.1 2.8 0.4 0.4 4 4 100.0
37 Adrian Griffin G Dal 15 8.7 2.5 0.1 0.1 2 2 100.0
38 Kenny Anderson G 5 10.2 2.2 0.6 0.6 3 3 100.0
39 Kevin Willis C SAS 18 5.1 2.6 0.2 0.2 3 3 100.0
40 Mark Jackson G Utah 5 16.6 7.2 0.2 0.2 1 1 100.0
41 David Wesley G 6 30.8 13.2 1.2 1.2 7 7 100.0
42 Dikembe Mutombo C NJ 10 11.5 1.8 0.4 0.4 4 4 100.0
43 Pat Garrity F Orl 7 23.3 4.0 0.6 0.6 4 4 100.0
44 John Stockton G Utah 5 29.8 11.2 4.0 4.0 20 20 100.0
45 Walt Williams F Dal 15 15.1 5.7 0.5 0.5 7 7 100.0
46 Bryce Drew G 15 5.2 0.8 0.2 0.2 3 3 100.0
47 Hubert Davis G NJ 17 4.6 0.2 0.1 0.1 2 2 100.0
48 Damon Stoudamire G Port 7 33.1 15.3 2.9 3.0 20 21 95.2
49 Troy Hudson G Minn 6 36.8 23.5 6.0 6.3 36 38 94.7
50 Clarence Weatherspoon F NY 15 14.4 3.6 1.2 1.3 18 19 94.7
1 2 3 ... 13 14 15 | Next 50
Key:
FT = Free Throws
FT/G = Free Throws per Game
FTA = Free Throw Attempts
FTA/G = Free Throw Attempts per Game
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game