NBA League Leaders 2007-2008 Season
Current: Field Goals
Scoring | Rebounding | Assists | Steals | Blocked Shots | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/GFG/GFGA/G FG FGA FG%
1 Javaris Crittenton G LAL 3 6.0 2.01.01.0 3 3 100.0
2 Jerome James C NY 2 2.5 2.00.50.5 1 1 100.0
3 Jelani Mccoy C Den 6 5.5 0.50.20.2 1 1 100.0
4 Eric Piatkowski G Pho 1 3.0 2.01.01.0 1 1 100.0
5 Adonal Foyle C GS 3 2.0 0.70.30.3 1 1 100.0
6 Nazr Mohammed C Det 1 4.0 5.01.01.0 1 1 100.0
7 Dikembe Mutombo C Hou 7 5.7 1.30.40.4 3 3 100.0
8 Anthony Carter G Den 1 14.0 8.04.04.0 4 4 100.0
9 Alonzo Mourning C Mia 4 13.8 6.32.52.8 10 11 90.9
10 Ronnie Brewer G Utah 5 4.4 2.00.81.0 4 5 80.0
11 Cheick Samb C Det 4 7.8 1.80.81.0 3 4 75.0
12 Andris Biedrins F GS 11 24.3 6.42.53.4 27 37 73.0
13 Brendan Haywood C Wash 3 11.3 4.31.72.3 5 7 71.4
14 Chuck Hayes F Hou 7 28.1 3.71.72.4 12 17 70.6
15 Maceo Baston F Tor 15 6.9 2.71.11.7 17 25 68.0
16 Andray Blatche F Wash 2 12.5 4.52.03.0 4 6 66.7
17 Calvin Booth C Wash 1 18.0 4.02.03.0 2 3 66.7
18 Erick Dampier C Dal 5 7.6 1.00.40.6 2 3 66.7
19 Bo Outlaw F Orl 2 3.5 2.01.01.5 2 3 66.7
20 Erick Dampier C Dal 71 24.5 6.12.53.9 176 274 64.2
21 Andrew Bynum C LAL 35 28.8 13.15.48.5 189 297 63.6
22 Fabricio Oberto C SAS 11 16.1 4.01.93.0 21 33 63.6
23 Jason Maxiell F Det 8 8.6 3.51.52.4 12 19 63.2
24 Andris Biedrins F GS 75 27.2 10.34.47.1 332 530 62.6
25 Tyson Chandler C 78 35.3 11.84.87.7 374 600 62.3
26 Carl Landry F Hou 41 17.1 8.23.25.2 133 215 61.9
27 Kendrick Perkins C Bos 77 24.6 7.02.84.5 213 346 61.6
28 Fabricio Oberto C SAS 81 20.0 4.82.23.6 177 293 60.4
29 Josh McRoberts F Port 8 3.5 1.50.81.3 6 10 60.0
30 Loren Woods C Hou 6 2.7 1.00.50.8 3 5 60.0
31 Desagana Diop C Dal 6 23.3 3.51.52.5 9 15 60.0
32 Dwight Howard F Orl 81 38.0 20.97.212.0 580 970 59.8
33 Shaquille O'Neal C Pho 60 29.0 13.75.59.2 328 554 59.2
34 Amare Stoudemire C Pho 78 34.1 25.39.115.4 709 1204 58.9
35 Darko Milicic F Orl 4 28.8 12.35.08.5 20 34 58.8
36 Shaquille O'Neal C Mia 13 29.2 16.66.911.8 90 153 58.8
37 Desagana Diop C Dal 52 17.2 3.01.32.2 67 115 58.3
38 Stephen Graham G Ind 22 5.5 3.91.52.6 33 57 57.9
39 Nick Fazekas F LAC 25 10.0 4.11.83.1 45 78 57.7
40 Mikka Moore C Sac 82 29.1 8.53.46.0 282 489 57.7
41 Joel Przybilla C Port 77 23.6 4.81.93.2 144 250 57.6
42 Leon Powe F Bos 55 14.1 7.62.64.6 145 253 57.3
43 Josh Childress G Atl 75 30.0 11.84.37.5 324 566 57.2
44 Jason Collins F NJ 12 27.4 2.31.01.8 12 21 57.1
45 Paul Millsap F Utah 12 14.5 5.92.54.4 30 53 56.6
46 Ben Wallace C Chi 10 36.9 8.73.05.3 30 53 56.6
47 Craig Smith F Minn 77 20.1 9.43.96.9 297 528 56.3
48 Mikka Moore C NJ 12 33.3 11.34.78.3 56 100 56.0
49 Shaquille O'Neal C Mia 4 30.3 18.88.314.8 33 59 55.9
50 Dwayne Jones F Cle 57 7.8 1.30.40.8 24 43 55.8
1 2 3 ... 14 15 16 | Next 50
Key:
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game