NBA League Leaders 2003-2004 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Joe Johnson G Pho 81 40.6 1358 552 1277 43.2 30.575.2
2 Cuttino Mobley G Hou 80 40.4 1260 460 1081 42.6 39.081.1
3 Peja Stojakovic F Sac 80 40.3 1937 655 1366 48.0 43.292.6
4 Stephon Marbury G NY 80 40.1 1612 587 1365 43.0 31.781.5
5 Kevin Garnett F Minn 81 39.5 1961 795 1598 49.7 25.678.8
6 Steve Francis G Hou 79 40.4 1310 450 1117 40.3 29.277.5
7 Shawn Marion F Pho 78 40.8 1479 582 1327 43.9 34.085.3
8 Richard Jefferson G NJ 81 38.4 1497 547 1104 49.5 35.776.3
9 Paul Pierce F Bos 80 38.7 1836 602 1497 40.2 29.981.9
10 Jimmy Jackson G Hou 79 39.1 1021 377 886 42.6 39.984.3
11 LeBron James F Cle 78 39.6 1637 614 1475 41.6 29.475.4
12 Damon Stoudamire G Port 81 37.9 1086 402 1004 40.0 36.687.6
13 Latrell Sprewell G Minn 81 37.9 1355 510 1253 40.7 33.081.2
14 Ben Wallace C Det 81 37.7 773 315 748 42.1 12.549.0
15 Zach Randolph F Port 80 37.8 1605 654 1346 48.6 20.076.3
16 Michael Redd G Mil 81 36.9 1760 627 1421 44.1 35.187.0
17 Lamar Odom F Mia 79 37.8 1362 483 1121 43.1 29.974.0
18 Jason Terry G Atl 80 37.2 1339 493 1185 41.6 34.482.7
19 Carmelo Anthony F Den 81 36.7 1713 619 1450 42.7 32.177.7
20 Eddie Jones G Mia 80 37.1 1393 472 1153 40.9 37.083.5
21 Donyell Marshall F Tor 81 36.4 1183 462 1009 45.8 39.473.6
22 Mike Bibby G Sac 81 36.3 1484 519 1152 45.1 39.481.5
23 Eric Snow G Phi 81 36.3 842 294 709 41.5 11.179.7
24 Stephen Jackson G Atl 79 36.8 1426 528 1243 42.5 33.978.4
25 Rashard Lewis F 79 36.7 1416 534 1223 43.7 37.976.0
26 Jason Richardson G GS 77 37.6 1433 551 1259 43.8 28.468.5
27 Dirk Nowitzki F Dal 76 38.1 1670 602 1300 46.3 34.588.0
28 Andrei Kirilenko F Utah 77 37.2 1268 406 915 44.4 34.279.3
29 Juwan Howard F Orl 80 35.5 1350 520 1148 45.3 0.080.5
30 Kerry Kittles G NJ 81 34.8 1072 434 955 45.4 35.378.7
31 Antoine Walker F Dal 81 34.8 1141 479 1121 42.7 26.655.4
32 Sam Cassell G Minn 80 35.2 1586 613 1261 48.6 39.587.2
33 Andre Miller G Den 81 34.7 1203 425 931 45.6 18.583.4
34 Clifford Robinson F GS 81 34.6 957 362 931 38.9 35.571.5
35 Gary Payton G LAL 81 34.4 1194 480 1014 47.3 33.871.4
36 Richard Hamilton G Det 78 35.5 1375 530 1166 45.5 26.586.8
37 Jamal Crawford G Chi 79 35.0 1352 497 1288 38.6 31.683.5
38 Jermaine Oneal F Ind 77 35.8 1547 602 1383 43.5 11.175.3
39 Chauncey Billups G Det 78 35.4 1318 392 996 39.4 38.887.8
40 Jamaal Magloire C 81 33.9 1096 376 797 47.2 0.074.9
41 Vince Carter F Tor 72 38.1 1622 600 1434 41.8 38.080.4
42 P.J. Brown F 79 34.7 834 338 708 47.7 0.085.4
43 Michael Finley G Dal 71 38.5 1326 509 1144 44.5 40.785.0
44 Doug Christie G Sac 81 33.8 818 312 672 46.4 33.886.0
45 Ron Artest F Ind 73 37.2 1333 468 1112 42.1 31.073.3
46 Tayshaun Prince F Det 82 32.9 841 338 723 46.7 36.376.6
47 Tracy Mcgrady F Orl 67 39.9 1878 653 1566 41.7 33.979.6
48 Yao Ming C Hou 81 33.0 1419 530 1018 52.1 0.081.4
49 Shareef Abdur-Rahim C Port 84 31.8 1376 499 1049 47.6 26.586.8
50 Kirk Hinrich G Chi 75 35.5 897 311 811 38.3 38.880.7
1 2 3 ... 13 14 15 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game