NBA League Leaders 2003-2004 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Zydrunas Ilgauskas C Cle 80 31.5 1229 463 962 48.1 28.674.5
2 Zoran Planinic G NJ 48 9.3 141 50 121 41.3 30.060.4
3 Zendon Hamilton C Phi 44 10.4 164 50 93 53.8 0.069.6
4 Zelijko Rebraca C Atl 24 11.4 91 34 77 44.2 0.076.7
5 Zelijko Rebraca C Det 4 7.3 17 6 17 35.3 0.071.4
6 Zelijko Rebraca C Det 21 10.6 66 22 54 40.7 0.078.6
7 Zaza Pachulia C Orl 59 11.3 194 68 175 38.9 0.064.4
8 Zarko Cabarkapa F Pho 48 11.7 201 80 196 40.8 18.866.0
9 Zach Randolph F Port 7 29.3 97 32 61 52.5 0.089.2
10 Zach Randolph F Port 80 37.8 1605 654 1346 48.6 20.076.3
11 Yao Ming C Hou 81 33.0 1419 530 1018 52.1 0.081.4
12 Willie Green G Phi 52 14.3 353 138 348 39.7 32.273.4
13 Wesley Person F Port 49 18.5 298 113 275 41.1 39.575.8
14 Wesley Person F Atl 58 17.9 338 126 314 40.1 39.979.5
15 Wesley Person F Mem 16 17.8 83 33 107 30.8 25.675.0
16 Wang Zhi Zhi C LAC 2 4.5 4 0 1 0.0 0.0100.0
17 Wang Zhi Zhi C Mia 15 7.2 43 15 43 34.9 28.690.0
18 Walter McCarty F Bos 76 24.6 592 198 514 38.5 37.375.6
19 Walter McCarty F Bos 10 35.2 99 36 75 48.0 40.485.7
20 Walt Williams F Dal 15 15.1 85 32 81 39.5 34.1100.0
21 Wally Szczerbiak F Minn 6 42.0 87 29 61 47.5 21.486.7
22 Wally Szczerbiak F Minn 27 21.9 268 99 225 44.0 39.582.8
23 Voshon Lenard G Den 72 30.7 1036 393 927 42.4 37.179.1
24 Vladimir Stepania F Port 42 10.8 108 43 103 41.7 0.061.1
25 Vladimir Radmanovic F 76 30.2 900 334 796 42.0 36.974.8
26 Vlade Divac C Sac 80 28.7 792 310 660 47.0 16.765.4
27 Vlade Divac C Sac 12 26.4 137 51 91 56.0 0.067.3
28 Vitaly Potapenko C 64 21.8 449 195 398 49.0 0.064.1
29 Vince Carter F Tor 72 38.1 1622 600 1434 41.8 38.080.4
30 Vin Baker F Bos 37 27.0 418 168 333 50.5 0.073.2
31 Vin Baker F NY 53 24.7 531 208 430 48.4 33.372.6
32 Udonis Haslem F Mia 74 24.0 545 203 442 45.9 0.076.8
33 Tyson Chandler C Chi 35 22.3 213 67 158 42.4 0.066.9
34 Tyronn Lue G Orl 75 30.7 782 302 699 43.2 38.477.5
35 Tyrone Hill F Phi 10 14.1 28 12 19 63.2 0.0100.0
36 Tyrone Hill F Mia 5 7.6 9 3 5 60.0 0.075.0
37 Troy Murphy F GS 28 21.8 279 107 243 44.0 29.475.0
38 Troy Hudson G Minn 29 17.3 218 80 207 38.6 40.381.8
39 Troy Hudson G Minn 6 36.8 141 44 106 41.5 43.694.7
40 Troy Bell G Mem 6 5.7 11 4 18 22.2 0.0100.0
41 Trenton Hassell F Minn 80 28.1 401 175 378 46.3 30.879.7
42 Tremaine Fowlkes F Det 36 7.3 44 15 48 31.3 12.572.2
43 Travis Outlaw F Port 7 1.6 4 1 4 25.0 0.050.0
44 Travis Hansen G Atl 40 11.7 110 41 116 35.3 29.284.0
45 Travis Best G Dal 61 12.5 171 64 172 37.2 15.087.0
46 Tracy Murray F Port 7 5.0 8 3 12 25.0 40.00.0
47 Tracy Mcgrady F Orl 67 39.9 1878 653 1566 41.7 33.979.6
48 Tracy Mcgrady F Orl 7 44.0 222 74 165 44.8 34.077.3
49 Torraye Braggs F Hou 11 12.0 34 13 28 46.4 0.066.7
50 Torraye Braggs F Wash 15 10.3 40 16 33 48.5 0.066.7
1 2 3 ... 13 14 15 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game