NBA League Leaders 2003-2004 Season
Current: 3-Pointers
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | | Fouls

Player Name Pos TEAM G MIN/G PTS/G 3P/G 3PA/G 3P 3PA 3P%
1 Amare Stoudemire C Pho 6 33.8 14.2 0.2 0.2 1 1 100.0
2 Lonny Baxter F Chi 14 10.5 4.3 0.1 0.1 1 1 100.0
3 Tamar Slay G NJ 6 1.8 0.5 0.2 0.2 1 1 100.0
4 Rusty LaRue G GS 4 5.5 1.0 0.3 0.3 1 1 100.0
5 Mike Wilks G Minn 4 1.8 0.8 0.3 0.3 1 1 100.0
6 Eddy Curry C Chi 72 29.7 14.8 0.0 0.0 1 1 100.0
7 Courtney Alexander G 5 7.8 3.6 0.2 0.2 1 1 100.0
8 Scott Williams C Pho 16 16.7 7.3 0.1 0.1 2 2 100.0
9 Tony Battie F Bos 23 21.8 5.9 0.0 0.0 1 1 100.0
10 Kevin Willis C SAS 18 5.1 2.6 0.1 0.1 1 1 100.0
11 Steve Kerr G SAS 10 4.6 2.2 0.5 0.6 5 6 83.3
12 Scott Williams C Dal 42 12.4 4.7 0.0 0.1 2 3 66.7
13 Mike Wilks G Hou 25 4.8 1.5 0.2 0.3 5 8 62.5
14 Derek Fisher G LAL 12 35.3 12.8 2.4 3.9 29 47 61.7
15 Jamaal Tinsley G Ind 6 30.8 8.5 1.3 2.2 8 13 61.5
16 Antonio Daniels G Port 6 16.3 3.7 0.5 0.8 3 5 60.0
17 Tim Thomas F Mil 6 31.8 17.8 2.0 3.5 12 21 57.1
18 Aaron Mckie G Phi 12 26.3 7.8 0.4 0.8 5 9 55.6
19 Mark Jackson G Utah 5 16.6 7.2 1.0 1.8 5 9 55.6
20 Mehmet Okur C Det 17 19.0 5.5 0.4 0.8 7 13 53.8
21 Sam Cassell G Mil 6 36.2 17.2 1.8 3.5 11 21 52.4
22 Theron Smith F Mem 19 9.3 2.3 0.3 0.6 6 12 50.0
23 Jannero Pargo G LAL 13 4.8 1.1 0.2 0.3 2 4 50.0
24 Marcus Haislip F Mil 31 8.5 3.0 0.0 0.1 1 2 50.0
25 Lonny Baxter F Tor 50 12.7 4.2 0.0 0.0 1 2 50.0
26 Jeff Trepagnier G Den 10 8.9 2.5 0.2 0.4 2 4 50.0
27 Kwame Brown C Wash 74 30.3 10.9 0.0 0.0 1 2 50.0
28 Dan Langhi F Mil 6 6.2 2.2 0.2 0.3 1 2 50.0
29 Eduardo Najera F Dal 57 12.4 3.0 0.0 0.1 2 4 50.0
30 Darvin Ham F Det 54 9.0 1.8 0.0 0.0 1 2 50.0
31 Jonathan Bender F Ind 20 12.4 6.9 0.5 0.9 9 18 50.0
32 Rick Fox F LAL 4 19.8 6.0 1.3 2.5 5 10 50.0
33 Kendall Gill G Minn 6 19.7 5.2 0.3 0.7 2 4 50.0
34 Adrian Griffin G Hou 19 7.0 0.6 0.1 0.1 1 2 50.0
35 Anthony Johnson G NJ 17 7.2 2.5 0.2 0.4 3 6 50.0
36 Steve Nash G Dal 20 36.5 16.1 1.9 3.8 37 76 48.7
37 Damon Stoudamire G Port 7 33.1 15.3 2.1 4.4 15 31 48.4
38 Anthony Peeler G Sac 74 18.6 5.8 0.9 1.9 67 140 47.9
39 Rick Brunson G Chi 40 10.3 3.0 0.3 0.6 11 23 47.8
40 Jason Kapono F Cle 41 10.4 3.5 0.5 1.1 21 44 47.7
41 Rasual Butler G Mia 44 14.9 6.5 1.1 2.3 48 103 46.6
42 Jimmy Jackson G Sac 12 24.7 11.3 1.1 2.3 13 28 46.4
43 Raja Bell G Dal 17 17.9 5.7 0.4 0.8 6 13 46.2
44 Brian Cardinal F GS 75 21.5 9.7 0.7 1.6 55 120 45.8
45 Peja Stojakovic F Sac 12 40.5 23.1 2.7 5.8 32 70 45.7
46 Jon Barry G Det 14 12.3 5.0 1.1 2.4 15 33 45.5
47 Brent Barry G 58 30.6 10.8 1.9 4.3 113 251 45.0
48 Tony Delk G Bos 10 36.8 15.8 2.2 4.9 22 49 44.9
49 Chris Whitney G Wash 16 11.6 2.9 0.5 1.1 8 18 44.4
50 Chris Whitney G Orl 7 15.9 3.1 0.6 1.3 4 9 44.4
1 2 3 ... 13 14 15 | Next 50
Key:
3P = 3 Point Shots
3P/G = 3 Point Shots per Game
3PA = 3 Point Attempts
3PA/G = 3 Point Attempts per Game
3P% = 3 Point Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game