NBA League Leaders 2007-2008 Season
Current: Free Throws
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/G FT/G FTA/G FT FTA FT%
1 Taurean Green G Port 8 5.5 2.1 1.0 1.0 8 8 100.0
2 Ian Mahinmi F SAS 6 3.8 3.5 1.5 1.5 9 9 100.0
3 Jeremy Richardson F Atl 25 5.2 1.6 0.1 0.1 2 2 100.0
4 Jeremy Richardson F SAS 8 5.4 1.3 0.3 0.3 2 2 100.0
5 Kelenna Azubuike G GS 6 2.5 0.7 0.3 0.3 2 2 100.0
6 Walter Herrmann F 11 11.1 4.0 0.5 0.5 6 6 100.0
7 Vassilis Spanoulis G Hou 1 3.0 4.0 2.0 2.0 2 2 100.0
8 Andray Blatche F Wash 2 12.5 4.5 0.5 0.5 1 1 100.0
9 Donell Taylor G Wash 2 8.5 1.5 0.5 0.5 1 1 100.0
10 Billy Thomas G NJ 4 2.0 0.5 0.5 0.5 2 2 100.0
11 Billy Thomas G Cle 10 3.5 1.4 0.2 0.2 2 2 100.0
12 Luke Jackson G Tor 3 3.7 2.0 2.0 2.0 6 6 100.0
13 J.R. Smith G Den 4 11.8 4.5 1.5 1.5 6 6 100.0
14 Robert Swift C 8 12.3 1.8 0.3 0.3 2 2 100.0
15 Brian Cook F LAL 5 10.2 3.6 0.6 0.6 3 3 100.0
16 Brian Cook F LAL 6 11.7 2.3 0.7 0.7 4 4 100.0
17 Darius Songaila F Wash 4 22.5 10.8 0.8 0.8 3 3 100.0
18 Linton Johnson F Tor 8 7.9 2.6 0.3 0.3 2 2 100.0
19 Jason Kapono F Mia 4 19.3 5.0 0.5 0.5 2 2 100.0
20 Ronald Dupree F 5 4.0 0.8 0.4 0.4 2 2 100.0
21 Marcus Banks G Pho 9 11.8 4.0 0.1 0.1 1 1 100.0
22 Marcus Banks G Pho 2 3.5 1.0 1.0 1.0 2 2 100.0
23 Gordan Giricek G Utah 13 15.7 5.8 0.1 0.1 1 1 100.0
24 William Parker G LAL 5 11.8 2.2 0.8 0.8 4 4 100.0
25 Iakovos Tsakalidis C Hou 1 3.0 2.0 2.0 2.0 2 2 100.0
26 Mike Wilks G Wash 12 13.8 2.4 0.2 0.2 2 2 100.0
27 Mike Wilks G Den 8 15.3 3.0 0.3 0.3 2 2 100.0
28 Mike Wilks G 15 12.5 2.7 0.3 0.3 4 4 100.0
29 Jerome James C NY 2 2.5 2.0 1.0 1.0 2 2 100.0
30 Eddie Gill G NJ 13 11.5 2.9 0.7 0.7 9 9 100.0
31 Eddie Gill G 14 10.9 2.7 0.6 0.6 9 9 100.0
32 Carlos Arroyo G Orl 3 13.3 4.0 0.7 0.7 2 2 100.0
33 Darrick Martin G Tor 2 4.0 1.0 1.0 1.0 2 2 100.0
34 Eric Piatkowski G Pho 15 6.5 2.2 0.3 0.3 4 4 100.0
35 Troy Hudson G GS 9 10.3 3.1 0.7 0.7 6 6 100.0
36 Radoslav Nesterovic C Tor 5 14.2 3.4 0.6 0.6 3 3 100.0
37 Nazr Mohammed C Det 1 4.0 5.0 3.0 3.0 3 3 100.0
38 Bruce Bowen F SAS 11 34.8 6.9 0.2 0.2 2 2 100.0
39 Austin Croshere F Dal 3 11.3 5.0 1.3 1.3 4 4 100.0
40 Lindsey Hunter G Det 8 9.5 1.5 0.3 0.3 2 2 100.0
41 Dikembe Mutombo C Hou 7 5.7 1.3 0.4 0.4 3 3 100.0
42 Shareef Abdur-Rahim C Sac 6 8.5 1.7 0.7 0.7 4 4 100.0
43 Jacque Vaughn G SAS 11 9.0 2.2 0.2 0.2 2 2 100.0
44 James Posey F Mia 4 34.8 7.8 1.3 1.3 5 5 100.0
45 Blake Ahearn G Mia 12 14.8 5.8 2.5 2.6 30 31 96.8
46 Bostjan Nachbar F NJ 12 23.4 9.9 1.8 1.8 21 22 95.5
47 Brent Barry G SAS 30 18.2 7.1 0.6 0.7 19 20 95.0
48 Brent Barry G 29 18.7 7.3 0.7 0.7 19 20 95.0
49 Juan Dixon G Tor 36 11.8 4.3 0.5 0.5 18 19 94.7
50 Derek Fisher G Utah 11 26.6 11.0 2.5 2.7 28 30 93.3
1 2 3 ... 14 15 16 | Next 50
Key:
FT = Free Throws
FT/G = Free Throws per Game
FTA = Free Throw Attempts
FTA/G = Free Throw Attempts per Game
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game