NBA League Leaders 2007-2008 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Allen Iverson G Den 81 42.0 2143 704 1545 45.6 34.381.0
2 Joe Johnson G Atl 81 40.9 1774 645 1491 43.3 38.183.4
3 Andre Iguodala G Phi 81 39.6 1606 572 1256 45.5 32.772.1
4 Kobe Bryant G LAL 82 38.9 2323 775 1690 45.9 36.184.0
5 Jamal Crawford G NY 79 40.1 1620 563 1378 40.9 35.586.3
6 Baron Davis G GS 81 39.0 1770 642 1504 42.7 32.775.0
7 Richard Jefferson G NJ 81 39.0 1833 609 1313 46.4 36.279.9
8 Jason Richardson G 81 38.3 1759 639 1450 44.1 40.574.8
9 Dwight Howard F Orl 81 38.0 1689 580 970 59.8 0.059.2
10 Antawn Jamison F Wash 79 38.7 1689 618 1417 43.6 33.976.0
11 Rashard Lewis F Orl 80 38.2 1461 511 1125 45.4 40.683.7
12 Deron Williams G Utah 81 37.5 1540 564 1111 50.8 39.280.3
13 Monta Ellis G GS 80 38.0 1612 641 1210 53.0 23.176.6
14 LeBron James F Cle 75 40.4 2250 794 1642 48.4 31.571.2
15 Hidayet Turkoglu F Orl 81 37.2 1591 551 1211 45.5 40.082.9
16 Andre Miller G Phi 81 36.9 1394 567 1151 49.3 8.877.2
17 Rudy Gay G Mem 80 37.2 1620 621 1340 46.3 34.878.3
18 Chris Paul G 79 37.6 1664 624 1279 48.8 36.585.2
19 Raymond Felton G 78 37.7 1122 406 985 41.2 28.479.9
20 Vince Carter F NJ 75 39.1 1613 584 1282 45.6 35.381.6
21 Ricky Davis G Mia 81 36.1 1115 415 961 43.2 40.578.4
22 Lamar Odom F LAL 77 37.9 1094 417 795 52.5 27.469.8
23 Mike Dunleavy G Ind 81 36.0 1529 520 1098 47.4 41.783.5
24 Al Jefferson C Minn 81 35.7 1713 716 1427 50.2 0.072.1
25 Shane Battier F Hou 79 36.4 736 262 609 43.0 37.774.3
26 Jason Kidd G Dal 79 36.3 837 296 779 38.0 37.581.4
27 Paul Pierce F Bos 79 36.2 1563 507 1093 46.4 39.184.3
28 Josh Smith F Atl 80 35.5 1374 511 1120 45.6 25.571.1
29 Danny Granger F Ind 79 35.9 1541 529 1190 44.5 40.084.9
30 David West F 75 37.7 1538 617 1279 48.2 24.085.1
31 Stephen Jackson G GS 72 39.3 1455 485 1191 40.7 36.683.3
32 Carlos Boozer F Utah 80 35.0 1700 706 1289 54.8 0.073.7
33 Carmelo Anthony F Den 76 36.6 1961 724 1473 49.2 35.078.5
34 Steve Nash G Pho 80 34.6 1368 484 961 50.4 47.090.6
35 Brandon Roy G Port 73 37.9 1407 527 1161 45.4 34.075.5
36 Tyson Chandler C 78 35.3 923 374 600 62.3 0.059.3
37 Marcus Camby C Den 78 35.1 717 284 630 45.1 30.070.8
38 Dirk Nowitzki F Dal 76 35.9 1805 626 1298 48.2 36.487.8
39 Marvin Williams F Atl 79 34.5 1174 419 906 46.2 10.082.3
40 Kevin Durant C 79 34.5 1582 569 1341 42.4 28.687.3
41 Josh Howard F Dal 77 35.3 1494 561 1227 45.7 31.981.0
42 Samuel Dalembert C Phi 81 33.4 860 337 657 51.3 0.070.7
43 Emeka Okafor F 81 33.2 1109 449 846 53.1 0.056.7
44 Tayshaun Prince F Det 81 33.1 1078 420 935 44.9 36.376.8
45 Andrew Bogut C Mil 77 34.8 1095 453 892 50.8 0.058.7
46 Michael Redd G Mil 71 37.7 1630 549 1237 44.4 36.382.0
47 Peja Stojakovic F 76 35.2 1246 445 1013 43.9 44.192.6
48 Cuttino Mobley G LAC 76 35.1 978 374 862 43.4 34.981.9
49 Amare Stoudemire C Pho 78 34.1 1977 709 1204 58.9 16.180.5
50 Raja Bell G Pho 74 35.6 883 315 750 42.0 39.886.8
1 2 3 ... 14 15 16 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game