NBA League Leaders 2003-2004 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Kobe Bryant G LAL 12 44.3 385 137 317 43.2 40.382.7
2 Tracy Mcgrady F Orl 7 44.0 222 74 165 44.8 34.077.3
3 Allen Iverson G Phi 12 46.4 380 137 329 41.6 34.573.7
4 Tracy Mcgrady F Orl 67 39.9 1878 653 1566 41.7 33.979.6
5 Paul Pierce F Bos 10 44.5 271 77 193 39.9 35.686.3
6 Shaquille O'Neal C LAL 12 40.1 324 121 226 53.5 0.062.1
7 Kevin Garnett F Minn 6 44.2 162 71 138 51.4 33.360.7
8 Allen Iverson G Phi 48 42.5 1266 435 1125 38.7 28.674.5
9 Dirk Nowitzki F Dal 17 42.5 430 150 313 47.9 44.391.2
10 Jamal Mashburn F 4 40.5 99 34 79 43.0 40.071.4
11 Tim Duncan F SAS 24 42.5 593 218 412 52.9 0.067.7
12 Peja Stojakovic F Sac 80 40.3 1937 655 1366 48.0 43.292.6
13 Kevin Garnett F Minn 81 39.5 1961 795 1598 49.7 25.678.8
14 Kobe Bryant G LAL 64 37.4 1520 502 1147 43.8 32.485.7
15 Chris Webber F Sac 7 35.1 166 67 135 49.6 0.065.3
16 Troy Hudson G Minn 6 36.8 141 44 106 41.5 43.694.7
17 Peja Stojakovic F Sac 12 40.5 277 97 202 48.0 45.785.0
18 Paul Pierce F Bos 80 38.7 1836 602 1497 40.2 29.981.9
19 Ray Allen G 55 38.5 1261 439 1003 43.8 39.290.2
20 Jermaine Oneal F Ind 6 45.3 137 43 92 46.7 0.078.5
21 Baron Davis G 66 40.3 1506 544 1384 39.3 31.667.9
22 Richard Hamilton G Det 17 38.8 383 134 303 44.2 33.390.6
23 Vince Carter F Tor 72 38.1 1622 600 1434 41.8 38.080.4
24 Tim Duncan F SAS 68 36.7 1515 585 1171 50.0 16.759.9
25 Stephon Marbury G Pho 6 45.3 132 51 136 37.5 22.775.8
26 Dirk Nowitzki F Dal 76 38.1 1670 602 1300 46.3 34.588.0
27 Michael Redd G Mil 81 36.9 1760 627 1421 44.1 35.187.0
28 Shaquille O'Neal C LAL 66 36.6 1414 542 928 58.4 0.049.4
29 Carmelo Anthony F Den 81 36.7 1713 619 1450 42.7 32.177.7
30 LeBron James F Cle 78 39.6 1637 614 1475 41.6 29.475.4
31 Jamal Mashburn F 19 38.4 396 156 398 39.2 28.481.3
32 Stephon Marbury G Pho 34 41.6 708 262 606 43.2 31.479.5
33 Corey Maggette F LAC 73 36.0 1508 453 1013 44.7 32.984.8
34 Amare Stoudemire C Pho 54 36.7 1104 401 849 47.2 0.071.7
35 Baron Davis G 5 38.8 102 37 83 44.6 34.372.7
36 Stephon Marbury G NY 80 40.1 1612 587 1365 43.0 31.781.5
37 Elton Brand F LAC 68 38.9 1369 480 971 49.4 0.077.2
38 Jason Kidd G NJ 20 42.6 402 137 341 40.2 32.782.5
39 Shareef Abdur-Rahim C Atl 53 36.9 1065 383 790 48.5 21.788.0
40 Jermaine Oneal F Ind 77 35.8 1547 602 1383 43.5 11.175.3
41 Zach Randolph F Port 80 37.8 1605 654 1346 48.6 20.076.3
42 Gilbert Arenas G Wash 54 37.9 1076 358 909 39.4 37.975.1
43 Sam Cassell G Minn 80 35.2 1586 613 1261 48.6 39.587.2
44 Karl Malone F Utah 5 38.2 98 34 84 40.5 0.073.2
45 Nick Van Exel G Dal 20 33.6 389 150 326 46.0 39.370.3
46 Bonzi Wells G Port 7 38.3 133 49 124 39.5 30.066.7
47 Ron Artest F Ind 6 42.0 114 35 90 38.9 38.780.0
48 Larry Hughes G Wash 60 33.9 1140 398 999 39.8 34.279.6
49 Shawn Marion F Pho 78 40.8 1479 582 1327 43.9 34.085.3
50 Chris Webber F Sac 22 36.1 416 167 402 41.5 25.071.1
1 2 3 ... 13 14 15 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game