NBA League Leaders 2007-2008 Season
Current: 3-Pointers
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | | Fouls

Player Name Pos TEAM G MIN/G PTS/G 3P/G 3PA/G 3P 3PA 3P%
1 JJ Redick G Orl 1 11.0 3.0 1.0 1.0 1 1 100.0
2 Reggie Evans F Phi 80 23.3 5.3 0.0 0.0 1 1 100.0
3 Austin Croshere F Dal 3 11.3 5.0 1.0 1.3 3 4 75.0
4 Maurice Ager G Dal 3 8.0 5.0 0.7 1.0 2 3 66.7
5 Joey Graham F Tor 37 8.4 3.7 0.1 0.1 2 3 66.7
6 Brian Skinner C Pho 65 12.8 3.3 0.0 0.0 2 3 66.7
7 Gordan Giricek G Utah 12 19.0 6.5 1.0 1.9 12 23 52.2
8 Stephen Graham G Ind 22 5.5 3.9 0.3 0.6 7 14 50.0
9 Antoine Wright F NJ 12 13.6 3.8 0.3 0.5 3 6 50.0
10 T.J. Ford G Tor 6 22.7 16.0 0.8 1.7 5 10 50.0
11 Linton Johnson F Pho 6 8.8 2.5 0.2 0.3 1 2 50.0
12 Steve Blake G Den 5 36.0 7.2 1.6 3.2 8 16 50.0
13 Carmelo Anthony F Den 5 42.0 26.8 1.8 3.6 9 18 50.0
14 Jason Kapono F Mia 4 19.3 5.0 0.5 1.0 2 4 50.0
15 Tayshaun Prince F Det 10 40.1 17.3 1.6 3.2 16 32 50.0
16 Roger Mason Jr G Wash 4 14.0 6.0 1.3 2.5 5 10 50.0
17 Malik Allen F Dal 72 15.1 4.7 0.0 0.0 1 2 50.0
18 Malik Allen F NJ 48 15.9 5.4 0.0 0.0 1 2 50.0
19 Clifford Robinson F NJ 4 5.0 0.8 0.3 0.5 1 2 50.0
20 Morris Peterson G Tor 6 30.5 6.8 1.0 2.0 6 12 50.0
21 Antoine Walker F Mia 4 23.0 11.8 2.0 4.0 8 16 50.0
22 Steve Nash G Pho 11 37.5 18.9 1.7 3.5 19 39 48.7
23 Jason Kapono F Tor 80 19.0 7.2 0.7 1.5 57 118 48.3
24 Steve Nash G Pho 80 34.6 17.1 2.2 4.8 179 381 47.0
25 Steve Novak F Hou 34 7.3 3.7 0.9 1.9 31 66 47.0
26 Andre Owens G Ind 30 12.5 3.7 0.6 1.3 18 39 46.2
27 Michael Finley G SAS 11 31.4 14.5 3.1 6.7 34 74 45.9
28 Derek Fisher G Utah 11 26.6 11.0 1.0 2.2 11 24 45.8
29 Tyronn Lue G Dal 50 14.7 5.8 0.8 1.7 39 86 45.3
30 Anthony Johnson G Sac 69 22.2 5.6 0.6 1.3 42 93 45.2
31 Bruce Bowen F SAS 11 34.8 6.9 1.6 3.6 18 40 45.0
32 James Jones F Port 57 22.1 8.1 1.6 3.6 91 204 44.6
33 James Jones F Pho 11 15.5 5.0 0.7 1.6 8 18 44.4
34 Raja Bell G Pho 11 39.8 10.2 1.8 4.1 20 45 44.4
35 Daniel Gibson G Cle 57 30.6 10.5 2.1 4.7 118 266 44.4
36 Shane Battier F Hou 7 38.9 10.3 2.7 6.1 19 43 44.2
37 Peja Stojakovic F 76 35.2 16.4 3.0 6.9 230 522 44.1
38 Richard Hamilton G Det 71 34.0 17.5 0.9 2.0 62 141 44.0
39 Anthony Parker G Tor 81 32.3 12.6 1.6 3.8 133 304 43.8
40 Sasha Vujacic G LAL 72 17.8 8.8 1.6 3.8 118 270 43.7
41 Ben Gordon G Chi 10 39.5 20.4 2.4 5.5 24 55 43.6
42 Juan Dixon G Tor 36 11.8 4.3 0.5 1.1 17 39 43.6
43 Tyronn Lue G Atl 33 17.1 6.8 0.9 2.1 30 69 43.5
44 Tyronn Lue G Sac 33 17.1 6.8 0.9 2.1 30 69 43.5
45 Mickael Gelabale F 39 11.9 4.3 0.4 0.9 16 37 43.2
46 Matt Carroll G 79 25.0 8.9 1.3 3.0 102 236 43.2
47 Mike Miller F Mem 70 35.3 16.4 2.2 5.1 155 359 43.2
48 Brent Barry G 29 18.7 7.3 1.6 3.7 46 107 43.0
49 Tarence Kinsey G Mem 11 8.7 3.6 0.3 0.6 3 7 42.9
50 Jose Calderon G Tor 81 30.3 11.3 1.0 2.2 78 182 42.9
1 2 3 ... 14 15 16 | Next 50
Key:
3P = 3 Point Shots
3P/G = 3 Point Shots per Game
3PA = 3 Point Attempts
3PA/G = 3 Point Attempts per Game
3P% = 3 Point Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game