NCAA Division I League Leaders
2002-2003 Season
Current: Blocked Shots
Scoring | Rebounding | Assists | Steals | Field Goals | Free Throws | 3-Pointers | Fouls | Opponent Stats

Team Name G BS F BS/G
1 Kansas 32 163 529 5.1
2 Oregon 32 89 670 2.8
3 Creighton 33 147 570 4.5
4 Troy St. 31 163 514 5.3
5 Notre Dame 31 175 503 5.6
6 E. Tennessee St. 30 152 569 5.1
7 Chattanooga 30 98 546 3.3
8 Appalachian St. 29 134 536 4.6
9 Tennessee Tech 32 108 634 3.4
10 Kentucky 31 154 540 5.0
11 Cent. Michigan 30 117 625 3.9
12 Wisc, Milwaukee 31 111 623 3.6
13 Gonzaga 31 109 578 3.5
14 Arizona 28 118 497 4.2
15 Nevada 31 120 639 3.9
16 Duke 29 150 617 5.2
17 W. Kentucky 32 115 592 3.6
18 IUPUI 33 60 641 1.8
19 Morehead St. 29 68 486 2.3
20 Florida 31 127 524 4.1
21 Xavier 30 91 473 3.0
22 Wagner 31 87 545 2.8
23 Colorado 31 206 549 6.6
24 Coll. Of Charleston 31 135 590 4.4
25 Kent State 30 61 602 2.0
26 Weber State 31 24 581 0.8
27 Loyola-Chicago 31 124 643 4.0
28 Arizona St. 30 130 584 4.3
29 Southern Cal 30 105 653 3.5
30 Louisville 28 133 632 4.8
31 UCF 32 101 603 3.2
32 Northeastern 31 91 674 2.9
33 St. Francis, NY 30 115 663 3.8
34 Alcorn St. 33 116 650 3.5
35 Tulsa 31 155 537 5.0
36 N. Carolina 32 150 552 4.7
37 Wake Forest 29 127 536 4.4
38 Mercer 29 123 497 4.2
39 LSU 31 129 507 4.2
40 Jacksonville St. 30 84 631 2.8
41 Denver 32 51 610 1.6
42 Ala.-Birmingham 29 81 613 2.8
43 Connecticut 28 218 506 7.8
44 Boston Col. 28 82 532 2.9
45 Maryland 28 185 532 6.6
46 Indiana 32 171 578 5.3
47 Syracuse 28 198 463 7.1
48 Louisiana-Lafayette 29 113 536 3.9
49 Colorado St. 30 136 620 4.5
50 E. Illinois 29 63 564 2.2
1 2 3 ... 5 6 7 | Next 50
Key:
BS = Blocked Shots
BS/G = Blocked Shots per Game
F = Fouls
G = Games Played
PTS/G = Points per Game