NCAA Division I League Leaders
2002-2003 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls | Opponent Stats

Team Name G PTS FG FGA FG% 3P% FT%
1 Kansas 32 2650 987 2007 49.2 34.1 66.9
2 Oregon 32 2631 915 1984 46.1 39.1 77.6
3 Creighton 33 2615 947 1896 49.9 38.9 69.3
4 Troy St. 31 2497 891 2049 43.5 34.2 69.0
5 Notre Dame 31 2483 844 1881 44.9 38.1 76.0
6 E. Tennessee St. 30 2470 875 1873 46.7 34.9 73.1
7 Chattanooga 30 2435 846 1750 48.3 36.7 75.7
8 Appalachian St. 29 2434 844 1885 44.8 32.2 71.6
9 Tennessee Tech 32 2422 839 1743 48.1 35.8 72.2
10 Kentucky 31 2417 889 1825 48.7 35.8 70.7
11 Cent. Michigan 30 2414 814 1604 50.7 38.7 76.4
12 Wisc, Milwaukee 31 2397 851 1789 47.6 35.4 69.1
13 Gonzaga 31 2389 808 1719 47.0 37.6 72.1
14 Arizona 28 2386 849 1840 46.1 35.1 70.1
15 Nevada 31 2378 788 1805 43.7 35.6 71.3
16 Duke 29 2375 797 1754 45.4 35.5 70.5
17 W. Kentucky 32 2370 838 1805 46.4 36.6 66.1
18 IUPUI 33 2359 811 1794 45.2 34.5 69.9
19 Morehead St. 29 2355 854 1674 51.0 39.4 75.6
20 Florida 31 2353 835 1752 47.7 39.2 70.5
21 Xavier 30 2347 804 1776 45.3 36.2 74.7
22 Wagner 31 2342 844 1788 47.2 38.4 72.9
23 Colorado 31 2341 843 1901 44.3 32.6 67.5
24 Coll. Of Charleston 31 2326 807 1819 44.4 39.3 68.7
25 Kent State 30 2315 824 1692 48.7 39.9 70.2
26 Weber State 31 2311 771 1639 47.0 33.0 73.3
27 Loyola-Chicago 31 2309 819 1949 42.0 30.7 72.7
28 Arizona St. 30 2304 827 1709 48.4 32.3 67.1
29 Southern Cal 30 2295 829 1989 41.7 32.3 69.9
30 Louisville 28 2294 792 1708 46.4 36.6 69.5
31 UCF 32 2292 806 1790 45.0 35.2 73.0
32 Northeastern 31 2290 826 1930 42.8 31.7 68.5
33 St. Francis, NY 30 2281 785 1708 46.0 35.7 69.3
34 Alcorn St. 33 2280 823 1939 42.4 31.9 66.9
35 Tulsa 31 2279 818 1767 46.3 36.3 72.7
36 N. Carolina 32 2277 809 1890 42.8 34.7 66.2
37 Wake Forest 29 2274 758 1660 45.7 34.4 75.3
38 Mercer 29 2271 800 1694 47.2 37.9 69.3
39 LSU 31 2270 831 1707 48.7 38.3 64.8
40 Jacksonville St. 30 2269 807 1768 45.6 37.1 67.6
41 Denver 32 2268 778 1902 40.9 34.9 72.8
42 Ala.-Birmingham 29 2266 830 1848 44.9 33.5 67.4
43 Connecticut 28 2265 834 1749 47.7 39.0 67.8
44 Boston Col. 28 2262 797 1681 47.4 35.0 69.2
45 Maryland 28 2262 824 1774 46.4 39.8 70.5
46 Indiana 32 2257 750 1758 42.7 34.8 71.3
47 Syracuse 28 2256 825 1724 47.9 33.9 69.5
48 Louisiana-Lafayette 29 2246 809 1718 47.1 32.8 66.6
49 Colorado St. 30 2245 804 1583 50.8 36.2 69.1
50 E. Illinois 29 2242 798 1808 44.1 37.5 76.8
1 2 3 ... 5 6 7 | Next 50
Key:
G = Games Played
PTS = Points
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT% = Free Throw Percentage
3P% = 3 Point Percentage