NCAA Division I League Leaders
2002-2003 Season
Current: Assists
Scoring | Rebounding | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls | Opponent Stats

Team Name G A A/G TO TO/G
1 Kansas 32 546 17.1 476 14.9
2 Oregon 32 559 17.5 487 15.2
3 Creighton 33 555 16.8 441 13.4
4 Troy St. 31 484 15.6 425 13.7
5 Notre Dame 31 524 16.9 396 12.8
6 E. Tennessee St. 30 441 14.7 546 18.2
7 Chattanooga 30 509 17.0 500 16.7
8 Appalachian St. 29 457 15.8 475 16.4
9 Tennessee Tech 32 533 16.7 556 17.4
10 Kentucky 31 505 16.3 430 13.9
11 Cent. Michigan 30 481 16.0 538 17.9
12 Wisc, Milwaukee 31 527 17.0 463 14.9
13 Gonzaga 31 488 15.7 450 14.5
14 Arizona 28 494 17.6 414 14.8
15 Nevada 31 366 11.8 400 12.9
16 Duke 29 404 13.9 411 14.2
17 W. Kentucky 32 463 14.5 483 15.1
18 IUPUI 33 447 13.5 527 16.0
19 Morehead St. 29 457 15.8 389 13.4
20 Florida 31 509 16.4 415 13.4
21 Xavier 30 492 16.4 391 13.0
22 Wagner 31 499 16.1 463 14.9
23 Colorado 31 415 13.4 434 14.0
24 Coll. Of Charleston 31 454 14.6 436 14.1
25 Kent State 30 434 14.5 381 12.7
26 Weber State 31 438 14.1 394 12.7
27 Loyola-Chicago 31 367 11.8 434 14.0
28 Arizona St. 30 477 15.9 417 13.9
29 Southern Cal 30 411 13.7 446 14.9
30 Louisville 28 472 16.9 374 13.4
31 UCF 32 447 14.0 501 15.7
32 Northeastern 31 433 14.0 476 15.4
33 St. Francis, NY 30 466 15.5 531 17.7
34 Alcorn St. 33 457 13.8 609 18.5
35 Tulsa 31 458 14.8 444 14.3
36 N. Carolina 32 490 15.3 480 15.0
37 Wake Forest 29 423 14.6 438 15.1
38 Mercer 29 483 16.7 482 16.6
39 LSU 31 508 16.4 430 13.9
40 Jacksonville St. 30 463 15.4 453 15.1
41 Denver 32 453 14.2 424 13.3
42 Ala.-Birmingham 29 445 15.3 428 14.8
43 Connecticut 28 449 16.0 438 15.6
44 Boston Col. 28 490 17.5 375 13.4
45 Maryland 28 529 18.9 395 14.1
46 Indiana 32 442 13.8 367 11.5
47 Syracuse 28 425 15.2 381 13.6
48 Louisiana-Lafayette 29 437 15.1 446 15.4
49 Colorado St. 30 468 15.6 508 16.9
50 E. Illinois 29 469 16.2 378 13.0
1 2 3 ... 5 6 7 | Next 50
Key:
A = Assists
A/G = Assists per Game
G = Games Played
TO = Turnovers
TO/G = Turnovers per Game