NCAA Division I League Leaders
2005-2006 Season
Current: Assists
Scoring | Rebounding | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls | Opponent Stats

Team Name G A A/G TO TO/G
1 Duke 30 474 15.8 417 13.9
2 Memphis 30 477 15.9 476 15.9
3 Belmont 30 510 17.0 489 16.3
4 Florida 30 530 17.7 443 14.8
5 Iona 30 475 15.8 453 15.1
6 Gonzaga 30 421 14.0 400 13.3
7 Washington 29 486 16.8 432 14.9
8 St. Peter's 32 433 13.5 420 13.1
9 San Diego 30 477 15.9 503 16.8
10 Connecticut 29 462 15.9 415 14.3
11 Lamar 29 474 16.3 414 14.3
12 Davidson 30 554 18.5 390 13.0
13 Chattanooga 32 441 13.8 457 14.3
14 Campbell 28 476 17.0 509 18.2
15 Oral Roberts 31 500 16.1 442 14.3
16 Texas A&M Corpus Christi 28 550 19.6 481 17.2
17 Texas 30 443 14.8 420 14.0
18 E. Tennessee St. 28 341 12.2 468 16.7
19 Valparaiso 29 512 17.7 421 14.5
20 W. Kentucky 29 388 13.4 500 17.2
21 Michigan St. 30 515 17.2 428 14.3
22 Maryland 29 463 16.0 478 16.5
23 Tennessee Tech 31 394 12.7 494 15.9
24 Ga. Southern 29 447 15.4 448 15.4
25 Long Beach St. 27 364 13.5 415 15.4
26 Lipscomb University 31 421 13.6 473 15.3
27 Northeastern 30 519 17.3 411 13.7
28 Fairleigh Dickinson 30 479 16.0 446 14.9
29 Iowa State 29 477 16.4 382 13.2
30 Buffalo 31 403 13.0 511 16.5
31 Northern Arizona 29 477 16.4 486 16.8
32 Cincinnati 30 390 13.0 346 11.5
33 Marist 29 456 15.7 388 13.4
34 Austin Peay 31 435 14.0 451 14.5
35 Jacksonville St. 29 400 13.8 409 14.1
36 Winthrop 30 476 15.9 424 14.1
37 Boston Col. 30 525 17.5 389 13.0
38 Tennessee 27 470 17.4 342 12.7
39 Northwestern St. 29 502 17.3 465 16.0
40 Hofstra 30 404 13.5 410 13.7
41 Wichita St. 32 477 14.9 412 12.9
42 N.C. State 29 466 16.1 395 13.6
43 Wake Forest 30 416 13.9 489 16.3
44 Montana St. 30 468 15.6 434 14.5
45 Syracuse 30 464 15.5 460 15.3
46 Cal St. Sacramento 29 363 12.5 367 12.7
47 Arkansas St. 30 399 13.3 461 15.4
48 High Point 29 427 14.7 465 16.0
49 Kansas 29 520 17.9 456 15.7
50 Marquette 29 458 15.8 437 15.1
1 2 3 ... 5 6 7 | Next 50
Key:
A = Assists
A/G = Assists per Game
G = Games Played
TO = Turnovers
TO/G = Turnovers per Game