NCAA Division I League Leaders 2002-2003 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Brandon Hunter F OHIO 30 38.3 644 217 415 52.3 29.759.4
2 Brent Darby G OSU 30 38.1 547 149 391 38.1 33.881.2
3 Raymond Felton G UNC 32 35.3 414 138 351 39.3 36.270.5
4 Luke Ridnour G ORE 32 35.3 636 200 457 43.8 39.188.1
5 Chris Thomas G NOTRE 31 36.3 573 189 469 40.3 37.687.1
6 Luis Flores G 29 38.8 719 225 492 45.7 38.490.4
7 Michael Watson G 29 38.8 740 247 656 37.7 35.075.3
8 Steve Esterkamp F OHIO 30 37.4 441 150 344 43.6 40.881.9
9 Kyle Williams F HOW 30 37.3 454 171 455 37.6 26.964.9
10 Ron Williamson G HOW 30 37.2 650 197 478 41.2 43.986.4
11 Keydren Clark G STPETE 29 38.2 722 231 584 39.6 39.285.3
12 David West F X 30 36.7 610 202 389 51.9 34.682.1
13 Romain Sato G X 30 36.7 544 171 411 41.6 34.681.3
14 Andre Barrett G 29 37.9 485 155 359 43.2 37.783.3
15 David Hawkins G TEM 30 36.5 506 163 404 40.3 30.978.8
16 Whit Holcomb-Faye G 30 36.5 428 131 385 34.0 31.972.9
17 Matt Rohde G 30 36.4 383 114 284 40.1 39.081.6
18 Phillip Gilbert G 30 36.3 568 200 463 43.2 39.475.0
19 Blake Stepp G GONZ 31 35.1 556 164 374 43.9 41.582.8
20 Dan Miller F NOTRE 31 35.0 427 148 342 43.3 34.072.1
21 Daniel Horton G UMICH 30 36.1 457 151 406 37.2 34.376.4
22 Matt Carroll G NOTRE 31 34.9 640 206 460 44.8 40.884.9
23 Tom Coverdale G IND 32 33.8 376 113 297 38.0 34.380.8
24 Julius Barnes G STAN 31 34.8 488 153 407 37.6 34.381.6
25 Troy Bell G BC 28 38.5 717 203 454 44.7 40.585.1
26 Edward Scott G CLEM 28 38.5 496 165 428 38.6 36.773.9
27 Chris Williams G BALLST 30 35.8 736 226 527 42.9 32.785.9
28 Marcus Smallwood F NILL 31 34.6 413 161 294 54.8 0.056.9
29 Kevin Mitchell G 30 35.7 442 136 372 36.6 35.674.0
30 Eric Schmieder G DU 30 35.7 410 135 294 45.9 43.368.8
31 Derek Winans G SEMISS 30 35.5 457 156 358 43.6 41.377.1
32 Brent Jolly G TNTECH 32 33.3 370 95 237 40.1 41.384.6
33 Nate Williams C 29 36.6 521 196 379 51.7 0.075.0
34 Andre Emmett G TTU 29 36.6 641 257 515 49.9 30.672.0
35 Tremmell Darden G 29 36.6 503 170 354 48.0 33.072.0
36 Patrick Sparks G WKU 32 33.1 434 140 348 40.2 38.165.1
37 Josh Childress G STAN 31 34.1 439 157 366 42.9 33.372.1
38 Quinton Ross G SMU 30 35.2 608 191 422 45.3 29.879.3
39 Jeffrey Newton F IND 32 33.0 479 161 375 42.9 29.473.9
40 Mark Campbell G HAW 29 36.4 158 46 117 39.3 29.577.9
41 Brett Blizzard G 30 35.2 640 218 471 46.3 44.776.2
42 Thomas Trotter G 28 37.6 573 183 457 40.0 38.682.1
43 Giovanni St. Amant G UTEP 30 35.1 407 149 350 42.6 39.782.8
44 Darshan Luckey G STFRNPA 28 37.5 605 201 525 38.3 28.077.7
45 Tim Barnes G ISU 29 36.2 327 128 297 43.1 39.255.6
46 Kasib Powell F TTU 30 35.0 447 174 360 48.3 14.359.1
47 Brandon Brown F TUL 31 33.9 418 161 322 50.0 33.360.6
48 Gregory Burks G PRAVIEW 29 36.2 520 173 399 43.4 33.681.6
49 Ashley Robinson G MSVALL 29 36.2 328 98 282 34.8 33.084.1
50 Maurice Collins G TEM 30 34.9 357 138 364 37.9 31.865.0
1 2 3 ... 96 97 98 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game