NCAA Division I League Leaders 2001-2002 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Will Morris G NMEXST 30 15.9 198 74 153 48.4 32.868.9
2 Chris Jackson C NMEXST 30 25.4 309 116 204 56.9 0.057.5
3 Terrance Mcgee G SWMISS 30 31.4 426 143 333 42.9 41.574.6
4 Stetson Hairston G SILL 30 26.4 229 85 176 48.3 38.575.0
5 Rolan Roberts C SILL 30 26.5 430 180 296 60.8 0.041.9
6 Shaun Swan G 30 8.1 55 15 66 22.7 22.275.0
7 Junior Amous F 30 27.3 277 108 256 42.2 22.082.8
8 Andrius Sakalys F 30 24.2 335 116 226 51.3 31.076.9
9 Jonathan Nubine F 30 18.5 196 76 175 43.4 34.251.5
10 Kevin Mitchell G 30 30.1 264 85 194 43.8 42.679.6
11 Bobbye Hill F ASTNPY 30 16.9 109 41 74 55.4 0.045.8
12 Anthony Davis G ASTNPY 30 25.1 337 128 298 43.0 35.166.1
13 Johathan Schneiderman G 30 21.5 272 83 179 46.4 45.077.6
14 James Moore F NMEXST 30 28.0 444 170 288 59.0 0.077.0
15 Dennis Trammell G NMEXST 30 17.2 161 65 166 39.2 32.837.5
16 Nick Traylor G 30 17.0 133 42 100 42.0 45.267.7
17 Marcus Quinn F 30 27.2 374 138 249 55.4 33.368.4
18 Mire Chatman G 30 34.2 760 265 548 48.4 34.969.9
19 Terrell Hill F 30 17.8 127 53 93 57.0 0.065.6
20 Jesse Mackinson F EILL 30 23.7 291 115 224 51.3 0.074.4
21 Rhet Wierzba G ASTNPY 30 29.6 236 70 181 38.7 36.174.6
22 Adrian Henning F ASTNPY 30 30.0 298 109 217 50.2 29.161.5
23 Monwell Randle F SWMISS 30 16.4 117 37 91 40.7 0.074.1
24 Mike Wallace G SWMISS 30 30.5 399 157 292 53.8 0.073.9
25 Dano Novak F SWMISS 30 25.7 218 74 184 40.2 41.477.4
26 Darren Brooks G SILL 30 22.8 275 90 224 40.2 39.880.6
27 Tyrese Buie F SILL 30 10.9 89 35 95 36.8 31.352.9
28 Marcus Belcher G SILL 30 26.7 175 53 125 42.4 38.472.0
29 Armond Williams F 30 16.6 201 81 158 51.3 0.049.4
30 Martell Bailey G 30 22.5 194 63 178 35.4 33.354.5
31 Cedrick Banks G 30 29.4 408 156 346 45.1 36.569.1
32 Justin Miller F S 30 22.4 172 61 134 45.5 35.064.2
33 Ryan Stys G 30 33.2 315 97 262 37.0 34.880.4
34 Montas Storpirstis G 30 19.8 216 72 212 34.0 33.772.2
35 Wayne McClinton G 30 18.2 66 26 88 29.5 17.553.8
36 Jordan Kardos G 30 21.8 373 122 260 46.9 47.081.5
37 Jon-pierre Mitchom G 30 15.0 178 64 157 40.8 34.771.7
38 Henry Domercant G EILL 30 33.2 798 255 576 44.3 39.489.0
39 Todd Bergmann F EILL 30 22.0 129 44 96 45.8 36.462.7
40 Craig Lewis G EILL 30 20.1 249 97 222 43.7 17.265.8
41 Josh Lewis C ASTNPY 30 27.5 199 78 127 61.4 0.054.4
42 Nick Stapleton G ASTNPY 30 37.1 685 251 558 45.0 33.873.2
43 Kent Williams G SILL 30 31.4 485 156 355 43.9 38.073.4
44 Jermaine Dearman F SILL 30 25.5 349 128 272 47.1 0.058.9
45 Brad Korn F SILL 30 13.2 140 47 117 40.2 32.963.9
46 Kelsey Crooks F NMEXST 30 11.9 145 53 119 44.5 41.076.7
47 Brandon Mason G NMEXST 30 32.2 346 132 324 40.7 27.563.5
48 Dwayne Archbold F S 30 35.2 578 190 454 41.9 38.581.4
49 Chaz Mccrommon F RMC 29 18.0 195 76 159 47.8 17.660.6
50 Damarcus Ellis G RMC 29 25.2 156 54 122 44.3 25.078.3
1 2 3 ... 87 88 89 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game