NCAA Division I League Leaders 2002-2003 Season
Current: Free Throws
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/G FT/G FTA/G FT FTA FT%
1 Marcus Bailey F TXSO 4 2.5 0.8 0.3 0.3 1 1 100.0
2 Mike Toth G DELST 5 3.4 1.2 0.4 0.4 2 2 100.0
3 Nate Salley G OSU 9 3.3 0.9 0.2 0.2 2 2 100.0
4 Matt Verbit G PRINC 9 2.9 0.9 0.2 0.2 2 2 100.0
5 Derek Sallis G 11 4.3 1.4 0.2 0.2 2 2 100.0
6 Jason Carter C CU 7 8.3 2.0 0.3 0.3 2 2 100.0
7 Jay McAuley G GA 3 2.7 0.7 0.7 0.7 2 2 100.0
8 Patrick Eonotti F SACHT 10 4.1 1.2 0.2 0.2 2 2 100.0
9 James Sutton G MARIST 11 2.2 0.5 0.2 0.2 2 2 100.0
10 Nick DiPillo G 12 6.2 3.4 0.2 0.2 2 2 100.0
11 Maurice Hoover G SCST 4 3.3 1.0 1.0 1.0 4 4 100.0
12 Preston LeMaster G KY 8 2.0 0.9 0.3 0.3 2 2 100.0
13 Jermaine Shakespeare F ALAAM 4 5.8 0.5 0.5 0.5 2 2 100.0
14 Jamal Ward F JACK 14 8.6 3.4 0.2 0.2 3 3 100.0
15 Michael Dudas G ASTNPY 7 2.0 0.3 0.3 0.3 2 2 100.0
16 Javon Roberson G 5 4.6 1.0 0.6 0.6 3 3 100.0
17 John Naparlo G JMU 15 4.4 1.0 0.2 0.2 3 3 100.0
18 Sergei Lepiashinski G CSUN 7 8.3 2.7 0.1 0.1 1 1 100.0
19 Duriel Price G WVU 7 2.3 0.9 0.3 0.3 2 2 100.0
20 Evan Peterson G 1 13.0 9.0 2.0 2.0 2 2 100.0
21 Dashon Harper G PRAVIEW 20 6.3 0.9 0.3 0.3 6 6 100.0
22 Miles Pittman G 9 1.9 0.4 0.2 0.2 2 2 100.0
23 Bret Noonan G GAWEB 26 9.2 2.7 0.2 0.2 5 5 100.0
24 Michael Powell F 7 2.0 0.3 0.3 0.3 2 2 100.0
25 Rashad Taylor C JACK 16 5.1 1.1 0.3 0.3 4 4 100.0
26 Brett Olson F KU 19 2.3 0.3 0.1 0.1 2 2 100.0
27 Kyle Ramstetter G CSU 9 1.7 0.2 0.2 0.2 2 2 100.0
28 Dave Gensliger F WILL 6 10.0 2.2 0.2 0.2 1 1 100.0
29 Joe Brownfield G WILL 6 6.2 0.8 0.2 0.2 1 1 100.0
30 Arthur Culver G RICE 1 8.0 2.0 2.0 2.0 2 2 100.0
31 Pat Betley G LAF 20 8.2 2.0 0.4 0.4 7 7 100.0
32 Tyler York G ORE 11 1.7 0.2 0.2 0.2 2 2 100.0
33 John Boggio G SEMISS 13 5.5 1.5 0.4 0.4 5 5 100.0
34 Shane Holsinger G EKY 7 2.9 0.6 0.6 0.6 4 4 100.0
35 Terrance Stafford F 4 18.3 8.8 1.5 1.5 6 6 100.0
36 Andrew Morrison C HAMP 2 2.0 1.0 1.0 1.0 2 2 100.0
37 Brandon Sims G 13 5.8 2.8 0.2 0.2 3 3 100.0
38 Andrew Forsman C BALLST 8 2.6 0.3 0.3 0.3 2 2 100.0
39 Kenny Dagostino G IONA 9 1.4 0.2 0.2 0.2 2 2 100.0
40 Jeff James F BUT 16 3.6 1.0 0.1 0.1 2 2 100.0
41 Jared Sichting G MU 6 1.3 0.8 0.3 0.3 2 2 100.0
42 Prileu Davis G UofL 10 4.5 0.4 0.2 0.2 2 2 100.0
43 Zach White G ID 26 11.6 3.0 0.5 0.5 14 14 100.0
44 Greg Nelson G CALSLO 9 3.1 1.0 0.7 0.7 6 6 100.0
45 Zach Jones Jr. G 4 4.8 0.5 0.5 0.5 2 2 100.0
46 Bryan Nieman G-F 16 6.3 1.3 0.4 0.4 6 6 100.0
47 Leo Del Calvo G ELON 9 3.1 0.2 0.2 0.2 2 2 100.0
48 Brent Lawson G MINN 15 3.7 1.1 0.4 0.4 6 6 100.0
49 Fats Hunt G EWASH 14 3.3 0.9 0.1 0.1 2 2 100.0
50 Tim Mayes G RICH 25 5.8 1.4 0.2 0.2 4 4 100.0
1 2 3 ... 96 97 98 | Next 50
Key:
FT = Free Throws
FT/G = Free Throws per Game
FTA = Free Throw Attempts
FTA/G = Free Throw Attempts per Game
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game