NCAA Division I League Leaders 2001-2002 Season
Current: Field Goals
Scoring | Rebounding | Assists | Steals | Blocked Shots | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/GFG/GFGA/G FG FGA FG%
1 Aaron Alexander G MSU 4 1.0 0.50.30.3 1 1 100.0
2 Danny White G NOTRE 3 1.0 1.00.30.3 1 1 100.0
3 Nate Haynes F SWTEX 1 3.0 2.01.01.0 1 1 100.0
4 Jon Knoche G UNLV 1 5.0 3.01.01.0 1 1 100.0
5 Avery Jessup G EMICH 2 1.5 1.00.50.5 1 1 100.0
6 Clinton Greene G NCA&T 5 3.0 0.40.20.2 1 1 100.0
7 Gary Holle F S 4 1.5 0.50.30.3 1 1 100.0
8 Tom Grace G NOVA 9 1.1 0.30.10.1 1 1 100.0
9 Jeff Eischen F PSU 2 5.5 2.01.01.0 2 2 100.0
10 Gino Federico G PITT 9 1.7 0.60.20.2 2 2 100.0
11 Marquee Poole G 2 1.5 1.00.50.5 1 1 100.0
12 Patrick Lang G PENN 4 1.0 1.30.50.5 2 2 100.0
13 Kevin Farley F C 1 3.0 2.01.01.0 1 1 100.0
14 Sean Regan G 14 3.4 0.40.10.1 1 1 100.0
15 Marcus Johnson F 8 1.4 0.50.30.3 2 2 100.0
16 Travis Benton C SELA 1 6.0 4.02.02.0 2 2 100.0
17 Cj Paul G HAMP 12 3.8 0.40.10.1 1 1 100.0
18 Delbert Young G CSU 6 1.2 0.70.30.3 2 2 100.0
19 Spence Shutt G UM 6 2.7 0.70.30.3 2 2 100.0
20 Tom Pantlind F CMICH 4 3.5 1.30.50.5 2 2 100.0
21 Brian Raimondi G TUL 2 1.5 1.00.50.5 1 1 100.0
22 Mike Flowers F TNMART 5 1.4 0.40.20.2 1 1 100.0
23 Paco Kotaridis G MASS 5 1.2 0.60.20.2 1 1 100.0
24 Jason Richards G 2 2.5 2.51.01.0 2 2 100.0
25 Deandre Buchanan F WIS 1 1.0 2.01.01.0 1 1 100.0
26 Junior Clayton G 5 0.8 0.40.20.2 1 1 100.0
27 Glen Elliot C TEM 1 14.0 4.02.02.0 2 2 100.0
28 John Bajda G 7 1.9 0.90.10.1 1 1 100.0
29 Terrell Ivory G DAV 8 4.8 0.60.30.3 2 2 100.0
30 Anthony Thomas G DEL 3 2.0 0.70.30.3 1 1 100.0
31 Samuel Obanner G BETH 2 1.0 2.00.50.5 1 1 100.0
32 Mike Walkenhorst F UTAH 1 2.0 2.01.01.0 1 1 100.0
33 Mike Farrelly G 7 1.4 0.40.10.1 1 1 100.0
34 Adam Demong G BC 4 1.0 0.80.30.3 1 1 100.0
35 Matt Mcleggon C BROWN 1 4.0 4.01.01.0 1 1 100.0
36 Stephen Cobb C SFA 4 4.3 1.30.50.5 2 2 100.0
37 Khari Mcqueen F YSU 1 1.0 2.01.01.0 1 1 100.0
38 Dan Quinn F CMICH 2 1.0 1.50.50.5 1 1 100.0
39 Shaun Smith G OSU 9 2.1 0.90.30.3 3 3 100.0
40 Nathan Eisert G WKU 6 1.5 0.30.20.2 1 1 100.0
41 Daryl Ford F LAT 4 2.5 0.80.30.3 1 1 100.0
42 John Hoffart C UCLA 5 1.2 0.60.20.2 1 1 100.0
43 Jack Namvou F BUCK 8 4.5 0.80.30.3 2 2 100.0
44 Luigi Lopes F MTENN 4 1.5 1.30.50.5 2 2 100.0
45 Courtney Thomas G DEL 1 1.0 2.01.01.0 1 1 100.0
46 Jay Overcash G DU 2 2.5 1.50.50.5 1 1 100.0
47 Mark Michalek G 13 3.6 0.20.10.1 1 1 100.0
48 Marc Simon F COLUM 14 3.5 0.70.30.3 4 4 100.0
49 Pat Kelly F NMEX 9 3.1 0.30.10.1 1 1 100.0
50 Andy Borman G DUKE 5 2.0 0.80.20.2 1 1 100.0
1 2 3 ... 87 88 89 | Next 50
Key:
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game