NCAA Division I League Leaders 2001-2002 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Nick Stapleton G ASTNPY 30 37.1 685 251 558 45.0 33.873.2
2 Rasual Butler F LASALLE 27 39.3 570 197 450 43.8 37.787.0
3 Rick Apodaca G HOFS 29 36.5 517 173 442 39.1 29.674.3
4 Dwayne Archbold F S 30 35.2 578 190 454 41.9 38.581.4
5 Ashley Robinson G MSVALL 27 38.8 368 108 272 39.7 34.380.2
6 Troy Bell G BC 28 37.4 623 188 444 42.3 31.489.4
7 Shane Power G ISU 28 37.4 383 134 303 44.2 33.380.0
8 Scott Ungerer G RICH 27 38.6 232 79 176 44.9 36.764.4
9 Joseph Dunn G 29 35.6 399 138 380 36.3 26.177.4
10 Ricky Cottrill G EMICH 27 38.1 537 173 448 38.6 35.484.8
11 Mire Chatman G 30 34.2 760 265 548 48.4 34.969.9
12 Thomas Terrell F 27 38.0 548 184 412 44.7 39.480.7
13 Edward Scott G CLEM 28 36.6 327 122 297 41.1 29.967.1
14 Errick Greene G ME 27 37.9 467 160 351 45.6 36.468.9
15 Lynn Greer G TEM 26 39.2 568 177 456 38.8 37.485.9
16 Michael Watson G 26 39.2 561 198 558 35.5 33.578.3
17 Rahsaan Johnson G MONM 28 36.4 538 192 428 44.9 32.677.5
18 Jerry Green G 28 36.3 574 185 385 48.1 36.481.3
19 Domonic Jones G VCU 29 34.9 472 182 388 46.9 36.872.2
20 Von Damien Green G 27 37.4 322 92 226 40.7 40.981.0
21 Sam Sutton G TOWSN 28 36.0 358 143 320 44.7 31.546.7
22 Jave Meade G HOLY 29 34.8 191 64 184 34.8 28.660.8
23 Brett Blizzard G 28 36.0 485 163 406 40.1 37.973.3
24 Preston Shumpert G SYR 28 36.0 556 188 444 42.3 37.483.3
25 Tyrone Tiggs G 29 34.6 365 126 295 42.7 39.470.8
26 Mike Lenzly G WOFF 28 35.8 402 131 333 39.3 31.775.5
27 Raymond Arrington G 29 34.4 415 134 367 36.5 39.175.0
28 Ryan Stys G 30 33.2 315 97 262 37.0 34.880.4
29 Henry Domercant G EILL 30 33.2 798 255 576 44.3 39.489.0
30 Eric Schmieder G DU 27 36.9 282 84 248 33.9 27.868.5
31 A.j. Meredith G 28 35.5 224 64 182 35.2 29.362.6
32 TJ Sorrentine G 27 36.9 523 171 423 40.4 40.384.7
33 Chris Spatola G ARMY 27 36.9 452 137 382 35.9 36.189.3
34 Chris Weaver G SAMF 28 35.5 393 131 270 48.5 39.780.6
35 Dustin Van Weerdhuizen G 27 36.7 462 160 375 42.7 37.275.0
36 Dawud Munir G STOBR 27 36.7 461 153 414 37.0 33.887.3
37 Luke Spencer-Gardner G 29 34.2 281 81 200 40.5 42.375.0
38 Tommy Adams G HAMP 28 35.3 532 177 422 41.9 38.277.3
39 Jason Gardner G UA 26 38.0 531 152 366 41.5 38.679.2
40 Antoine Willie G VCU 29 34.0 382 133 314 42.4 31.669.4
41 Gregory Burks G PRAVIEW 26 37.8 444 144 378 38.1 30.682.2
42 Marcus Hatten G STJOHN 27 36.4 534 170 443 38.4 28.573.1
43 Ddemetrice Williams G 27 36.3 367 111 260 42.7 37.175.7
44 Hector Romero F 27 36.2 550 183 367 49.9 30.673.9
45 Chris Thomas G NOTRE 26 37.6 436 134 324 41.4 38.088.5
46 Jason Rozycki G 29 33.7 336 99 280 35.4 35.382.3
47 Jeff Bolton G 27 36.2 480 163 392 41.6 37.479.3
48 Luis Flores G 27 36.1 509 160 361 44.3 38.987.5
49 Adam Quick G 29 33.6 261 88 251 35.1 31.477.4
50 Amien Hicks F 29 33.6 198 84 181 46.4 40.026.7
1 2 3 ... 87 88 89 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game