NCAA Division I League Leaders 2001-2002 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Jason Conley G VMI 27 34.1 791 274 592 46.3 32.583.6
2 Henry Domercant G EILL 30 33.2 798 255 576 44.3 39.489.0
3 Mire Chatman G 30 34.2 760 265 548 48.4 34.969.9
4 Jr Bremer G 25 38.2 633 199 464 42.9 35.579.6
5 Melvin Ely C FRSNO 23 35.4 539 205 368 55.7 0.075.4
6 Jason Gardner G UA 1 40.0 23 8 16 50.0 50.0100.0
7 Nick Stapleton G ASTNPY 30 37.1 685 251 558 45.0 33.873.2
8 Casey Jacobsen G STAN 25 35.3 565 177 394 44.9 38.577.4
9 Steve Logan G CIN 28 34.0 629 198 422 46.9 40.387.8
10 Ricky Minard F MSU 27 35.4 606 214 424 50.5 39.278.9
11 Chris Davis G NOTEX 27 32.7 602 203 425 47.8 32.076.1
12 Kevin Martin G WCAR 27 32.7 601 189 393 48.1 38.783.4
13 Troy Bell G BC 28 37.4 623 188 444 42.3 31.489.4
14 Keith McLeod G BOWGRN 27 33.4 593 173 397 43.6 42.681.7
15 Lynn Greer G TEM 26 39.2 568 177 456 38.8 37.485.9
16 David Bailey G 27 31.0 585 200 474 42.2 30.473.1
17 Jason Williams G DUKE 27 33.5 584 196 422 46.4 38.365.9
18 Michael Watson G 26 39.2 561 198 558 35.5 33.578.3
19 Richard Toussaint F BETH 26 33.3 558 171 373 45.8 9.179.6
20 Jermaine Hall F WAGNR 27 31.7 576 228 375 60.8 44.476.8
21 Dajuan Wagner G UofM 29 31.6 614 208 527 39.5 30.175.5
22 Antawn Dobie G 26 34.7 549 188 416 45.2 30.370.8
23 Chris Monroe G 26 35.0 549 155 351 44.2 38.175.3
24 Rasual Butler F LASALLE 27 39.3 570 197 450 43.8 37.787.0
25 Juan Dixon G UMD 1 25.0 21 8 15 53.3 50.00.0
26 Drew Gooden F KU 27 30.4 565 221 428 51.6 21.774.7
27 Paul Haynes F GRAMB 25 32.8 522 185 380 48.7 41.277.2
28 Damon Hancock G SMU 24 31.8 500 161 378 42.6 33.165.1
29 Leon Rodgers F NILL 25 32.9 517 170 334 50.9 44.379.4
30 Dan Dickau G GONZ 28 34.8 578 168 371 45.3 47.788.1
31 Jerry Green G 28 36.3 574 185 385 48.1 36.481.3
32 James Felton C 17 34.5 348 128 257 49.8 36.067.3
33 Jason Gardner G UA 26 38.0 531 152 366 41.5 38.679.2
34 Hector Romero F 27 36.2 550 183 367 49.9 30.673.9
35 Reece Gaines G UofL 26 32.3 529 167 370 45.1 37.279.6
36 Mario Porter F 27 34.3 549 212 419 50.6 27.270.1
37 Thomas Terrell F 27 38.0 548 184 412 44.7 39.480.7
38 Desmond Cambirdge G ALAAM 25 29.6 505 147 423 34.8 28.977.1
39 Lemayn Wilson F TROY 27 33.0 544 208 416 50.0 41.070.9
40 Predrag Savovic G HAW 20 32.0 402 127 292 43.5 38.883.2
41 Doug Wrenn F UW 26 32.5 520 197 444 44.4 26.259.1
42 Justin Burdine G MURR 28 30.0 560 205 481 42.6 36.678.3
43 Ricky Cottrill G EMICH 27 38.1 537 173 448 38.6 35.484.8
44 Preston Shumpert G SYR 28 36.0 556 188 444 42.3 37.483.3
45 Marcus Hatten G STJOHN 27 36.4 534 170 443 38.4 28.573.1
46 Caron Butler F UCONN 26 35.0 513 194 399 48.6 34.076.2
47 Earl Hunt G BROWN 25 34.7 493 158 361 43.8 35.784.0
48 Kareem Rush F MU 29 32.0 570 202 479 42.2 41.475.8
49 Theron Smith F BALLST 27 32.2 526 178 338 52.7 36.473.8
50 Andre Emmett G TTU 26 33.0 506 203 374 54.3 33.368.4
1 2 3 ... 87 88 89 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game