NCAA Division I League Leaders 2002-2003 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Ruben Douglas G NMEX 28 35.1 783 218 549 39.7 39.584.1
2 Henry Domercant G EILL 29 33.7 810 252 550 45.8 42.484.4
3 Mike Helms G 28 34.5 752 241 533 45.2 37.974.5
4 Troy Bell G BC 28 38.5 717 203 454 44.7 40.585.1
5 Michael Watson G 29 38.8 740 247 656 37.7 35.075.3
6 Keydren Clark G STPETE 29 38.2 722 231 584 39.6 39.285.3
7 Luis Flores G 29 38.8 719 225 492 45.7 38.490.4
8 Chris Williams G BALLST 30 35.8 736 226 527 42.9 32.785.9
9 Tyson Patterson G APPST 1 34.0 24 9 19 47.4 46.20.0
10 Kevin Martin G WCAR 24 31.6 546 161 379 42.5 31.487.9
11 Chris Kaman C CMICH 29 34.2 657 228 361 63.2 0.075.0
12 Willie Green G 30 34.0 678 244 498 49.0 37.480.5
13 Mike Sweetney F GTOWN 29 32.0 654 225 411 54.7 0.071.8
14 Marcus Hatten G STJOHN 29 35.2 653 242 571 42.4 28.173.3
15 Ricky Minard F MSU 29 31.3 653 225 436 51.6 36.783.7
16 Carmelo Anthony F SYR 28 36.5 628 221 485 45.6 32.671.2
17 Seth Doliboa F 28 35.9 625 217 487 44.6 38.176.5
18 Jason Conley G VMI 10 33.8 222 81 177 45.8 25.873.3
19 Andre Emmett G TTU 29 36.6 641 257 515 49.9 30.672.0
20 Andrew Wisniewski G 28 33.7 617 207 411 50.4 36.183.3
21 Julius Jenkins G GASO 27 35.0 586 214 470 45.5 41.871.8
22 Ron Williamson G HOW 30 37.2 650 197 478 41.2 43.986.4
23 Darshan Luckey G STFRNPA 28 37.5 605 201 525 38.3 28.077.7
24 Jermaine Hall F WAGNR 31 33.7 669 268 464 57.8 28.071.2
25 Brandon Hunter F OHIO 30 38.3 644 217 415 52.3 29.759.4
26 Dwyane Wade G MU 28 31.9 601 210 417 50.4 29.777.6
27 Ron Slay F TENN 28 34.1 599 206 421 48.9 37.778.6
28 Brett Blizzard G 30 35.2 640 218 471 46.3 44.776.2
29 Marques Green G 27 37.0 574 182 461 39.5 39.287.9
30 Antonio Gates F KENT 30 33.2 623 227 471 48.2 34.970.3
31 Matt Carroll G NOTRE 31 34.9 640 206 460 44.8 40.884.9
32 Derrick Tarver G UAKRON 28 34.3 578 192 407 47.2 33.365.1
33 Marcus Banks G UNLV 29 36.1 597 204 392 52.0 34.276.6
34 Terrence Woods G FLA&M 28 29.2 575 168 378 44.4 45.788.5
35 Thomas Trotter G 28 37.6 573 183 457 40.0 38.682.1
36 David West F X 30 36.7 610 202 389 51.9 34.682.1
37 Jermaine Boyette G WEBST 31 31.7 630 189 343 55.1 35.381.0
38 Ronald Blackshear G MARSH 29 32.8 589 190 481 39.5 37.088.8
39 Brian Cook F UI 27 30.9 548 186 369 50.4 30.881.3
40 Joe Shipp F CAL 29 35.3 588 224 429 52.2 35.875.4
41 Chris Monroe G 29 33.6 588 172 399 43.1 33.371.4
42 Quinton Ross G SMU 30 35.2 608 191 422 45.3 29.879.3
43 Taylor Coppenrath F 29 33.3 586 204 439 46.5 38.774.3
44 Adam Hess F W&M 28 36.0 564 191 409 46.7 37.284.4
45 Drew Schifino G WVU 29 34.2 582 220 487 45.2 30.166.9
46 Craig Smith F BC 28 32.0 561 222 373 59.5 20.066.3
47 Ben Gordon G UCONN 28 33.7 561 184 404 45.5 42.481.5
48 Josh Howard F WFRST 29 32.3 580 196 407 48.2 39.382.3
49 Vernard Hollins G 28 36.6 557 197 412 47.8 10.370.2
50 Luke Ridnour G ORE 32 35.3 636 200 457 43.8 39.188.1
1 2 3 ... 96 97 98 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game