NCAA Division I League Leaders 2001-2002 Season
Current: Rebounds
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G
1 Udonis Haslem C UF 1 37.0
2 Luke Walton F UA 1 35.0
3 Bruce Jenkins F NCA&T 26 35.8
4 Jeremy Bishop F 25 29.4
5 Reggie Evans F IOWA 28 33.9
6 Drew Gooden F KU 27 30.4
7 Curtis Borchardt C STAN 24 30.8
8 Corey Jackson F NEV 25 28.0
9 Trevor Gaines F 27 33.7
10 Hector Romero F 27 36.2
11 Kelly Wise F UofM 27 30.1
12 Theron Smith F BALLST 27 32.2
13 J. R. VanHoose F MARSH 26 35.3
14 Stephane Pelle F CU 25 29.6
15 Greg Lewis F 27 28.1
16 Ryan Humphrey F NOTRE 25 35.2
17 Adam Sonn C 19 29.7
18 Rashod Kent F RUTG 27 30.2
19 Travis Watson F VA 24 29.7
20 Donald Cole C SAMHOU 27 30.3
21 Amien Hicks F 29 33.6
22 Darrell Tucker F 27 33.2
23 David West F X 25 33.6
24 Chris Brown F NHAMP 27 33.4
25 Steve Blake G UMD 1 39.0
26 Kevin Lyde C TEM 1 28.0
27 Mike Wallace G SWMISS 30 30.5
28 Sam Clancy F USC 26 37.3
29 Mike Sweetney F GTOWN 25 30.1
30 Ryan Blankson F 27 24.1
31 Ellis Myles F UofL 26 28.2
32 Andrey Savtchenko C 29 30.9
33 Jorge Rochin F 29 30.5
34 James Singleton C MURR 27 29.3
35 Isaac Jefferson G HAMP 27 36.0
36 Louis Truscott F HOU 27 31.8
37 Randy Holcomb F SDSU 27 32.4
38 Dexter Hall F SCST 28 32.3
39 Chris Marcus C WKU 11 24.7
40 Vili Morton F 24 30.0
41 Andre Brown F 24 31.6
42 Melvin Ely C FRSNO 23 35.4
43 Brandon Hunter F OHIO 23 32.1
44 Jamal Brown F TCU 28 25.1
45 Zakee Wadood F ETSU 27 28.7
46 Tyrone Levett F ASU 27 31.4
47 Rasual Butler F LASALLE 27 39.3
48 Correy Watkins F 29 30.7
49 Justin Brown G 1 36.0
50 Emeka Okafor F UCONN 26 29.8
1 2 3 ... 87 88 89 | Next 50
Key:
DR = Defensive Rebounds
DR/G = Defensive Rebounds per Game
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game