NCAA Division I League Leaders 2002-2003 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Zohn Burden G VMI 10 10.8 24 10 25 40.0 25.025.0
2 Zlatko Savovic G LEH 27 31.6 395 145 342 42.4 30.369.4
3 Zeljko Zupic F 32 19.1 212 72 174 41.4 29.669.1
4 Zeke Johnson F 23 20.1 186 67 172 39.0 32.167.3
5 Zeb Cope F W&M 28 13.9 101 40 97 41.2 0.061.8
6 Zavier Mathis G TROY 0 0.0 0 0 0 0.0 0.00.0
7 Zakee Wadood F ETSU 28 31.0 385 137 275 49.8 22.467.1
8 Zakee Smith G 28 31.6 117 40 127 31.5 12.544.3
9 Zachary Spivey C SACHT 28 22.3 178 78 157 49.7 38.971.4
10 Zach Williams F OSU 30 32.6 286 106 238 44.5 0.061.7
11 Zach White G ID 26 11.6 79 26 58 44.8 38.2100.0
12 Zach Turner F TENN 5 2.0 0 0 2 0.0 0.00.0
13 Zach Simmons F 0 0.0 0 0 0 0.0 0.00.0
14 Zach Martin F HARV 6 1.8 0 0 2 0.0 0.00.0
15 Zach Kiekow G OHIO 20 8.6 23 8 21 38.1 20.071.4
16 Zach Jones Jr. G 4 4.8 2 0 3 0.0 0.0100.0
17 Zach Johnson F LAT 23 17.4 115 45 90 50.0 0.056.8
18 Zach Gourde F GONZ 31 16.9 154 64 127 50.4 50.065.8
19 Zach Dragoo G UTC 4 3.3 2 1 2 50.0 0.00.0
20 Zach Devine G MONTST 10 8.0 14 5 23 21.7 20.00.0
21 Zach Batte F VMI 29 17.2 111 42 87 48.3 0.061.4
22 Zac Schlader C ASTNPY 24 11.8 54 22 46 47.8 0.052.6
23 Yusuf Baker F SOFLA 29 16.1 143 59 101 58.4 0.055.6
24 Yuri Demetris G PITT 18 6.4 40 13 28 46.4 37.580.0
25 Yonnas Banteamlak G VCU 5 1.8 2 0 4 0.0 0.0100.0
26 Yogev Berdugo G HOFS 3 1.3 0 0 0 0.0 0.00.0
27 Yemi Ogunoye G-F 6 6.0 11 4 7 57.1 0.037.5
28 Yemi Nicholson C 0 0.0 0 0 0 0.0 0.00.0
29 Yamar Diene F RICE 29 24.4 257 82 144 56.9 0.076.2
30 Yaku Moton-Spruill C CAN 28 19.4 222 91 175 52.0 0.051.9
31 Ya-Akosi Mushon F FORD 19 10.3 62 25 44 56.8 0.044.4
32 Xzavier Gaines G SYR 7 2.9 2 1 8 12.5 0.00.0
33 Xavier Whipple G LSU 20 15.3 55 20 35 57.1 41.762.5
34 Xavier Oliver F ASU 27 25.6 163 66 148 44.6 0.066.0
35 Woody Souffrant G HOFS 28 33.4 244 90 227 39.6 34.354.7
36 Winston Davis G LAF 29 35.1 400 135 300 45.0 37.966.7
37 Winston Brooks G GONZ 31 23.5 79 27 70 38.6 25.865.4
38 Winston Blake F NWSTRN 28 27.0 204 66 198 33.3 24.068.3
39 Winsome Frazier G MSU 29 17.3 179 64 147 43.5 32.583.3
40 Wilson Thomas F NU 0 0.0 0 0 0 0.0 0.00.0
41 Willie Wallace G 30 21.4 188 80 154 51.9 0.060.9
42 Willie Taylor F VCU 28 30.7 483 164 333 49.2 41.379.3
43 Willie Shaw G STJOHN 25 24.2 215 72 190 37.9 38.073.5
44 Willie Puckett Jr F GASO 19 6.8 28 12 28 42.9 16.737.5
45 Willie Neal F MSVALL 29 27.2 124 50 86 58.1 0.052.2
46 Willie Jenkins F TNTECH 0 0.0 0 0 0 0.0 0.00.0
47 Willie Green G 30 34.0 678 244 498 49.0 37.480.5
48 Willie Dingle C 0 0.0 0 0 0 0.0 0.00.0
49 Willie Deane G PUR 28 28.7 510 156 366 42.6 31.978.1
50 Willie Bynum C TROY 0 0.0 0 0 0 0.0 0.00.0
1 2 3 ... 96 97 98 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game