NCAA Division I League Leaders 2001-2002 Season
Current: Free Throws
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/G FT/G FTA/G FT FTA FT%
1 C.J. Pigford F VAT 13 5.4 1.0 0.4 0.2 5 3 166.7
2 Micquan Ferguson G TENN 4 1.5 0.5 0.5 0.5 2 2 100.0
3 Justin Brown G 1 36.0 18.0 5.0 5.0 5 5 100.0
4 Will Ryan G 9 2.2 0.7 0.7 0.7 6 6 100.0
5 King Ogbogu G C 10 7.7 2.3 0.3 0.3 3 3 100.0
6 Joe Everett UNC 7 1.7 0.9 0.3 0.3 2 2 100.0
7 Nick Taylor F 3 14.7 4.7 2.0 2.0 6 6 100.0
8 Matt Baggett G UA 2 1.5 1.0 1.0 1.0 2 2 100.0
9 Brian Jochim G 17 2.8 0.9 0.1 0.1 2 2 100.0
10 George Stewart C TXSO 7 4.0 0.7 0.4 0.4 3 3 100.0
11 Steve Wallace F ALCRN 13 5.5 1.2 0.2 0.2 2 2 100.0
12 Marcus Woodham G NELA 6 1.8 1.7 0.3 0.3 2 2 100.0
13 Bryant Paylor C NCA&T 7 4.9 0.9 0.3 0.3 2 2 100.0
14 Dion Meredith G 2 6.0 1.0 1.0 1.0 2 2 100.0
15 Frederick Scott F MSU 11 7.7 1.2 0.1 0.1 1 1 100.0
16 Jon Land G SC 8 2.0 0.5 0.3 0.3 2 2 100.0
17 Kedron Young G CIT 6 3.3 0.7 0.7 0.7 4 4 100.0
18 George Slaughter G ASU 6 4.2 1.0 0.7 0.7 4 4 100.0
19 Kyle Hankins G MSU 20 16.3 3.9 0.4 0.4 8 8 100.0
20 Andrew Marsh F ALBANY 2 1.5 1.0 1.0 1.0 2 2 100.0
21 Nick Christopher F SAMHOU 11 3.6 1.3 0.2 0.2 2 2 100.0
22 Anthony Naylor G 8 1.6 0.5 0.3 0.3 2 2 100.0
23 Taj Mathews G NAVY 23 8.5 1.7 0.1 0.1 2 2 100.0
24 Nick Otis G 25 4.4 1.2 0.1 0.1 2 2 100.0
25 David Bonney F NMEXST 11 2.9 0.4 0.2 0.2 2 2 100.0
26 Daniel Schmidt G SELA 13 2.2 0.7 0.2 0.2 3 3 100.0
27 Brett Huckle G APPST 10 4.9 1.7 0.4 0.4 4 4 100.0
28 Corey Burns F MSU 16 9.2 1.2 0.4 0.4 6 6 100.0
29 Jason Gilbert G SWMISS 27 8.7 2.6 0.1 0.1 4 4 100.0
30 Marcelle Williams G HAMP 8 2.5 1.4 0.6 0.6 5 5 100.0
31 Cj Paul G HAMP 12 3.8 0.4 0.3 0.3 3 3 100.0
32 Frank Simpson G MARSH 6 2.7 0.5 0.2 0.2 1 1 100.0
33 Jeremiah Boswell G COLUM 5 2.2 1.0 0.6 0.6 3 3 100.0
34 Marcus Hayes G KSU 12 3.2 0.2 0.2 0.2 2 2 100.0
35 Lance Smart G JACK 9 3.7 0.2 0.2 0.2 2 2 100.0
36 Jamaal Bibles G ARKPB 23 6.3 1.5 0.3 0.3 8 8 100.0
37 Shane Wright G SWTEX 3 5.3 0.7 0.7 0.7 2 2 100.0
38 Paul Miller C 3 17.0 4.0 1.3 1.3 4 4 100.0
39 Antoine Smith F 9 2.3 0.7 0.4 0.4 4 4 100.0
40 Steve Sorenson F W&M 4 4.8 1.0 0.5 0.5 2 2 100.0
41 Kareem Guilbeaux G SJOSEST 6 3.0 1.2 0.3 0.3 2 2 100.0
42 Vic Remmers F OREST 8 1.5 0.6 0.3 0.3 2 2 100.0
43 Keith Archie F MARSH 6 7.8 2.3 0.7 0.7 4 4 100.0
44 Kevin Menard F MU 9 3.2 1.3 0.4 0.4 4 4 100.0
45 Mitchell Baldwin G 5 3.8 0.8 0.8 0.8 4 4 100.0
46 Aaron Hill G OSU 17 7.8 2.2 0.2 0.2 3 3 100.0
47 Eric Washington F SJOSEST 8 12.4 1.3 0.3 0.3 2 2 100.0
48 Clayton Hanson G WIS 11 2.9 1.1 0.2 0.2 2 2 100.0
49 Rod Nealy F BU 8 2.5 1.4 0.8 0.8 6 6 100.0
50 Brian Gahan G ISU 5 2.2 0.4 0.4 0.4 2 2 100.0
1 2 3 ... 87 88 89 | Next 50
Key:
FT = Free Throws
FT/G = Free Throws per Game
FTA = Free Throw Attempts
FTA/G = Free Throw Attempts per Game
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game