NCAA Division I League Leaders 2004-2005 Season
Current: Field Goals
Scoring | Rebounding | Assists | Steals | Blocked Shots | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/GFG/GFGA/G FG FGA FG%
1 Justin Conway F PRINC 1 1.0 2.01.01.0 1 1 100.0
2 Lashard Duran G STJOHN 1 1.0 2.01.01.0 1 1 100.0
3 Anthony Passalaqua G WAGNR 3 1.3 0.70.30.3 1 1 100.0
4 Andrew lewis G LASALLE 3 1.3 0.70.30.3 1 1 100.0
5 Andrew Ecker G ASU 1 1.0 2.01.01.0 1 1 100.0
6 Brian Blackburn G TAMU 3 2.0 0.70.30.3 1 1 100.0
7 Jonathan Williams F MINN 2 6.0 3.01.01.0 2 2 100.0
8 Chris Williams G GRAMB 2 1.0 1.00.50.5 1 1 100.0
9 Kenny Barb G TOWSN 5 1.0 0.40.20.2 1 1 100.0
10 Daniel Meyer G SWMISS 5 1.4 1.20.40.4 2 2 100.0
11 Garrett Tyler G-F UF 7 1.4 1.30.40.4 3 3 100.0
12 Maurice Kanaan F UAKRON 1 4.0 2.01.01.0 1 1 100.0
13 Dustin Streff F ISU 4 1.3 0.50.30.3 1 1 100.0
14 Colt Tharpe G UTEP 3 2.0 0.70.30.3 1 1 100.0
15 Colin White G SDIEGO 1 4.0 3.01.01.0 1 1 100.0
16 Reed Doucette F USC 8 1.3 0.80.40.4 3 3 100.0
17 Dan Mullen F VALPO 6 2.0 0.50.20.2 1 1 100.0
18 DeMarcus Mathis F SCST 8 5.4 0.50.10.1 1 1 100.0
19 Kelly Yarborough G 4 2.8 0.80.30.3 1 1 100.0
20 Jason Aerts F MSU 8 1.6 0.90.40.4 3 3 100.0
21 Artavious Walker G GRAMB 1 1.0 2.01.01.0 1 1 100.0
22 Marcus Butler G 2 3.5 1.50.50.5 1 1 100.0
23 Jamel Pharr G 7 1.4 1.00.30.3 2 2 100.0
24 Jason France F KENT 1 2.0 3.01.01.0 1 1 100.0
25 Kevin Hickman G 6 1.2 0.50.20.2 1 1 100.0
26 Wesley Clemmons G SILL 1 1.0 2.01.01.0 1 1 100.0
27 Jared Ines F SDSU 4 2.0 2.00.80.8 3 3 100.0
28 Rodney Wash F WEBST 6 2.2 0.30.20.2 1 1 100.0
29 Shae Pickney F NEXTRN 4 1.3 0.50.30.3 1 1 100.0
30 Joe Dyson C ALBANY 3 5.3 0.70.30.3 1 1 100.0
31 Keaton Copeland F MIAF 2 3.0 1.50.50.5 1 1 100.0
32 Lee Butler G MIAF 2 3.0 2.50.50.5 1 1 100.0
33 Travis Canby F KSU 8 2.5 0.50.10.1 1 1 100.0
34 Brett George G ISU 2 5.0 1.50.50.5 1 1 100.0
35 Kenny Maccalla G ALBANY 4 1.5 1.00.30.3 1 1 100.0
36 Darwin Young G BUF 6 1.8 0.50.20.2 1 1 100.0
37 Mack Holland F BUCK 6 1.5 0.30.20.2 1 1 100.0
38 Chris Miller F WILL 7 2.9 0.60.30.3 2 2 100.0
39 Jason Abromaitis F YALE 5 1.8 0.80.20.2 1 1 100.0
40 Mike Morgan G 4 3.8 1.50.30.3 1 1 100.0
41 Jon Mimmo G RUTG 5 1.8 1.40.40.4 2 2 100.0
42 Jason Prince F JVILLE 1 1.0 2.01.01.0 1 1 100.0
43 Rhett Hebert G SWLA 5 2.2 0.60.20.2 1 1 100.0
44 Stephen Gentry G GONZ 8 1.4 0.60.30.3 2 2 100.0
45 Jay Jay Jeter G CHRSO 1 1.0 2.01.01.0 1 1 100.0
46 John Goodman G JMU 4 1.0 0.80.30.3 1 1 100.0
47 Julius van de Laar F FURM 5 3.2 1.00.40.4 2 2 100.0
48 Adham Osman F MASS 3 1.0 0.70.30.3 1 1 100.0
49 Allen Deep G YSU 6 2.3 1.30.50.5 3 3 100.0
50 Luke Homan G 9 2.2 1.00.30.3 3 3 100.0
1 2 3 ... 191 192 193 | Next 50
Key:
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game