NCAA Division I League Leaders 2004-2005 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Keydren Clark G STPETE 29 38.8 775 233 562 41.5 38.083.8
2 Keydren Clark G STPETE 28 38.7 721 230 567 40.6 36.783.5
3 Taylor Coppenrath F 28 36.1 708 243 461 52.7 27.677.0
4 Kevin Martin G WCAR 27 31.2 673 208 439 47.4 33.681.7
5 David Hawkins G TEM 29 38.9 709 224 571 39.2 30.475.6
6 Taylor Coppenrath F 24 36.3 582 204 399 51.1 31.375.0
7 Luis Flores G 31 36.2 744 234 529 44.2 37.486.3
8 Juan Mendez F 29 34.3 683 215 449 47.9 31.181.1
9 Michael Watson G 29 37.9 680 225 558 40.3 37.485.9
10 Mike Helms G 30 30.7 695 224 556 40.3 34.675.0
11 Odell Bradley F 29 37.6 671 235 487 48.3 31.376.2
12 Ike Diogu C ASU 27 36.9 615 179 338 53.0 37.881.5
13 Derrick Tarver G UAKRON 27 31.3 612 196 400 49.0 26.175.2
14 Rob Monroe G 26 39.2 589 173 423 40.9 35.085.9
15 Lester McCalebb G 30 35.0 679 261 544 48.0 26.056.7
16 J.J. Redick G DUKE 27 37.0 609 170 409 41.6 41.793.3
17 Ike Diogu C ASU 30 36.2 674 213 371 57.4 37.279.7
18 Jose Juan Barea G NEXTRN 29 33.5 651 227 540 42.0 32.079.4
19 Tim Smith G ETSU 29 35.9 645 245 579 42.3 38.175.6
20 Bryant Matthews G VAT 29 35.4 641 219 463 47.3 36.066.4
21 Andrew Wisniewski G 28 35.0 612 196 383 51.2 41.878.6
22 Ricky Minard F MSU 29 34.3 631 210 466 45.1 32.677.6
23 Ryan Gomes F 30 37.4 650 240 483 49.7 38.376.3
24 Darshan Luckey G STFRNPA 28 35.5 602 212 448 47.3 39.882.7
25 Nick Fazekas F NEV 29 31.4 623 211 398 53.0 34.179.2
26 Hakim Warrick F SYR 30 37.5 636 223 404 55.2 25.966.8
27 Luke Jackson G ORE 31 34.6 656 210 430 48.8 44.086.2
28 Kris Humphries F MINN 30 33.0 629 221 498 44.4 34.074.2
29 Dylan Page F 31 31.5 647 227 448 50.7 40.477.5
30 Darryll Hill G STJOHN 27 38.0 560 201 480 41.9 35.776.4
31 Seamus Boxley F PSU 24 36.5 497 177 292 60.6 35.367.5
32 Ken Tutt G 28 35.4 579 193 432 44.7 44.984.4
33 Andre Emmett G TTU 34 37.0 703 261 495 52.7 35.673.0
34 Jameer Nelson G 32 33.7 659 234 493 47.5 39.079.2
35 Andrew Bogut F UTAH 29 34.4 596 233 366 63.7 35.772.7
36 Juan Mendez F 32 33.7 656 208 399 52.1 28.880.8
37 Michael Harris F RICE 28 32.4 572 216 356 60.7 17.479.1
38 Terrence Woods G FLA&M 31 30.0 630 193 465 41.5 40.285.2
39 Paul Millsap F LAT 28 36.3 568 217 378 57.4 0.059.8
40 Adam Hess F W&M 28 36.0 568 194 461 42.1 30.275.5
41 Steven Smith F LASALLE 26 39.8 527 183 426 43.0 30.281.1
42 Dainmon Gonner F SEMISS 27 37.0 547 195 429 45.5 35.768.6
43 Maurice Bailey G SACHT 27 33.2 546 176 430 40.9 31.782.4
44 Elton Nesbitt G GASO 31 31.5 625 193 483 40.0 36.484.0
45 Ka'Ron Barnes G C 27 35.2 544 184 447 41.2 34.877.4
46 Omar Thomas G UTEP 31 31.9 624 218 420 51.9 40.083.6
47 Tiras Wade G SWLA 29 37.1 583 202 436 46.3 39.580.0
48 Rashad McCants F UNC 30 32.1 599 216 451 47.9 40.874.8
49 Jose Juan Barea G NEXTRN 27 33.0 538 180 467 38.5 35.871.9
50 John Cox G 29 36.9 577 196 469 41.8 36.571.8
1 2 3 ... 191 192 193 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game