NCAA Division I League Leaders 2004-2005 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Romain Sato G X 37 36.9 603 179 443 40.4 34.982.9
2 Ben Gordon G UCONN 38 34.6 702 234 534 43.8 43.582.6
3 Chris Duhon G DUKE 37 35.4 370 138 308 44.8 30.272.2
4 Lionel Chalmers G X 37 34.9 614 204 454 44.9 40.970.9
5 Julius Page G PITT 36 35.6 396 134 361 37.1 32.970.6
6 Andre Emmett G TTU 34 37.0 703 261 495 52.7 35.673.0
7 Jaron Brown G PITT 36 34.4 420 165 338 48.8 21.565.5
8 Chris Thomas G NOTRE 32 38.3 630 211 548 38.5 35.182.6
9 Allan Ray G NOVA 35 34.7 607 203 463 43.8 39.079.7
10 John Lucas G OSU 35 34.3 527 183 402 45.5 39.188.7
11 Michael Kuebler G HAW 33 35.7 598 210 465 45.2 40.173.0
12 Zac Schlader C ASTNPY 32 36.5 407 159 321 49.5 0.075.4
13 Nick Jacobson G UTAH 33 35.3 545 182 418 43.5 43.683.7
14 Devin Harris G WIS 32 36.3 624 189 412 45.9 37.379.2
15 Matthew Crenshaw G 32 36.3 375 125 218 57.3 47.672.8
16 Curtis Stinson G ISU 33 35.1 534 219 457 47.9 28.865.8
17 Akeem Clark G 32 36.2 506 161 381 42.3 41.178.1
18 Jarrett Jack G GATCH 37 31.3 467 144 310 46.5 31.980.1
19 Julian Sensley F HAW 33 35.1 403 148 307 48.2 30.572.3
20 Jared Dudley F BC 34 34.0 405 131 282 46.5 31.672.7
21 Andres Rodriguez G AU 31 37.3 318 103 248 41.5 29.262.8
22 Carl Krauser G PITT 32 36.1 493 153 377 40.6 33.377.7
23 Hakim Warrick F SYR 31 37.3 615 222 436 50.9 0.069.2
24 Alex Acker G 31 37.2 516 183 407 45.0 43.185.8
25 Dee Brown G UI 33 34.9 440 160 389 41.1 34.667.1
26 J.J. Redick G DUKE 37 31.1 589 172 407 42.3 39.595.3
27 Taliek Brown G UCONN 38 30.3 235 96 229 41.9 20.054.5
28 Luol Deng G DUKE 37 31.1 558 210 442 47.5 36.071.0
29 Jerry Johnson G 31 37.0 579 190 460 41.3 40.081.6
30 Chris Quinn G NOTRE 32 35.8 457 153 354 43.2 37.980.2
31 Tim Smith G ETSU 32 35.7 563 204 487 41.9 29.775.3
32 Maurice Collins G TEM 29 39.2 450 171 454 37.7 29.059.8
33 Mike Skrocki F RICH 33 34.4 527 161 397 40.6 35.381.9
34 Mike Nardi G NOVA 35 32.4 348 104 245 42.4 45.379.3
35 Kennedy Winston F ALA 33 34.3 562 193 429 45.0 39.772.3
36 Ramod Marshall G UD 33 34.3 467 148 419 35.3 30.774.3
37 Steve Burtt Jr G IONA 31 36.5 597 186 437 42.6 39.884.3
38 Daniel Ewing G DUKE 37 30.5 470 152 363 41.9 41.174.2
39 Ken Tutt G 31 36.4 533 188 421 44.7 40.687.8
40 Emeka Okafor F UCONN 35 32.2 611 251 419 59.9 0.051.9
41 Michael Boynton G SC 34 33.2 335 92 226 40.7 40.774.2
42 Brandon Cole F 31 36.4 337 116 302 38.4 34.376.3
43 David Hawkins G TEM 29 38.9 709 224 571 39.2 30.475.6
44 Hakim Warrick F SYR 30 37.5 636 223 404 55.2 25.966.8
45 Keydren Clark G STPETE 29 38.8 775 233 562 41.5 38.083.8
46 DaShaun Wood G 30 37.5 456 163 338 48.2 37.368.2
47 Josh Fisher G 32 35.1 375 114 271 42.1 34.281.7
48 Gerry McNamara G SYR 31 36.2 534 153 397 38.5 38.987.2
49 Ryan Gomes F 30 37.4 650 240 483 49.7 38.376.3
50 Jon Lati G ALBANY 28 40.1 392 145 409 35.5 31.375.6
1 2 3 ... 191 192 193 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game