NCAA Division I League Leaders 2004-2005 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Zoran Jelinic C GAWEB 21 6.2 43 18 39 46.2 15.450.0
2 Zion White G 31 26.1 371 128 320 40.0 37.975.4
3 Zion White G 30 29.2 412 148 368 40.2 33.569.5
4 Zeljko Zupic F 27 28.3 238 82 200 41.0 31.063.2
5 Zeb Cope F W&M 28 30.4 335 120 266 45.1 37.967.5
6 Zavier Mathis G TROY 27 10.4 45 16 74 21.6 20.8100.0
7 Zavier Mathis G TROY 31 12.6 155 54 127 42.5 40.669.2
8 Zane Potter F UW 12 3.3 11 2 11 18.2 0.087.5
9 Zane Potter F UW 4 2.0 3 1 1 100.0 0.050.0
10 Zam Fredrick II G GATCH 17 7.2 29 10 36 27.8 27.850.0
11 Zakee Wadood F ETSU 33 31.0 488 172 396 43.4 29.071.3
12 Zakee Smith G 25 19.7 59 19 60 31.7 26.956.0
13 Zakee Boyd F 28 19.7 164 56 155 36.1 38.955.6
14 Zakee Boyd F 30 28.0 327 103 247 41.7 37.881.9
15 Zack Wright G 29 19.4 224 71 161 44.1 24.080.9
16 Zack Wright G 28 25.5 311 84 183 45.9 41.582.9
17 Zack Niland G CCONNST 5 1.0 0 0 0 0.0 0.00.0
18 Zack Niland G CCONNST 7 2.6 6 3 6 50.0 0.00.0
19 Zack Graber G 29 29.6 100 23 72 31.9 27.576.8
20 Zack Graber G 28 36.8 113 32 75 42.7 40.476.5
21 Zachary Spivey C SACHT 24 8.8 63 25 54 46.3 35.370.0
22 Zach Woolridge G PRINC 0 0.0 0 0 0 0.0 0.00.0
23 Zach Williams F 30 34.2 311 124 254 48.8 66.754.0
24 Zach Williams F 1 0.0 0 0 0 0.0 0.00.0
25 Zach White G ID 5 9.8 3 1 8 12.5 16.70.0
26 Zach West G VMI 6 3.3 6 2 8 25.0 33.30.0
27 Zach Wells G 2 2.5 1 0 1 0.0 0.050.0
28 Zach Weir G 25 9.9 64 18 61 29.5 30.866.7
29 Zach Trader F 27 10.0 83 29 59 49.2 0.062.5
30 Zach Thurow C CALSLO 19 6.7 18 8 34 23.5 0.014.3
31 Zach Thurow C CALSLO 0 0.0 0 0 0 0.0 0.00.0
32 Zach Sowers G UAKRON 4 2.3 0 0 3 0.0 0.00.0
33 Zach Smith G GA 0 0.0 0 0 0 0.0 0.00.0
34 Zach Simmons F 8 1.8 0 0 2 0.0 0.00.0
35 Zach Silverman G YSU 27 15.3 144 42 123 34.1 29.989.5
36 Zach Puchtel F MINN 1 2.0 0 0 0 0.0 0.00.0
37 Zach Proett C ID 0 0.0 0 0 0 0.0 0.00.0
38 Zach Proett C ID 1 2.0 0 0 1 0.0 0.00.0
39 Zach Pancrantz G NILL 28 22.6 139 40 127 31.5 32.980.0
40 Zach Morley G WIS 32 25.3 286 111 231 48.1 30.474.6
41 Zach Morley G WIS 26 21.3 173 58 128 45.3 50.060.7
42 Zach McGrath G INDST 5 4.6 7 3 6 50.0 33.30.0
43 Zach Martin F HARV 23 11.5 68 22 54 40.7 35.763.6
44 Zach Martin F HARV 22 10.0 68 21 56 37.5 44.184.6
45 Zach Johnson C UW 0 0.0 0 0 0 0.0 0.00.0
46 Zach Ingles G EKY 30 28.7 358 121 272 44.5 39.583.9
47 Zach Green C 0 0.0 0 0 0 0.0 0.00.0
48 Zach Green C 9 2.7 4 2 5 40.0 0.00.0
49 Zach Everingham G 3 2.3 2 1 2 50.0 0.00.0
50 Zach Everingham G 27 10.4 59 19 64 29.7 31.0100.0
1 2 3 ... 191 192 193 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game