NCAA Division I League Leaders 2004-2005 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Rashad Anderson G-F UCONN 38 21.9 420 145 333 43.5 41.578.9
2 Denham Brown F UCONN 38 25.2 347 130 293 44.4 40.072.9
3 Ben Gordon G UCONN 38 34.6 702 234 534 43.8 43.582.6
4 Taliek Brown G UCONN 38 30.3 235 96 229 41.9 20.054.5
5 Justin Doellman F X 37 25.2 270 93 216 43.1 42.570.9
6 Luol Deng G DUKE 37 31.1 558 210 442 47.5 36.071.0
7 Josh Boone F-C UCONN 37 21.8 217 93 169 55.0 0.041.3
8 Brandon Cole F X 37 9.5 116 45 91 49.5 0.051.0
9 Anthony Myles F X 37 25.3 391 171 319 53.6 0.049.5
10 Shavlik Randolph F DUKE 37 19.1 260 94 159 59.1 20.066.7
11 Shelden Williams F DUKE 37 26.0 466 163 279 58.4 40.069.0
12 Sean Dockery G DUKE 37 15.3 112 46 111 41.4 12.051.5
13 J.J. Redick G DUKE 37 31.1 589 172 407 42.3 39.595.3
14 Jarrett Jack G GATCH 37 31.3 467 144 310 46.5 31.980.1
15 Dedrick Finn G X 37 29.6 315 101 243 41.6 37.868.6
16 Anthony McHenry G GATCH 37 18.2 125 51 105 48.6 24.047.2
17 Luke Schenscher C GATCH 37 27.2 339 136 241 56.4 0.069.1
18 Ismail Muhammad F GATCH 37 19.9 344 141 244 57.8 0.048.1
19 Barry Elder G GATCH 37 26.5 554 190 453 41.9 37.478.1
20 Daniel Ewing G DUKE 37 30.5 470 152 363 41.9 41.174.2
21 Romain Sato G X 37 36.9 603 179 443 40.4 34.982.9
22 Lionel Chalmers G X 37 34.9 614 204 454 44.9 40.970.9
23 Marvin Lewis G GATCH 37 27.6 413 139 314 44.3 40.879.1
24 Chris Duhon G DUKE 37 35.4 370 138 308 44.8 30.272.2
25 Justin Cage F X 36 22.4 166 54 124 43.5 21.465.0
26 Clarence Moore F GATCH 36 20.0 213 72 170 42.4 39.063.8
27 Chris Taft F PITT 36 25.6 392 162 290 55.9 0.054.4
28 Shamon Tooles G UCONN 36 6.1 24 9 14 64.3 0.054.5
29 Mark McCarroll F PITT 36 16.1 198 75 147 51.0 37.962.7
30 Julius Page G PITT 36 35.6 396 134 361 37.1 32.970.6
31 Jaron Brown G PITT 36 34.4 420 165 338 48.8 21.565.5
32 Will Sheridan F NOVA 35 21.1 159 58 99 58.6 50.066.1
33 Mike Nardi G NOVA 35 32.4 348 104 245 42.4 45.379.3
34 Janavor Weatherspoon G OSU 35 14.9 169 61 121 50.4 25.071.9
35 Joey Graham F OSU 35 24.7 434 171 297 57.6 48.370.9
36 Tony Allen G OSU 35 31.6 561 204 405 50.4 29.767.5
37 Randy Foye G NOVA 35 31.3 474 166 429 38.7 31.575.0
38 Allan Ray G NOVA 35 34.7 607 203 463 43.8 39.079.7
39 Jason Miller F OSU 35 11.2 103 38 64 59.4 0.075.0
40 Emeka Okafor F UCONN 35 32.2 611 251 419 59.9 0.051.9
41 John Lucas G OSU 35 34.3 527 183 402 45.5 39.188.7
42 Ivan McFarlin F OSU 35 30.1 427 173 294 58.8 0.064.3
43 Daniel Bobik G OSU 35 30.3 253 85 186 45.7 41.666.0
44 Chevy Troutman F PITT 35 29.2 344 136 208 65.4 21.461.1
45 Jarrius Jackson G TTU 34 32.5 383 142 349 40.7 31.677.8
46 Devonne Giles F TTU 34 22.0 304 109 238 45.8 0.080.4
47 Jermaine Washington F NEV 34 14.8 141 58 110 52.7 16.761.5
48 Nick Fazekas F NEV 34 26.9 429 162 307 52.8 35.877.1
49 Courtney Sims C UMICH 34 22.1 263 105 192 54.7 12.557.8
50 Sean Marshall G BC 34 24.2 272 99 267 37.1 29.066.7
1 2 3 ... 191 192 193 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game