NCAA Division I League Leaders 2004-2005 Season
Current: Rebounds
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G
1 Paul Millsap F LAT 30 35.1
2 Paul Millsap F LAT 28 36.3
3 Lance Allred C WEBST 27 32.7
4 Andrew Bogut F UTAH 29 34.4
5 Michael Harris F RICE 28 32.4
6 Jaime Lloreda F LSU 22 34.5
7 Dwayne Jones C 27 34.3
8 Emeka Okafor F UCONN 35 32.2
9 Shelden Williams F DUKE 27 33.7
10 Lawrence Roberts F MSU 28 32.3
11 Wayne Simien F KU 23 34.0
12 Sean May F UNC 29 25.8
13 Nate Lofton C SELA 29 28.0
14 Juan Mendez F 29 34.3
15 Nigel Wyatte F WAGNR 28 31.5
16 Harding Nana F DEL 31 36.1
17 Charles Gaines F SOMISS 28 31.4
18 Nigel Dixon C WKU 28 25.1
19 Cuthbert Victor F MURR 34 30.2
20 Odartey Blankson F UNLV 31 34.3
21 Corey Rouse F ECAR 28 28.5
22 Rafael Araujo C BYU 30 29.9
23 Lawrence Roberts F MSU 30 32.7
24 Aaron Johnson F PSU 29 32.7
25 Caleb Green F 28 31.2
26 Keith Waleskowski C UD 33 31.8
27 Ivan Almonte F FLAI 30 34.6
28 Andrew Bogut F UTAH 33 30.4
29 Aerick Sanders F SDSU 30 34.2
30 Sean May F UNC 29 28.9
31 Kris Humphries F MINN 30 33.0
32 Kim Adams F ARKST 28 35.2
33 Ron Robinson F CCONNST 27 36.5
34 Pape Sow F 28 32.2
35 Michael Bell G FLAA 27 36.4
36 Carlton Aaron C 28 25.5
37 Danny Horace F MIAO 27 34.8
38 James Reaves F 32 33.0
39 Ike Diogu C ASU 30 36.2
40 Jackson Vroman C ISU 32 30.7
41 Michael Sneed G TXSO 26 33.2
42 Dillion Sneed F ETSU 29 28.9
43 Leon Powe F CAL 27 29.8
44 Curtis Withers F 28 29.3
45 Ryan Gomes F 29 34.8
46 Nick Fazekas F NEV 29 31.4
47 Seamus Boxley F PSU 27 36.6
48 Terrance Chapman F BALLST 27 31.6
49 Marcus Smallwood F NILL 27 30.7
50 Sean Munson F WAGNR 28 26.7
1 2 3 ... 191 192 193 | Next 50
Key:
DR = Defensive Rebounds
DR/G = Defensive Rebounds per Game
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game