NCAA Division I League Leaders 2004-2005 Season
Current: Free Throws
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/G FT/G FTA/G FT FTA FT%
1 Dwayne Brown G 1 31.0 8.0 2.0 2.0 2 2 100.0
2 Graeme Keith G WFRST 7 2.1 0.3 0.3 0.3 2 2 100.0
3 Jonathan Williams F MINN 2 6.0 3.0 1.0 1.0 2 2 100.0
4 Julius Eppinger G FLAI 11 7.9 0.4 0.2 0.2 2 2 100.0
5 Grant Carter G ARMY 18 17.9 6.6 0.4 0.4 8 8 100.0
6 Mike Forkin F VA 4 1.3 0.5 0.5 0.5 2 2 100.0
7 Wesly Wicks G 6 1.8 1.0 0.3 0.3 2 2 100.0
8 Chris Stratton F W&M 14 5.9 0.9 0.1 0.1 2 2 100.0
9 Erick Murray F CIN 20 2.0 0.3 0.1 0.1 2 2 100.0
10 Rexson Kenley G 22 6.9 1.7 0.5 0.5 10 10 100.0
11 Gabe Brown G NELA 9 2.2 0.7 0.4 0.4 4 4 100.0
12 Micah Bracy G NOTEX 4 3.0 1.5 0.5 0.5 2 2 100.0
13 Nick Goddard G UAKRON 12 4.1 2.5 0.2 0.2 2 2 100.0
14 Rob Hanley G MU 15 4.7 0.3 0.1 0.1 2 2 100.0
15 Brian Cambria F FAIR 5 3.0 1.2 0.4 0.4 2 2 100.0
16 Nathaniel Nicholas G SOU 3 4.7 1.3 0.7 0.7 2 2 100.0
17 DeMarcus Mathis F SCST 8 5.4 0.5 0.3 0.3 2 2 100.0
18 Monty Sanders G-F RICH 21 5.8 0.8 0.1 0.1 2 2 100.0
19 Edwin Jarrow F JACK 19 5.1 1.2 0.4 0.4 7 7 100.0
20 Evan Harruff F 4 1.8 0.5 0.5 0.5 2 2 100.0
21 Troy Shanks G 19 4.8 1.7 0.1 0.1 2 2 100.0
22 Craig Swoope G 4 3.8 0.5 0.5 0.5 2 2 100.0
23 Jason Arrington G HAMP 8 2.0 0.5 0.3 0.3 2 2 100.0
24 Josh King G ECAR 27 13.4 3.3 0.3 0.3 8 8 100.0
25 Adam Emmenecker G DRAKE 11 2.2 0.4 0.4 0.4 4 4 100.0
26 Matt Kyle C YALE 11 5.2 1.1 0.2 0.2 2 2 100.0
27 Brad Unger F HARV 6 4.2 1.7 0.7 0.7 4 4 100.0
28 Anthony Harris G 12 4.9 1.6 0.2 0.2 2 2 100.0
29 Jean Baptiste-Bah G 9 6.1 0.7 0.2 0.2 2 2 100.0
30 Willie Morse G 21 10.2 2.2 0.2 0.2 5 5 100.0
31 Stephen Gabbard G EKY 7 6.1 1.6 0.3 0.3 2 2 100.0
32 Gerry Corcoran F 12 3.1 0.6 0.2 0.2 2 2 100.0
33 Drew Gaeng G 11 1.8 0.4 0.4 0.4 4 4 100.0
34 Buddy Harding G 6 13.8 4.7 1.0 1.0 6 6 100.0
35 Logan Whitman G INDST 11 9.6 2.9 0.4 0.4 4 4 100.0
36 Levi Dyer C ILSU 9 4.4 1.6 0.4 0.4 4 4 100.0
37 Chris Penrose G USC 11 1.4 0.7 0.2 0.2 2 2 100.0
38 Sam Greavu F GA 6 1.2 0.3 0.3 0.3 2 2 100.0
39 Rafael DaSilva G STMARY 21 2.8 0.6 0.2 0.2 4 4 100.0
40 Daniel Fountain G 13 5.4 0.9 0.2 0.2 2 2 100.0
41 Johnny Gray G 26 12.2 3.7 0.2 0.2 4 4 100.0
42 Wil Hensley F NOARZ 11 8.5 2.4 0.4 0.4 4 4 100.0
43 Glen Dandridge F MU 27 6.6 2.0 0.1 0.1 4 4 100.0
44 Hall Henderson G BU 10 2.3 0.7 0.2 0.2 2 2 100.0
45 Justin Wieck F IOWA 7 1.9 0.3 0.3 0.3 2 2 100.0
46 Marcus Cousin F-C 18 5.6 0.4 0.2 0.2 3 3 100.0
47 Fred Kounkorgo F 2 8.0 3.0 3.0 3.0 6 6 100.0
48 Troy Mathis G CLEM 1 3.0 2.0 2.0 2.0 2 2 100.0
49 Brett George G ISU 2 5.0 1.5 0.5 0.5 1 1 100.0
50 John Carlson F NOTRE 3 1.0 0.7 0.7 0.7 2 2 100.0
1 2 3 ... 191 192 193 | Next 50
Key:
FT = Free Throws
FT/G = Free Throws per Game
FTA = Free Throw Attempts
FTA/G = Free Throw Attempts per Game
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game