NCAA Division I League Leaders 2002-2003 Season
Current: Field Goals
Scoring | Rebounding | Assists | Steals | Blocked Shots | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS/GFG/GFGA/G FG FGA FG%
1 Mike Sheridan F JMU 2 1.0 1.00.50.5 1 1 100.0
2 Anwar Rohan F DEL 2 1.0 1.50.50.5 1 1 100.0
3 Dan Bria G 2 4.5 2.51.01.0 2 2 100.0
4 Amad Robinson F PSU 5 4.8 0.60.20.2 1 1 100.0
5 Juan Salinas G 2 7.5 2.51.01.0 2 2 100.0
6 Lavar Willis F 2 5.0 2.01.01.0 2 2 100.0
7 Sanchez Starks G CSU 3 3.0 1.00.30.3 1 1 100.0
8 Kevin Shortal G 3 2.0 1.70.70.7 2 2 100.0
9 Justin Williamson F SWMISS 5 1.2 0.40.20.2 1 1 100.0
10 Mike Patten G APPST 2 3.5 1.00.50.5 1 1 100.0
11 Jon Berger G PRINC 5 1.4 0.80.40.4 2 2 100.0
12 Aaron Hayes F CAN 3 1.3 0.70.30.3 1 1 100.0
13 Anthony Dill F SWTEX 5 11.8 3.20.80.8 4 4 100.0
14 Steve McDonnell G BUF 1 8.0 7.03.03.0 3 3 100.0
15 Brent Edwards G CMICH 3 2.3 0.70.30.3 1 1 100.0
16 Adam Finley F 5 2.0 0.40.20.2 1 1 100.0
17 Steve Raquet F BU 3 1.3 0.70.30.3 1 1 100.0
18 Daniel Sperry F FURM 4 1.0 1.00.50.5 2 2 100.0
19 Martin Washington G SFA 3 3.0 1.70.70.7 2 2 100.0
20 Al Conteh C MSU 1 13.0 2.01.01.0 1 1 100.0
21 Jamaal Arnold G UA 8 1.5 0.40.10.1 1 1 100.0
22 Gary Hall F SYR 5 1.4 0.40.20.2 1 1 100.0
23 Eamon Sylvester G 4 1.0 0.80.30.3 1 1 100.0
24 Drew Whitaker F COLG 1 5.0 2.01.01.0 1 1 100.0
25 Brett Green G RMC 2 2.5 1.50.50.5 1 1 100.0
26 Jared Sichting G MU 6 1.3 0.80.20.2 1 1 100.0
27 Coric Riggs G UofL 3 1.3 1.00.30.3 1 1 100.0
28 Valentino Richardson G LIB 5 1.6 0.80.40.4 2 2 100.0
29 Daryl Pegram F IND 2 3.0 1.00.50.5 1 1 100.0
30 Harry Good F RUTG 4 2.5 0.50.30.3 1 1 100.0
31 Derek Ahern C DUQ 1 4.0 2.01.01.0 1 1 100.0
32 Tyrone Stallings G STOBR 2 4.0 3.01.51.5 3 3 100.0
33 Phillip Mclamb F UNC 5 1.4 1.20.40.4 2 2 100.0
34 John Wallingford G ME 2 1.0 1.00.50.5 1 1 100.0
35 Tom Grace G NOVA 9 1.0 0.30.10.1 1 1 100.0
36 Brian Novitsky F JVILLE 1 2.0 2.01.01.0 1 1 100.0
37 Gino Federico G PITT 4 1.8 0.50.30.3 1 1 100.0
38 Patrick Lang G PENN 9 1.2 0.30.10.1 1 1 100.0
39 Tyler Reynolds F CSU 4 2.3 0.50.30.3 1 1 100.0
40 Antoine Smith F 2 3.0 1.00.50.5 1 1 100.0
41 Paul Wolfert F LSU 6 1.5 0.80.20.2 1 1 100.0
42 Josh Maravich G LSU 7 1.4 0.60.30.3 2 2 100.0
43 Adam Schaper F ISU 3 3.0 0.70.30.3 1 1 100.0
44 Jeff Kalapos G RI 5 1.4 0.40.20.2 1 1 100.0
45 Daniel Daccarett F 5 1.4 1.80.60.6 3 3 100.0
46 Sloan Baptiste G RUTG 6 1.5 0.70.30.3 2 2 100.0
47 Shaun Smith G OSU 12 1.5 0.50.10.1 1 1 100.0
48 Tyler Davis F DART 4 2.3 1.00.30.3 1 1 100.0
49 Patrick Towne F NWSTRN 4 2.5 0.50.30.3 1 1 100.0
50 Rotolu Adebiyi F UMICH 4 2.5 0.50.30.3 1 1 100.0
1 2 3 ... 96 97 98 | Next 50
Key:
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game