NCAA Division I League Leaders 2004-2005 Season
Current: 3-Pointers
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | | Fouls

Player Name Pos TEAM G MIN/G PTS/G 3P/G 3PA/G 3P 3PA 3P%
1 Brad Green G 7 3.0 0.4 0.1 0.1 1 1 100.0
2 Daniel Meyer G SWMISS 5 1.4 1.2 0.2 0.2 1 1 100.0
3 Garrett Tyler G-F UF 7 1.4 1.3 0.3 0.3 2 2 100.0
4 Colin White G SDIEGO 1 4.0 3.0 1.0 1.0 1 1 100.0
5 Darian Townes C AR 29 23.9 10.2 0.0 0.0 1 1 100.0
6 Charlie Everett F UNC 19 2.2 0.6 0.1 0.1 1 1 100.0
7 Dan Mullen F VALPO 6 2.0 0.5 0.2 0.2 1 1 100.0
8 Dupree Lucas G X 11 3.7 0.8 0.1 0.1 1 1 100.0
9 Vincent Polakovic F UNI 2 3.0 2.5 0.5 0.5 1 1 100.0
10 Stephen Kallman G 14 1.6 0.2 0.1 0.1 1 1 100.0
11 Le'Vonn Jordan G ELON 31 23.3 6.5 0.1 0.1 2 2 100.0
12 Mike Miller G 6 4.8 1.2 0.2 0.2 1 1 100.0
13 Jason France F KENT 1 2.0 3.0 1.0 1.0 1 1 100.0
14 Vitor Boccardo F 11 5.7 0.6 0.1 0.1 1 1 100.0
15 Andrew Awad F 3 6.3 1.7 0.3 0.3 1 1 100.0
16 Hall Henderson G BU 10 2.3 0.7 0.1 0.1 1 1 100.0
17 Keaton Copeland F MIAF 2 3.0 1.5 0.5 0.5 1 1 100.0
18 James Mays F CLEM 29 16.0 4.2 0.0 0.0 1 1 100.0
19 Marques Hayden F KSU 15 22.3 6.8 0.1 0.1 1 1 100.0
20 Darwin Young G BUF 6 1.8 0.5 0.2 0.2 1 1 100.0
21 Noah Craigwell G 4 1.0 0.8 0.3 0.3 1 1 100.0
22 Kevin App G C 6 2.0 1.0 0.3 0.3 2 2 100.0
23 Mike Morgan G 4 3.8 1.5 0.3 0.3 1 1 100.0
24 Stephen Gentry G GONZ 8 1.4 0.6 0.1 0.1 1 1 100.0
25 John Goodman G JMU 4 1.0 0.8 0.3 0.3 1 1 100.0
26 David Jobe F 28 21.8 4.8 0.0 0.0 1 1 100.0
27 Allen Deep G YSU 6 2.3 1.3 0.2 0.2 1 1 100.0
28 Luke Homan G 9 2.2 1.0 0.3 0.3 3 3 100.0
29 Tyler Koenig F 28 16.3 4.0 0.1 0.1 3 3 100.0
30 Ryan Evanochko G 25 6.0 1.0 0.0 0.0 1 1 100.0
31 Michael Boehret G WAGNR 6 2.8 1.2 0.3 0.3 2 2 100.0
32 Will Burger G TOL 10 1.8 2.0 0.3 0.3 3 3 100.0
33 Patrick Ekeruo F PRINC 10 4.8 0.5 0.1 0.1 1 1 100.0
34 Keith Jarbo F 30 9.7 1.9 0.0 0.0 1 1 100.0
35 Marcus Dove G OSU 16 6.3 1.3 0.1 0.1 1 1 100.0
36 Omari Israel F NOTRE 18 8.6 1.4 0.1 0.1 1 1 100.0
37 Shuan Stegall F NU 10 3.0 1.0 0.1 0.1 1 1 100.0
38 Brain Dailey G MU 5 2.0 0.6 0.2 0.2 1 1 100.0
39 Sam Agee F UM 8 2.0 0.6 0.1 0.1 1 1 100.0
40 Alex Weekes F MTENN 29 11.3 2.8 0.0 0.0 1 1 100.0
41 Eric VanBuskirk F MIAO 16 5.8 0.8 0.1 0.1 1 1 100.0
42 Tyler Jones G MIAO 4 1.3 0.8 0.3 0.3 1 1 100.0
43 Pat Ewing Jr. F IND 28 11.8 2.8 0.0 0.0 1 1 100.0
44 Terry Hill F GRAMB 27 8.5 2.6 0.0 0.0 1 1 100.0
45 Troy Roundtree F DELST 26 9.7 2.7 0.0 0.0 1 1 100.0
46 Jovan Jegdic C CHRSO 30 18.6 4.2 0.0 0.0 1 1 100.0
47 Matt Brase F UA 12 2.2 0.9 0.1 0.1 1 1 100.0
48 Beau Muhlbach G-F UA 8 2.3 0.9 0.1 0.1 1 1 100.0
49 Earl Howard F ASU 5 1.2 1.0 0.2 0.2 1 1 100.0
50 Alex Djordjezic G 6 2.0 1.7 0.2 0.2 1 1 100.0
1 2 3 ... 191 192 193 | Next 50
Key:
3P = 3 Point Shots
3P/G = 3 Point Shots per Game
3PA = 3 Point Attempts
3PA/G = 3 Point Attempts per Game
3P% = 3 Point Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game