NCAA Division I League Leaders 2001-2002 Season
Current: 3-Pointers
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | | Fouls

Player Name Pos TEAM G MIN/G PTS/G 3P/G 3PA/G 3P 3PA 3P%
1 Paul Brown G FAIR 4 2.3 0.8 0.3 0.3 1 1 100.0
2 Nkeruwem Akpan F HAW 8 6.9 0.8 0.1 0.1 1 1 100.0
3 Justin Brown G 1 36.0 18.0 1.0 1.0 1 1 100.0
4 Danny White G NOTRE 3 1.0 1.0 0.3 0.3 1 1 100.0
5 Jon Knoche G UNLV 1 5.0 3.0 1.0 1.0 1 1 100.0
6 Ryan Wheeler G USU 1 10.0 9.0 2.0 2.0 2 2 100.0
7 Lou Ruskey G NOVA 10 1.2 0.3 0.1 0.1 1 1 100.0
8 Tom Grace G NOVA 9 1.1 0.3 0.1 0.1 1 1 100.0
9 Marko Kalemkeris F SDIEGO 5 2.4 0.8 0.2 0.2 1 1 100.0
10 Gino Federico G PITT 9 1.7 0.6 0.1 0.1 1 1 100.0
11 Chris Williams F SWLA 9 2.7 0.6 0.1 0.1 1 1 100.0
12 Patrick Lang G PENN 4 1.0 1.3 0.3 0.3 1 1 100.0
13 Derek Colvin G WILL 4 5.0 2.5 0.3 0.3 1 1 100.0
14 Ryan Hatch G SMU 7 1.4 0.7 0.1 0.1 1 1 100.0
15 Justino Victoriano F UTEP 29 18.2 8.4 0.0 0.0 1 1 100.0
16 Brannon Terry F HOW 20 3.1 1.1 0.1 0.1 1 1 100.0
17 Rashad Pace G 7 1.6 1.3 0.1 0.1 1 1 100.0
18 Chris Sockwell F 27 27.5 13.6 0.0 0.0 1 1 100.0
19 Carlos Moreira G ELON 18 9.4 2.3 0.1 0.1 1 1 100.0
20 David Nelson G GATCH 5 1.6 0.6 0.2 0.2 1 1 100.0
21 Akiem Claborn F 1 14.0 11.0 1.0 1.0 1 1 100.0
22 Kareem Guilbeaux G SJOSEST 6 3.0 1.2 0.2 0.2 1 1 100.0
23 Thomas Davis F LSU 22 12.0 4.7 0.0 0.0 1 1 100.0
24 Eugene Bates G NILL 25 21.5 5.8 0.0 0.0 1 1 100.0
25 Paco Kotaridis G MASS 5 1.2 0.6 0.2 0.2 1 1 100.0
26 Jason Richards G 2 2.5 2.5 0.5 0.5 1 1 100.0
27 Rafael Berumen F MIAF 26 8.7 2.8 0.0 0.0 1 1 100.0
28 Kahleaf Watson G MIAF 20 4.2 1.2 0.1 0.1 1 1 100.0
29 Matt Carroll F PUR 28 9.0 1.5 0.0 0.0 1 1 100.0
30 Adrian McPherson G FSU 3 2.0 1.7 0.3 0.3 1 1 100.0
31 Andy Means G DUKE 6 3.5 1.3 0.2 0.2 1 1 100.0
32 Hakim Warrick F SYR 27 15.1 5.3 0.0 0.0 1 1 100.0
33 Brett Hickman F WFRST 6 2.2 1.5 0.2 0.2 1 1 100.0
34 Mark Flavin F ME 10 3.2 1.4 0.1 0.1 1 1 100.0
35 Ryan Randle F UMD 24 9.5 4.1 0.0 0.0 1 1 100.0
36 Ryan Grier G NORST 6 1.7 2.5 0.2 0.2 1 1 100.0
37 John Bajda G 7 1.9 0.9 0.1 0.1 1 1 100.0
38 Chris Carter G FLAI 25 22.3 4.6 0.0 0.0 1 1 100.0
39 Mike Farrelly G 7 1.4 0.4 0.1 0.1 1 1 100.0
40 Sherman Gay F 26 9.4 3.3 0.0 0.0 1 1 100.0
41 Keith Urgo G FAIR 14 2.6 0.9 0.1 0.1 1 1 100.0
42 Dan Quinn F CMICH 2 1.0 1.5 0.5 0.5 1 1 100.0
43 Nucleus Smith G TCU 13 15.6 5.5 0.1 0.1 1 1 100.0
44 Bradley Bland G 4 2.5 1.8 0.5 0.5 2 2 100.0
45 Shaun Smith G OSU 9 2.1 0.9 0.1 0.1 1 1 100.0
46 Ben Wardrop G SDSU 4 3.0 0.8 0.3 0.3 1 1 100.0
47 Craig Butts F 15 3.8 2.1 0.1 0.1 1 1 100.0
48 Carl Pullian F UTC 29 25.7 6.1 0.0 0.0 1 1 100.0
49 Jason Ranne G UA 3 1.0 1.0 0.3 0.3 1 1 100.0
50 Greg Richter F HOLY 17 8.1 2.1 0.1 0.1 1 1 100.0
1 2 3 ... 87 88 89 | Next 50
Key:
3P = 3 Point Shots
3P/G = 3 Point Shots per Game
3PA = 3 Point Attempts
3PA/G = 3 Point Attempts per Game
3P% = 3 Point Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game