NCAA Division I League Leaders 2004-2005 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Gary Forbes G/F VA 31 23.3 237 93 216 43.1 27.650.7
2 Gary Forbes G/F VA 27 23.1 268 105 222 47.3 31.760.3
3 Kyle Chones G/F COLG 20 8.8 47 14 38 36.8 37.581.3
4 Kyle Chones G/F COLG 0 0.0 0 0 0 0.0 0.00.0
5 Solomon Bamiro G-F STOBR 2 1.0 0 0 0 0.0 0.00.0
6 Solomon Bamiro G-F STOBR 5 5.2 4 1 6 16.7 0.0100.0
7 Cory Sinning G-F ARMY 23 13.2 50 12 41 29.3 21.476.7
8 Cory Sinning G-F ARMY 27 29.5 205 74 163 45.4 37.174.6
9 Will Whittington G-F MARIST 23 9.8 93 29 82 35.4 37.366.7
10 Will Whittington G-F MARIST 28 30.7 450 135 296 45.6 49.280.6
11 Keonta Howell G-F TOL 31 8.0 62 24 74 32.4 25.762.5
12 Keonta Howell G-F TOL 27 20.8 247 91 186 48.9 43.781.0
13 Jason Williams G-F UTEP 32 31.8 371 130 291 44.7 32.070.4
14 Jason Williams G-F UTEP 31 33.7 368 138 302 45.7 33.873.7
15 Jared Newson G-F TNMART 28 28.6 404 136 297 45.8 39.370.1
16 Jared Newson G-F TNMART 27 31.9 416 135 319 42.3 18.574.2
17 Terrick Willoughby G-F SEMISS 27 19.7 89 30 94 31.9 34.556.3
18 Terrick Willoughby G-F SEMISS 29 29.1 284 99 226 43.8 43.070.2
19 Jason Gilzene G-F CSSACR 1 0.0 0 0 0 0.0 0.00.0
20 Jason Gilzene G-F CSSACR 18 4.2 15 6 17 35.3 0.050.0
21 Greg Roberts G-F NCA&T 28 21.2 164 58 135 43.0 11.867.7
22 Greg Roberts G-F NCA&T 28 24.0 159 64 162 39.5 19.248.1
23 Dietric Slater G-F MSU 21 5.5 22 9 26 34.6 0.040.0
24 Dietric Slater G-F MSU 29 12.8 90 34 90 37.8 25.055.2
25 Dameon Mason G-F MU 31 21.8 271 96 218 44.0 52.471.0
26 Dameon Mason G-F MU 29 30.2 344 131 306 42.8 25.471.3
27 Bobby Nash G-F HAW 23 5.2 42 17 35 48.6 41.250.0
28 Bobby Nash G-F HAW 27 18.3 157 62 160 38.8 33.972.2
29 Gabe Norwood G-F 29 8.4 30 11 35 31.4 33.350.0
30 Gabe Norwood G-F 29 26.3 169 64 145 44.1 14.368.4
31 Gerad Punch G-F FURM 20 6.1 26 8 24 33.3 15.461.5
32 Gerad Punch G-F FURM 29 14.0 116 44 88 50.0 20.867.6
33 Rocky Miji G-F DELST 14 8.2 23 9 27 33.3 22.225.0
34 Rocky Miji G-F DELST 1 0.0 0 0 0 0.0 0.00.0
35 Dan Gentile G-F COLG 21 8.0 38 12 37 32.4 35.550.0
36 Dan Gentile G-F COLG 5 22.0 24 9 18 50.0 33.360.0
37 James White G-F CIN 27 25.1 214 71 185 38.4 23.880.3
38 James White G-F CIN 30 27.8 308 100 215 46.5 39.878.1
39 Marquise Kately G-F CAL 27 26.2 283 121 226 53.5 29.446.2
40 Marquise Kately G-F CAL 27 24.6 250 105 232 45.3 23.556.1
41 Dominic McGuire G-F CAL 26 15.7 111 46 119 38.7 13.642.1
42 Dominic McGuire G-F CAL 27 23.1 189 79 161 49.1 0.055.4
43 Drew Streicher G-F BUT 0 0.0 0 0 0 0.0 0.00.0
44 Drew Streicher G-F BUT 18 6.8 11 4 9 44.4 16.7100.0
45 Beau Muhlbach G-F UA 8 2.3 7 2 6 33.3 100.0100.0
46 Beau Muhlbach G-F UA 1 0.0 0 0 0 0.0 0.00.0
47 Casey Hughes G-F YALE 24 11.8 97 39 78 50.0 52.031.6
48 Casey Hughes G-F YALE 24 23.8 189 77 184 41.8 17.147.5
49 Justin Edwards G-F SELA 20 7.7 33 13 24 54.2 25.054.5
50 Justin Edwards G-F SELA 16 4.6 21 7 14 50.0 0.087.5
51 Marquis Webb G-F RUTG 33 30.8 236 64 162 39.5 38.077.2
52 Marquis Webb G-F RUTG 27 31.9 173 55 154 35.7 25.875.8
53 Eric Fowlkes G-F 28 17.4 134 49 100 49.0 14.371.4
54 Eric Fowlkes G-F 2 1.0 0 0 1 0.0 0.00.0
55 Darryl Hudson G-F HOW 28 21.3 150 53 150 35.3 28.966.7
56 Darryl Hudson G-F HOW 28 30.4 259 85 212 40.1 20.068.6
57 Arthur Talley G-F 5 2.6 3 1 1 100.0 100.00.0
58 Arthur Talley G-F 9 3.9 5 2 6 33.3 50.00.0
59 Brendan Winters G-F DAV 29 33.6 517 157 372 42.2 38.583.7
60 Brendan Winters G-F DAV 29 33.9 479 152 339 44.8 41.772.5
61 Robby Bostain G-F FURM 29 24.7 297 96 243 39.5 20.079.1
62 Robby Bostain G-F FURM 29 28.0 322 117 258 45.3 41.571.8
63 Kennell Sanchez G-F DU 29 25.0 247 83 190 43.7 41.478.4
64 Kennell Sanchez G-F DU 28 23.2 185 66 161 41.0 23.374.2
65 Stanley Asumnu G-F TENN 29 16.9 155 63 137 46.0 25.042.2
66 Stanley Asumnu G-F TENN 24 8.4 59 25 66 37.9 25.044.4
67 Richard Jones G-F UAB 29 7.9 82 33 85 38.8 24.254.5
68 Richard Jones G-F UAB 28 11.3 118 45 119 37.8 27.760.0
69 Derrick Broom G-F UAB 31 7.5 104 38 92 41.3 43.80.0
70 Derrick Broom G-F UAB 29 10.3 105 35 92 38.0 39.469.2
71 Donald Wilson G-F 28 30.4 358 127 279 45.5 41.273.2
72 Donald Wilson G-F 30 29.4 253 96 183 52.5 45.871.4
73 Charles Lee G-F BUCK 29 26.7 292 94 204 46.1 25.981.8
74 Charles Lee G-F BUCK 30 30.9 379 124 279 44.4 43.876.1
75 Brandon Thomas G-F 26 28.8 320 124 243 51.0 27.558.7
76 Kellen Easley G-F SWMISS 26 14.8 93 33 90 36.7 29.676.0
77 Kellen Easley G-F SWMISS 30 19.6 222 80 158 50.6 50.085.1
78 Ron Howard G-F VALPO 20 15.2 110 40 91 44.0 23.576.5
79 Ron Howard G-F VALPO 31 32.5 428 139 304 45.7 41.674.3
80 Yemi Ogunoye G-F 23 10.0 35 13 29 44.8 33.345.5
81 Yemi Ogunoye G-F 1 0.0 0 0 0 0.0 0.00.0
82 Aaron White G-F 11 6.8 15 5 9 55.6 0.071.4
83 Aaron White G-F 19 2.7 9 1 6 16.7 0.070.0
84 Carl Hood G-F MARIST 27 21.0 227 80 208 38.5 33.780.4
85 Carl Hood G-F MARIST 28 21.3 177 56 146 38.4 27.967.6
86 Charlie Bell G-F 28 33.0 429 129 362 35.6 33.375.3
87 Charlie Bell G-F 28 21.1 289 77 198 38.9 32.179.2
88 Friedrich Ebede G-F PENN 12 4.0 17 6 9 66.7 66.750.0
89 Friedrich Ebede G-F PENN 22 9.1 49 16 45 35.6 35.763.2
90 DeWitt Maxwell G-F FAIR 30 28.6 327 126 252 50.0 12.567.3
91 DeWitt Maxwell G-F FAIR 30 30.7 338 127 239 53.1 12.569.2
92 Lenny Collins G-F C 27 32.1 279 89 217 41.0 30.680.6
93 Lenny Collins G-F C 27 33.7 359 129 287 44.9 41.384.0
94 Joe Chapman G-F MU 31 14.7 144 50 118 42.4 30.571.8
95 Joe Chapman G-F MU 29 24.5 237 84 213 39.4 34.258.8
96 Armein Kirkland G-F CIN 28 18.6 169 60 130 46.2 45.565.0
97 Armein Kirkland G-F CIN 28 25.5 308 100 257 38.9 37.674.5
98 Chris Prothro G-F DEL 20 10.6 66 22 65 33.8 34.665.0
99 Chris Prothro G-F DEL 0 0.0 0 0 0 0.0 0.00.0
1 2 3 ... 98 99 100 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game