NCAA Division I League Leaders 2001-2002 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G PTS FG FGA FG% 3P%FT%
1 Zydrunas Stankus F CAMPB 24 12.6 110 43 96 44.8 35.753.8
2 Zlatko Savovic G LEH 22 14.6 69 26 68 38.2 20.054.2
3 Zeb Cope F W&M 28 14.3 124 47 115 40.9 50.055.8
4 Zakee Wadood F ETSU 27 28.7 403 152 296 51.4 31.968.3
5 Zachary Spivey C SACHT 17 6.7 18 6 25 24.0 0.0100.0
6 Zach Willingham G BALLST 24 11.0 60 19 45 42.2 33.371.4
7 Zach Williams F OSU 25 30.6 252 100 170 58.8 0.061.2
8 Zach Turner F TENN 8 1.8 4 2 5 40.0 0.00.0
9 Zach Ray G NICHOL 20 13.0 71 21 72 29.2 27.457.1
10 Zach Kiekow G OHIO 25 17.2 70 23 62 37.1 25.073.9
11 Zach Johnson F LAT 25 19.3 178 80 120 66.7 0.043.9
12 Zach Gourde F GONZ 29 27.7 395 166 305 54.4 0.054.3
13 Zach Elder G 8 6.1 20 7 17 41.2 33.340.0
14 Zach Batte F VMI 27 19.6 112 42 94 44.7 16.764.3
15 Yves Kabore G WAGNR 27 26.9 227 65 157 41.4 42.474.6
16 Yuri Demetris G PITT 15 7.1 18 6 19 31.6 22.250.0
17 Yuanta Holland F UD 25 18.8 184 66 125 52.8 0.067.5
18 Yamar Diene F RICE 26 13.8 93 30 71 42.3 0.070.2
19 Xerxes Sabb F SCST 15 4.9 6 3 23 13.0 0.00.0
20 Xavier Whipple G LSU 15 6.5 14 5 15 33.3 16.760.0
21 Xavier Oliver F ASU 27 9.6 40 18 45 40.0 0.030.8
22 Woody Souffrant G HOFS 29 25.4 84 29 123 23.6 19.071.0
23 Woody Piirto F CU 6 3.3 4 1 8 12.5 25.050.0
24 Wojciech Myrda C NELA 28 25.2 303 114 227 50.2 0.057.3
25 Winston Neal G GATCH 8 1.6 1 0 5 0.0 0.025.0
26 Winston Davis G LAF 25 12.0 101 36 69 52.2 53.878.9
27 Winston Brooks G GONZ 15 17.7 34 11 30 36.7 23.169.2
28 Winston Blake F NWSTRN 26 35.3 354 112 277 40.4 38.081.7
29 Winsome Frazier G MSU 16 9.4 62 25 54 46.3 33.330.0
30 Wilson Thomas F NU 13 18.3 68 23 49 46.9 0.056.4
31 Willie Wallace G 27 13.4 80 32 78 41.0 33.353.6
32 Willie Taylor F VCU 28 31.8 497 147 344 42.7 35.284.4
33 Willie Shaw G STJOHN 25 19.2 174 58 159 36.5 27.558.9
34 Willie Puckett F GASO 19 8.5 45 13 40 32.5 33.368.2
35 Willie Neal F MSVALL 27 26.1 134 56 97 57.7 0.043.1
36 Willie Jenkins F MASS 21 13.8 72 23 77 29.9 23.185.0
37 Willie Haynes F 17 5.2 44 18 26 69.2 100.066.7
38 Willie Green G 26 30.2 348 130 301 43.2 28.665.3
39 Willie Freeman F WCAR 27 25.4 265 91 179 50.8 50.075.9
40 Willie Deane G PUR 28 29.5 486 161 370 43.5 38.275.2
41 William Tucker F PRAVIEW 19 3.1 14 6 15 40.0 33.325.0
42 William Pippen F MTENN 26 26.0 227 85 224 37.9 28.360.0
43 William McDonald F GRAMB 24 22.3 278 113 258 43.8 32.068.8
44 William Lewis G 1 13.0 3 1 4 25.0 0.0100.0
45 William Hagans G UNI 2 1.0 0 0 1 0.0 0.00.0
46 William Butler F MARSH 18 12.6 67 28 62 45.2 14.358.8
47 Will Venable G PRINC 22 15.2 127 41 85 48.2 38.571.4
48 Will Smith F NOTEX 27 23.7 149 63 122 51.6 0.050.0
49 Will Ryan G 9 2.2 6 0 2 0.0 0.0100.0
50 Will Roach F NCST 6 1.7 4 1 2 50.0 0.050.0
1 2 3 ... 87 88 89 | Next 50
Key:
3P% = 3 Point Percentage
FG = Field Goals
FG/G = Field Goals per Game
FGA = Field Goal Attempts
FGA/G = Field Goal Attempts per Game
FG% = Field Goal Percentage
FT% = Free Throw Percentage
G = Games Played
MIN/G = Minutes per Game
PTS = Points
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game