NCAA Division I League Leaders 2002-2003 Season
Current: 3-Pointers
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | | Fouls

Player Name Pos TEAM G MIN/G PTS/G 3P/G 3PA/G 3P 3PA 3P%
1 Anwar Rohan F DEL 2 1.0 1.5 0.5 0.5 1 1 100.0
2 Dan Bria G 2 4.5 2.5 0.5 0.5 1 1 100.0
3 Amad Robinson F PSU 5 4.8 0.6 0.2 0.2 1 1 100.0
4 Juan Salinas G 2 7.5 2.5 0.5 0.5 1 1 100.0
5 Daniel Laird F GA 2 2.5 1.5 0.5 0.5 1 1 100.0
6 Sanchez Starks G CSU 3 3.0 1.0 0.3 0.3 1 1 100.0
7 Kevin Shortal G 3 2.0 1.7 0.3 0.3 1 1 100.0
8 Chavis Thompson C NELA 28 19.2 7.6 0.0 0.0 1 1 100.0
9 Bryan Davidson G NORST 13 1.8 0.2 0.1 0.1 1 1 100.0
10 Jeff Severinghaus F DAV 3 4.7 7.3 2.0 2.0 6 6 100.0
11 Steve McDonnell G BUF 1 8.0 7.0 1.0 1.0 1 1 100.0
12 Steve Simmons C 31 11.2 2.6 0.0 0.0 1 1 100.0
13 Martin Washington G SFA 3 3.0 1.7 0.3 0.3 1 1 100.0
14 Jerrad Darty G SFA 10 2.8 2.2 0.1 0.1 1 1 100.0
15 Johnathan Walker F SELA 27 21.1 5.1 0.0 0.0 1 1 100.0
16 Johnathan Lewis G UA 8 1.5 0.6 0.1 0.1 1 1 100.0
17 John Hille G UTAH 1 3.0 3.0 1.0 1.0 1 1 100.0
18 Gabe Kennedy F UAB 29 20.1 9.7 0.0 0.0 1 1 100.0
19 Kyle Edwards F 12 4.2 0.9 0.1 0.1 1 1 100.0
20 Eamon Sylvester G 4 1.0 0.8 0.3 0.3 1 1 100.0
21 Chika Onyekanne F NAVY 7 5.1 0.9 0.1 0.1 1 1 100.0
22 Carlton Weatherby G STAN 7 1.0 0.4 0.1 0.1 1 1 100.0
23 Brett Green G RMC 2 2.5 1.5 0.5 0.5 1 1 100.0
24 Brandon Griffin C SEMISS 30 30.9 11.9 0.0 0.0 1 1 100.0
25 Tony Young G SILL 5 3.0 0.6 0.2 0.2 1 1 100.0
26 Aaron Matthews F DELST 26 28.5 8.8 0.1 0.1 3 3 100.0
27 Graham Mertz G CMICH 3 2.3 1.7 0.3 0.3 1 1 100.0
28 Jared Sichting G MU 6 1.3 0.8 0.2 0.2 1 1 100.0
29 Coric Riggs G UofL 3 1.3 1.0 0.3 0.3 1 1 100.0
30 KC Comadena G USU 3 2.0 1.7 0.3 0.3 1 1 100.0
31 Jason Chappell F-C WIS 8 1.4 0.5 0.1 0.1 1 1 100.0
32 Scott Henry F IDST 29 32.7 11.7 0.0 0.0 1 1 100.0
33 Phillip Mclamb F UNC 5 1.4 1.2 0.2 0.2 1 1 100.0
34 Ryan Graham G AU 10 1.5 0.5 0.1 0.1 1 1 100.0
35 Tom Grace G NOVA 9 1.0 0.3 0.1 0.1 1 1 100.0
36 Larry Jackson C MCNEES 17 14.6 3.5 0.1 0.1 1 1 100.0
37 Patrick Lang G PENN 9 1.2 0.3 0.1 0.1 1 1 100.0
38 Sean Regan G 21 8.3 1.2 0.0 0.0 1 1 100.0
39 David Gardner C DART 27 18.7 5.8 0.0 0.0 1 1 100.0
40 Derek Stribling F TENN 27 9.8 2.7 0.0 0.0 1 1 100.0
41 Jonas Hayes F GA 27 21.1 6.7 0.0 0.0 1 1 100.0
42 Pawel Stasiak F WASHST 12 6.9 1.4 0.1 0.1 1 1 100.0
43 Robert Johnson F ORE 32 25.1 7.6 0.0 0.0 1 1 100.0
44 Jamaal Lucas G CIN 22 4.5 0.8 0.1 0.1 2 2 100.0
45 Luke Schenscher C GATCH 28 13.1 3.9 0.0 0.0 1 1 100.0
46 Chuck Bailey F UMICH 28 8.7 2.4 0.0 0.0 1 1 100.0
47 Michael Liggett F OU 6 1.3 0.8 0.2 0.2 1 1 100.0
48 Basil Williams G YALE 12 2.8 1.1 0.1 0.1 1 1 100.0
49 Andrew Kouwe G SYR 6 1.7 1.7 0.3 0.3 2 2 100.0
50 Joe Dressel G MARSH 12 2.2 1.3 0.2 0.2 2 2 100.0
1 2 3 ... 96 97 98 | Next 50
Key:
3P = 3 Point Shots
3P/G = 3 Point Shots per Game
3PA = 3 Point Attempts
3PA/G = 3 Point Attempts per Game
3P% = 3 Point Percentage
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game