NCAA Division I League Leaders 2002-2003 Season
Current: Rebounds
Scoring | Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls

Player Name Pos TEAM G MIN/G
1 Brandon Hunter F OHIO 30 38.3
2 Amien Hicks F 24 35.5
3 Chris Kaman C CMICH 29 34.2
4 Adam Sonn C 29 32.4
5 David West F X 30 36.7
6 Louis Truscott F HOU 28 35.9
7 Emeka Okafor F UCONN 28 33.0
8 James Thomas C UT 28 24.5
9 James Singleton C MURR 29 32.9
10 Kenny Adeleke F HOFS 29 32.6
11 Chris Massie F UofM 21 29.9
12 Travis Watson F VA 29 30.5
13 Brandon Griffin C SEMISS 30 30.9
14 Lawrence Roberts F BU 26 32.1
15 Mike Sweetney F GTOWN 29 32.0
16 Kirby Lemons F NELA 28 32.9
17 Marcus Smallwood F NILL 31 34.6
18 Chris Jackson C NMEXST 23 28.8
19 Carmelo Anthony F SYR 28 36.5
20 Ryan Gomes F 29 35.8
21 Brett Starkey C 32 29.4
22 Charles Gaines F SOMISS 29 29.8
23 Uche Nsonwu-Amadi F WYM 25 32.3
24 Erwin Dudley F ALA 28 34.0
25 Jackson Vroman C ISU 29 30.7
26 Boakai Lalugba F BUCK 29 32.6
27 Stephane Pelle F CU 31 27.8
28 Justin Rowe C ME 25 29.0
29 Nick Collison F KU 32 32.0
30 Ron Robinson F CCONNST 27 32.2
31 Arthur Johnson F MU 30 32.6
32 Sylbrin Robinson F NEXTRN 27 30.5
33 Jason Keep C SDIEGO 29 26.4
34 Willie Neal F MSVALL 29 27.2
35 Hector Romero F 26 33.1
36 Scott Emerson F 28 30.4
37 Paul McMillan F 31 30.6
38 Juan Mendez F 29 34.6
39 Kim Adams F ARKST 28 27.8
40 Rafael Araujo C BYU 30 24.7
41 Greg Danielson F DRAKE 30 32.9
42 Chris Bosh F GATCH 28 30.6
43 Hakim Warrick F SYR 28 33.4
44 Peter Cipriano F SOU 29 31.1
45 Jaime Lloreda F LSU 29 28.9
46 Andre Brown F 27 30.3
47 Erroyl Bing F ECAR 27 28.3
48 Lewis Arline F 27 30.3
49 Cortney Scott F 23 36.3
50 Cameron Echols F BALLST 30 29.2
1 2 3 ... 96 97 98 | Next 50
Key:
DR = Defensive Rebounds
DR/G = Defensive Rebounds per Game
G = Games Played
MIN/G = Minutes per Game
PTS/G = Points per Game
TO = Turnovers
TO/G = Turnovers per Game