NBA League Leaders
2007-2008 Season
Current: Scoring
Rebounding | Assists | Steals | Blocked Shots | Field Goals | Free Throws | 3-Pointers | Fouls | Opponent Stats

Team Name G PTS FG FGA FG% 3P% FT%
1 Golden State 81 8984 3356 7296 46.0 34.9 75.2
2 Denver 81 8954 3263 6943 47.0 35.6 75.0
3 Phoenix 81 8926 3356 6706 50.0 39.3 78.3
4 L.A. Lakers 82 8904 3248 6817 47.6 37.8 76.9
5 Utah 81 8630 3248 6511 49.9 37.4 75.9
6 Orlando 81 8464 3017 6358 47.5 38.6 72.2
7 Sacramento 82 8408 3043 6558 46.4 37.3 79.8
8 Indiana 81 8395 3058 6906 44.3 37.2 76.6
9 New Orleans 81 8172 3126 6713 46.6 38.9 76.9
10 Memphis 81 8146 3017 6634 45.5 34.9 72.3
11 Boston 81 8140 2949 6204 47.5 38.0 77.1
12 Dallas 81 8123 2986 6426 46.5 35.2 81.3
13 Toronto 81 8118 3109 6636 46.9 39.2 81.3
14 Washington 81 8021 2950 6619 44.6 35.7 78.4
15 Atlanta 81 7955 2938 6474 45.4 35.7 77.3
16 Detroit 81 7908 2967 6468 45.9 36.6 76.6
17 Chicago 81 7874 2948 6780 43.5 36.7 75.4
18 Seattle 81 7873 3073 6938 44.3 33.2 77.0
19 Milwaukee 81 7855 2984 6651 44.9 34.5 73.3
20 Charlotte 81 7844 2915 6475 45.0 36.7 71.3
21 Houston 81 7838 2965 6606 44.9 34.2 72.7
22 Cleveland 81 7829 2911 6618 44.0 36.0 71.7
23 New York 81 7825 2925 6654 44.0 33.7 72.5
24 Philadelphia 81 7814 3011 6553 45.9 31.4 70.7
25 New Jersey 81 7763 2825 6379 44.3 34.7 73.5
26 Minnesota 81 7729 3035 6718 45.2 34.9 73.6
27 Portland 81 7729 2899 6455 44.9 37.9 76.8
28 San Antonio 81 7711 2897 6355 45.6 36.8 76.1
29 L.A. Clippers 81 7617 2792 6370 43.8 32.4 78.0
30 Miami 81 7378 2764 6244 44.3 35.7 72.7
Key:
G = Games Played
PTS = Points
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT% = Free Throw Percentage
3P% = 3 Point Percentage