NHL League Leaders
2003-2004 Season
Current: All Shown
Show: Defense | Forwards | Goalies
Player Pos TeamGP G A PTS PIM +/- PPG SHG GWG S S%
1 Robert Lang C Det132 59 94 153 48 6 20 0 5 312 18.91
2 Jaromir Jagr RW NYR123 47 72 119 64 -9 16 0 4 416 11.30
3 Steve Sullivan LW Nash135 39 77 116 84 -7 15 4 8 356 10.96
4 Sergei Gonchar D Bos126 18 89 107 100 -35 10 0 0 286 6.29
5 Valeri Bure RW Dal122 41 55 96 46 3 16 0 8 379 10.82
6 Martin St. Louis RW Tam82 38 56 94 24 35 8 8 7 212 17.92
7 Ilya Kovalchuk LW Atl81 41 46 87 63 -10 16 1 6 341 12.02
8 Joe Sakic C Col80 33 54 87 42 11 13 1 3 249 13.25
9 Brian Leetch D Tor129 28 59 87 58 1 9 2 3 371 7.55
10 Martin Rucinsky LW NYR151 27 60 87 134 28 0 2 4 367 7.36
11 Alexei Kovalev RW Mon144 27 60 87 120 -14 6 0 1 385 7.01
12 Peter Bondra RW Ott131 47 38 85 60 -33 26 0 9 324 14.51
13 Markus Naslund LW Van78 35 49 84 58 24 5 0 6 296 11.82
14 Marian Hossa RW Ott81 36 46 82 46 4 14 1 5 233 15.45
15 Patrik Elias C NJ81 38 43 81 42 27 9 3 9 297 12.79
16 Daniel Alfredsson RW Ott77 32 48 80 24 12 9 0 5 230 13.91
17 Cory Stillman LW Tam81 25 55 80 36 18 11 1 6 178 14.04
18 Brad Richards C Tam82 26 53 79 12 14 5 1 6 244 10.66
19 Alex Tanguay LW Col69 25 54 79 42 30 7 0 5 117 21.37
20 Petr Nedved C Edm146 33 44 77 88 -17 12 0 6 343 9.62
21 Milan Hejduk RW Col81 35 40 75 20 21 16 0 6 232 15.09
22 Mats Sundin C Tor81 31 44 75 52 11 11 1 10 226 13.72
23 Mark Recchi RW Phi81 26 49 75 47 18 14 1 5 165 15.76
24 Joe Thornton C Bos77 23 50 73 98 18 4 0 6 187 12.30
25 Anson Carter RW LA181 40 32 72 54 -38 16 3 10 271 14.76
26 Jarome Iginla RW Cal80 40 32 72 84 21 8 3 10 259 15.44
27 Matthew Barnaby RW Col150 28 44 72 277 32 1 0 4 183 15.30
28 Keith Tkachuk LW StL75 33 38 71 83 8 18 0 8 233 14.16
29 Ron Francis C Tor148 23 47 70 28 -21 12 0 3 170 13.53
30 Scott Gomez C NJ79 14 56 70 68 18 3 0 1 189 7.41
31 Justin Williams RW Car125 17 52 69 96 19 7 0 2 309 5.50
32 Martin Havlat RW Ott68 31 37 68 46 12 13 0 7 175 17.71
33 Pavel Datsyuk C Det75 30 38 68 35 -2 8 1 4 136 22.06
34 Shane Doan RW Pho79 27 41 68 47 -11 9 2 1 254 10.63
35 Brett Hull RW Det81 25 43 68 12 -4 10 0 6 200 12.50
36 Scott Walker RW Nash75 25 42 67 94 4 9 3 3 157 15.92
37 Bill Guerin RW Dal81 33 33 66 109 14 8 0 9 261 12.64
38 Vincent Lecavalier C Tam81 32 34 66 52 23 5 2 6 242 13.22
39 Geoff Sanderson LW COB147 29 36 65 72 -19 11 0 3 418 6.94
40 Daniel Briere C Buf82 28 37 65 70 -7 11 0 3 194 14.43
41 Mike Ribeiro C Mon81 20 45 65 34 15 7 0 5 103 19.42
42 Doug Weight C StL75 14 51 65 37 -3 6 0 5 198 7.07
43 Sergei Fedorov C Ana79 30 34 64 42 -6 9 2 5 265 11.32
44 MICHAEL RYDER R Mon81 25 38 63 26 10 10 0 4 215 11.63
45 Chris Gratton C Col148 24 37 61 204 -38 6 0 2 270 8.89
46 Sergei Zholtok C Nash128 27 33 60 38 7 6 0 6 245 11.02
47 Viktor Kozlov C NJ106 24 36 60 32 -8 6 2 2 260 9.23
48 Brendan Morrison C Van82 22 38 60 50 16 5 1 4 161 13.66
49 Todd Bertuzzi RW Van69 17 43 60 122 21 8 0 2 156 10.90
50 Derek Morris D Pho152 12 48 60 96 3 4 0 2 306 3.92
Key:
+/- = Plus / Minus
A = Assists
G = Goals
GA = Goals Against
GAA = Goals Against Average
GP = Games played
L = Losses
Min = Minutes Played
Pos = Position
PTS = Points
PIM = Penalties in Minutes
PPG =
S = Shots on Goal
S% = Shot Percent
SO = Shut Outs
SV = Saves
SV% = Save Percent
GWG = Game Winning Goals
W = Wins